Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results
Gatorade Duel at Daytona: Race 2 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 4 | 24 | Jeff Gordon | Dupont Chevrolet | 60 | $51,793 | Running | 1 | 1 |
| 2 | 18 | 2 | Kurt Busch | Miller Lite Dodge | 60 | $36,783 | Running | 1 | 6 |
| 3 | 2 | 40 | David Stremme | Coors Light Dodge | 60 | $31,783 | Running | 1 | 4 |
| 4 | 6 | 5 | Kyle Busch | Carquest/Kellogg's Chevrolet | 60 | $26,783 | Running | 1 | 31 |
| 5 | 29 | 17 | Matt Kenseth | DeWalt Ford | 60 | $24,783 | Running | | |
| 6 | 8 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 60 | $22,383 | Running | | |
| 7 | 23 | 99 | Carl Edwards | Office Depot Ford | 60 | $21,283 | Running | | |
| 8 | 13 | 12 | Ryan Newman | Alltel Dodge | 60 | $20,283 | Running | | |
| 9 | 21 | 13 | * Joe Nemechek | CertainTeed/Ginn Resorts Chevrolet | 60 | $20,258 | Running | | |
| 10 | 17 | 96 | Tony Raines | DLP HDTV Chevrolet | 60 | $20,233 | Running | | |
| 11 | 28 | 09 | * Mike Wallace | Miccosukee Resorts Chevrolet | 60 | $20,208 | Running | | |
| 12 | 5 | 14 | * Sterling Marlin | Waste Management Chevrolet | 60 | $20,183 | Running | | |
| 13 | 11 | 26 | Jamie McMurray | Crown Royal Ford | 60 | $20,158 | Running | | |
| 14 | 16 | 01 | Mark Martin | U.S. Army Chevrolet | 60 | $20,133 | Running | | |
| 15 | 15 | 15 | * Paul Menard # | Menards/Peak Antifreeze Chevrolet | 60 | $20,108 | Running | | |
| 16 | 30 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 60 | $20,083 | Running | | |
| 17 | 19 | 34 | * Kevin Lepage | Detoxify/Makoto Dressing Dodge | 60 | $20,058 | Running | | |
| 18 | 27 | 74 | * Derrike Cope | Royal Administration Dodge | 60 | $20,008 | Running | | |
| 19 | 12 | 39 | * Regan Smith | Ginn Resorts Chevrolet | 60 | $19,983 | Running | | |
| 20 | 24 | 71 | * Frank Kimmel | Fast Track Driving School Ford | 60 | $19,958 | Running | | |
| 21 | 10 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 60 | $19,908 | Running | | |
| 22 | 1 | 88 | Ricky Rudd | Snickers Ford | 60 | $19,883 | Running | | |
| 23 | 25 | 04 | * Eric McClure | Hefty Brand Chevrolet | 60 | $19,833 | Running | | |
| 24 | 26 | 27 | * Kirk Shelmerdine | Lilly Trucking of Virginia Chevrolet | 60 | $19,808 | Running | | |
| 25 | 22 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 59 | $19,783 | Running | | |
| 26 | 20 | 83 | * Brian Vickers | Red Bull Toyota | 49 | $19,758 | Accident | | |
| 27 | 9 | 23 | * Mike Skinner | Toyota | 35 | $19,733 | Engine | | |
| 28 | 7 | 00 | * David Reutimann # | Domino's Toyota | 33 | $19,708 | Electrical | | |
| 29 | 14 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 25 | $19,683 | Rear End | | |
| 30 | 3 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 24 | $19,658 | Suspension | 1 | 18 |
# - Rookie
* - Required to qualify on time
Race Comments: Before an estimated crowd of 85,000 - Jeff Gordon won Gatorade Duel #2, his third victory in a Daytona 500 qualifying race.
Failed to Qualify: N/A
Time of Race: 58 Mins, 05 Secs. Average Speed: 154.950 MPH Margin of Victory: 0.187 Seconds
Caution Flags: 2 for 7 laps: Laps: 25-28(#42 accident turn 3); 51-53(#83 accident turn 2).
Lead Changes: 5 among 5 drivers: R. Rudd (Pole); D. Stremme 1-4; J. Montoya # 5-22; K. Busch 23-53; K. Busch 54-59; J. Gordon 60.
News and Results |
Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|