Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Sharp Aquos 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 2 Kurt Busch Miller Lite Dodge 39.474 182.399 --.--- --.---
2 48 Jimmie Johnson Lowe's/Jimmie Johnson Foundation 39.475 182.394 0.001 0.001
3 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.556 182.020 0.082 0.081
4 12 Ryan Newman Kodak Dodge 39.688 181.415 0.214 0.132
5 5 Kyle Busch Cheez-it/CARQUEST Chevrolet 39.704 181.342 0.230 0.016
6 19 Elliott Sadler Dodge Dealers/UAW Dodge 39.706 181.333 0.232 0.002
7 8 Dale Earnhardt Jr. Budweiser Chevrolet 39.750 181.132 0.276 0.044
8 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 39.819 180.818 0.345 0.069
9 11 Denny Hamlin FedEx Express Chevrolet 39.822 180.805 0.348 0.003
10 16 Greg Biffle Aflac Ford 39.866 180.605 0.392 0.044
11 43 Bobby Labonte Cheerios/Totino's Pizza Rolls Dodge 39.868 180.596 0.394 0.002
12 29 Kevin Harvick Shell/Pennzoil Chevrolet 39.880 180.542 0.406 0.012
13 25 Casey Mears National Guard/GMAC Chevrolet 39.880 180.542 0.406 0.000
14 38 David Gilliland M&M's Ford 39.882 180.533 0.408 0.002
15 31 Jeff Burton RCR Chevrolet Chevrolet 39.925 180.338 0.451 0.043
16 24 Jeff Gordon DuPont/Cromax Pro Chevrolet 39.959 180.185 0.485 0.034
17 * 83 Brian Vickers Red Bull Toyota 39.968 180.144 0.494 0.009
18 * 84 AJ Allmendinger # Red Bull Toyota 39.981 180.086 0.507 0.013
19 99 Carl Edwards Office Depot Ford 40.014 179.937 0.540 0.033
20 15 Paul Menard # Menards/Johns Manville Chevrolet 40.032 179.856 0.558 0.018
21 40 David Stremme Target Dodge 40.062 179.721 0.588 0.030
22 20 Tony Stewart Home Depot Chevrolet 40.111 179.502 0.637 0.049
23 18 J.J. Yeley Interstate Batteries Chevrolet 40.112 179.497 0.638 0.001
24 07 Clint Bowyer DirecTV Chevrolet 40.130 179.417 0.656 0.018
25 * 55 Michael Waltrip NAPA Auto Parts Toyota 40.149 179.332 0.675 0.019
26 * 21 Bill Elliott Motorcraft Ford 40.155 179.305 0.681 0.006
27 * 36 Jeremy Mayfield 360 OTC Toyota 40.177 179.207 0.703 0.022
28 * 00 David Reutimann # Burger King Toyota 40.178 179.203 0.704 0.001
29 * 78 Joe Nemechek Furniture Row Chevrolet 40.218 179.024 0.744 0.040
30 22 Dave Blaney Caterpillar Toyota 40.245 178.904 0.771 0.027
31 41 Reed Sorenson Target/Memorex Dodge 40.263 178.824 0.789 0.018
32 * 49 John Andretti Paralyzed Veterans of America Dodge 40.286 178.722 0.812 0.023
33 * 10 Scott Riggs Sears Auto Center/Valvoline/Stanley 40.289 178.709 0.815 0.003
34 66 Jeff Green Best Buy Chevrolet 40.315 178.594 0.841 0.026
35 6 David Ragan # AAA Insurance Ford 40.319 178.576 0.845 0.004
36 96 Tony Raines DLP HDTV/Best Buy Chevrolet 40.326 178.545 0.852 0.007
37 7 Robby Gordon Original Road House Grill/Jim Beam 40.365 178.372 0.891 0.039
38 17 Matt Kenseth R&L Carriers/DeWalt Ford 40.382 178.297 0.908 0.017
39 88 Ricky Rudd Snickers/Generation max Ford 40.391 178.258 0.917 0.009
40 26 Jamie McMurray Sharp AQUOS Ford 40.444 178.024 0.970 0.053
41 * 4 Ward Burton State Water Heaters/Lucas Oil 40.451 177.993 0.977 0.007
42 * 44 Dale Jarrett UPS Toyota 40.585 177.405 1.111 0.134
43 OP 45 Kyle Petty Wells Fargo Dodge 40.725 176.796 1.251 0.140
44 OP 01 Aric Almirola U.S. Army Chevrolet 41.095 175.204 1.621 0.370
45 OP 70 Johnny Sauter HAAS Automation/Yellow Chevrolet 41.200 174.757 1.726 0.105
46 OP 42 Juan Pablo Montoya # Wrigley's Big Red Dodge 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win