Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Auto Club 500 - Starting Lineup

Pos Car Driver Team Time Speed
1 24   Jeff Gordon DuPont Cromax Pro Chevrolet 38.765 185.735
2 9   Kasey Kahne Dodge Dealers/UAW Dodge 38.810 185.519
3 01   Mark Martin U.S. Army Chevrolet 38.814 185.500
4 29   Kevin Harvick Shell/Pennzoil Chevrolet 38.830 185.424
5 8   Dale Earnhardt Jr. Budweiser Chevrolet 38.834 185.405
6 07   Clint Bowyer Jack Daniel's Chevrolet 38.960 184.805
7 1   Martin Truex Jr. Bass Pro Shops Chevrolet 39.009 184.573
8 31   Jeff Burton Cingular Wireless Chevrolet 39.058 184.341
9 42   Juan Pablo Montoya # Texaco/Havoline Dodge 39.084 184.219
10 25   Casey Mears National Guard/GMAC Chevrolet 39.098 184.153
11 20   Tony Stewart Home Depot Chevrolet 39.099 184.148
12 5   Kyle Busch Carquest/Kellogg's Chevrolet 39.101 184.139
13 16   Greg Biffle Ameriquest Ford 39.145 183.932
14 22   Dave Blaney Caterpillar Toyota 39.146 183.927
15 83   Brian Vickers Red Bull Toyota 39.162 183.852
16 66   Jeff Green Yellow Transportation Chevrolet 39.184 183.748
17 11   Denny Hamlin FedEx Freight Chevrolet 39.205 183.650
18 2   Kurt Busch Miller Lite Dodge 39.210 183.627
19 12   Ryan Newman Mobil 1 Dodge 39.230 183.533
20 41   Reed Sorenson Target/Energizer Dodge 39.244 183.468
21 99   Carl Edwards Office Depot/SBON Ford 39.266 183.365
22 15   Paul Menard # Menards/Quaker State Chevrolet 39.275 183.323
23 48   Jimmie Johnson Lowe's Chevrolet 39.280 183.299
24 40   David Stremme Coors Light Dodge 39.315 183.136
25 17   Matt Kenseth Carhartt/DeWalt Ford 39.359 182.931
26 13   Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 39.372 182.871
27 14   Sterling Marlin Panasonic Chevrolet 39.375 182.857
28 43   Bobby Labonte Cheerios/Betty Crocker Dodge 39.404 182.723
29 18   J.J. Yeley Interstate Batteries Chevrolet 39.422 182.639
30 10   Scott Riggs Stanley Tools/Valvoline Dodge 39.428 182.611
31 70   Johnny Sauter Best Buy/Yellow Transportation Chevrolet 39.432 182.593
32 37   John Andretti Camping World Dodge 39.452 182.500
33 00   David Reutimann # Domino's Toyota 39.467 182.431
34 88   Ricky Rudd Snickers Ford 39.541 182.089
35 26   Jamie McMurray Crown Royal Ford 39.572 181.947
36 21   Ken Schrader Little Debbie Snack Cakes Ford 39.629 181.685
37 45   Kyle Petty Wells Fargo Dodge 39.630 181.681
38 19   Elliott Sadler Dodge Dealers/UAW Dodge 39.647 181.603
39 6   David Ragan # AAA Insurance So. Cal. Ford 39.664 181.525
40 38   David Gilliland M & M's Ford Owner Points
41 96   Tony Raines DLP HD TV Chevrolet Owner Points
42 7   Robby Gordon Jim Beam Ford Owner Points
43 44   Dale Jarrett UPS Toyota Past Champion

Failed to qualify: 55 Michael Waltrip; 4 Ward Burton; 36 Jeremy Mayfield; 84 AJ Allmendinger ; 72 Brandon Whitt ; 49 Mike Bliss; 78 Kenny Wallace; 34 Kevin Lepage.

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win