| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 25 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 250 | 195 | 10 | Running | 7 | 133 |
| 2 | 1 | 24 | Jeff Gordon | DuPont Cromax Pro Chevrolet | 250 | 175 | 5 | Running | 2 | 2 |
| 3 | 23 | 48 | Jimmie Johnson | Lowe's Chevrolet | 250 | 170 | 5 | Running | 2 | 31 |
| 4 | 8 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 250 | 165 | 5 | Running | 4 | 18 |
| 5 | 3 | 01 | Mark Martin | U.S. Army Chevrolet | 250 | 160 | 5 | Running | 1 | 1 |
| 6 | 6 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 250 | 155 | 5 | Running | 1 | 2 |
| 7 | 18 | 2 | Kurt Busch | Miller Lite Dodge | 250 | 146 | | Running | | |
| 8 | 11 | 20 | Tony Stewart | Home Depot Chevrolet | 250 | 147 | 5 | Running | 4 | 28 |
| 9 | 12 | 5 | Kyle Busch | Carquest/Kellogg's Chevrolet | 250 | 143 | 5 | Running | 1 | 9 |
| 10 | 15 | 83 | Brian Vickers | Red Bull Toyota | 250 | 134 | | Running | | |
| 11 | 17 | 11 | Denny Hamlin | FedEx Freight Chevrolet | 250 | 130 | | Running | | |
| 12 | 19 | 12 | Ryan Newman | Mobil 1 Dodge | 250 | 127 | | Running | | |
| 13 | 29 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 250 | 124 | | Running | | |
| 14 | 26 | 13 | Joe Nemechek | CertainTeed/Ginn Resorts Chevrolet | 250 | 121 | | Running | | |
| 15 | 13 | 16 | Greg Biffle | Ameriquest Ford | 250 | 123 | 5 | Running | 2 | 2 |
| 16 | 39 | 6 | David Ragan # | AAA Insurance So. Cal. Ford | 250 | 115 | | Running | | |
| 17 | 4 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 250 | 117 | 5 | Running | 2 | 3 |
| 18 | 31 | 70 | Johnny Sauter | Best Buy Chevrolet | 249 | 109 | | Running | | |
| 19 | 24 | 40 | David Stremme | Coors Light Dodge | 249 | 106 | | Running | | |
| 20 | 22 | 15 | Paul Menard # | Menards/Quaker State Chevrolet | 249 | 103 | | Running | | |
| 21 | 42 | 7 | Robby Gordon | Jim Beam Ford | 249 | 100 | | Running | | |
| 22 | 37 | 45 | Kyle Petty | Wells Fargo Dodge | 249 | 102 | 5 | Running | 1 | 1 |
| 23 | 41 | 96 | Tony Raines | DLP HD TV Chevrolet | 249 | 94 | | Running | | |
| 24 | 38 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 248 | 91 | | Running | | |
| 25 | 40 | 38 | David Gilliland | M & M's Ford | 248 | 88 | | Running | | |
| 26 | 9 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 248 | 85 | | Running | | |
| 27 | 34 | 88 | Ricky Rudd | Snickers Ford | 248 | 82 | | Running | | |
| 28 | 28 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 248 | 79 | | Running | | |
| 29 | 21 | 99 | Carl Edwards | Office Depot/SBON Ford | 247 | 76 | | Running | | |
| 30 | 16 | 66 | Jeff Green | Yellow Transportation Chevrolet | 247 | 73 | | Running | | |
| 31 | 10 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 246 | 70 | | Running | | |
| 32 | 43 | 44 | Dale Jarrett | UPS Toyota | 246 | 67 | | Running | | |
| 33 | 33 | 00 | David Reutimann # | Domino's Toyota | 239 | 64 | | Accident | | |
| 34 | 32 | 37 | John Andretti | Camping World Dodge | 220 | 61 | | Electrical | | |
| 35 | 27 | 14 | Sterling Marlin | Panasonic Chevrolet | 198 | 58 | | Electrical | | |
| 36 | 36 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 160 | 55 | | Engine | | |
| 37 | 35 | 26 | Jamie McMurray | Crown Royal Ford | 134 | 52 | | Running | | |
| 38 | 2 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 129 | 54 | 5 | Engine | 1 | 20 |
| 39 | 14 | 22 | Dave Blaney | Caterpillar Toyota | 112 | 51 | 5 | Engine | | |
| 40 | 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 74 | 43 | | Engine | | |
| 41 | 30 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 16 | 40 | | Accident | | |
| 42 | 7 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 14 | 37 | | Engine | | |
| 43 | 20 | 41 | Reed Sorenson | Target/Energizer Dodge | 7 | 34 | | Accident | | |
# - Rookie
Race Comments:
Before an estimated crowd of 87,000 - Matt Kenseth won the Auto Club 500, posting his 15th career NASCAR NEXTEL Cup Series victory.
Before the green flag the following driver dropped to the rear for the reason indicated: #96 Raines (engine change).
Failed to Qualify: N/A
Time of Race: 03 Hrs, 36 Mins, 41 Secs. Average Speed: 138.451 MPH Margin of Victory: 0.679 Seconds
Caution Flags:
9 for 37 laps: Laps: 8-12(#10,26,41 accident turn 4); 15-18(Oil on track); 21-23(#6 spun turn 2); 55-59(#14 spun backstretch); 93-96(Debris);
116-119(Debris); 121-125(Oil on track); 227-230(Debris); 244-246(#00,43 accident turn 4 [Red-15:18 244]).
Lead Changes:
28 among 12 drivers: J. Gordon (Pole); K. Kahne 1-20; Ky. Busch 21-29; M. Kenseth 30-49; M. Martin 50; J. Johnson 51-54; J. Burton 55;
M. Kenseth 56-65; T. Stewart 66-74; J. Burton 75-89; T. Stewart 90-93; M. Kenseth 94-115; T. Stewart 116; K. Petty 117; M. Kenseth
118-134; J. Gordon 135; M. Kenseth 136-143; T. Stewart 144-157; C. Bowyer 158-159; K. Harvick 160; G. Biffle 161; J. Gordon 162; M.
Kenseth 163-195; J. Burton 196; K. Harvick 197-198; G. Biffle 199; J. Johnson 200-226; J. Burton 227; M. Kenseth 228-250.
Top 10 Driver Points:
(1) M. Martin 335;(2) J. Burton 330;(3) J. Gordon 309;(4) K. Harvick 307;(5) D. Ragan 270;(6) C. Bowyer 264;(7) J. Nemechek 259;(8) J.
Yeley 251;(9) K. Busch 239;(10) D. Stremme 236.
Budweiser Pole Award: Jeff Gordon, #24 (185.735 mph)
Checkers/Rally's Double Drive Through: Mark Martin, #01
Mobil1 Command Performance Driver of the Race: Mark Martin, #01
Raybestos Rookie of the Year Award: David Ragan, #6
Sunoco Diamond Performance: Matt Kenseth, #17
Wix Filters Lap Leader Award: Matt Kenseth, #17 (133 Laps)
Goodyear Gatorback Fastest Lap: Kasey Kahne, #9 (183.15 mph, Lap 3)
DOW Automotive Strategic Call: Matt Kenseth, #17
Commit Lozenges: Kasey Kahne, #9
EA Sports: Matt Kenseth, #17
DIRECTV: Ryan Pemberton, #01
USG Improving the Finish: Matt Kenseth, #17 (24 Places)
Next Race: Mar. 11, 2007 - Las Vegas Motor Speedway