Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


Auto Club 500 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 *13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 38.873 185.219 4 7 ---.--- ---.---
2 07 Clint Bowyer Jack Daniel's Chevrolet 38.965 184.781 9 9 -0.092 -0.092
3 24 Jeff Gordon DuPont Cromax Pro Chevrolet 38.980 184.710 9 9 -0.107 -0.015
4 20 Tony Stewart Home Depot Chevrolet 39.086 184.209 17 17 -0.213 -0.106
5 01 Mark Martin U.S. Army Chevrolet 39.134 183.983 8 8 -0.261 -0.048
6 2 Kurt Busch Miller Lite Dodge 39.150 183.908 11 13 -0.277 -0.016
7 48 Jimmie Johnson Lowe's Chevrolet 39.163 183.847 15 21 -0.290 -0.013
8 5 Kyle Busch Carquest/Kellogg's Chevrolet 39.211 183.622 7 8 -0.338 -0.048
9 *83 Brian Vickers Red Bull Toyota 39.226 183.552 7 7 -0.353 -0.015
10 18 J.J. Yeley Interstate Batteries Chevrolet 39.240 183.486 8 10 -0.367 -0.014
11 29 Kevin Harvick Shell/Pennzoil Chevrolet 39.282 183.290 8 8 -0.409 -0.042
12 19 Elliott Sadler Dodge Dealers/UAW Dodge 39.351 182.969 5 5 -0.478 -0.069
13 8 Dale Earnhardt Jr. Budweiser Chevrolet 39.371 182.876 14 14 -0.498 -0.020
14 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.374 182.862 18 18 -0.501 -0.003
15 42 Juan Pablo Montoya # Texaco/Havoline Dodge 39.421 182.644 10 10 -0.548 -0.047
16 31 Jeff Burton Cingular Wireless Chevrolet 39.436 182.574 16 18 -0.563 -0.015
17 66 Jeff Green Yellow Transportation Chevrolet 39.478 182.380 10 12 -0.605 -0.042
18 11 Denny Hamlin FedEx Freight Chevrolet 39.482 182.362 11 11 -0.609 -0.004
19 12 Ryan Newman Mobil 1 Dodge 39.486 182.343 9 11 -0.613 -0.004
20 99 Carl Edwards Office Depot/SBON Ford 39.515 182.209 12 13 -0.642 -0.029
21 40 David Stremme Coors Light Dodge 39.559 182.007 10 10 -0.686 -0.044
22 *70 Johnny Sauter Best Buy Chevrolet 39.618 181.736 5 7 -0.745 -0.059
23 7 Robby Gordon Jim Beam Ford 39.634 181.662 7 9 -0.761 -0.016
24 *14 Sterling Marlin Panasonic Chevrolet 39.637 181.648 7 8 -0.764 -0.003
25 38 David Gilliland M & M's Ford 39.642 181.626 5 6 -0.769 -0.005
26 21 Ken Schrader Little Debbie Snack Cakes Ford 39.681 181.447 8 8 -0.808 -0.039
27 88 Ricky Rudd Snickers Ford 39.692 181.397 10 12 -0.819 -0.011
28 10 Scott Riggs Stanley Tools/Valvoline Dodge 39.719 181.273 16 16 -0.846 -0.027
29 *78 Kenny Wallace Furniture Row Chevrolet 39.721 181.264 11 11 -0.848 -0.002
30 *37 John Andretti Camping World Dodge 39.740 181.178 2 3 -0.867 -0.019
31 22 Dave Blaney Caterpillar Toyota 39.757 181.100 3 5 -0.884 -0.017
32 *15 Paul Menard # Menards/Quaker State Chevrolet 39.760 181.087 12 12 -0.887 -0.003
33 *55 Michael Waltrip NAPA Auto Parts Toyota 39.764 181.068 8 10 -0.891 -0.004
34 1 Martin Truex Jr. Bass Pro Shops Chevrolet 39.773 181.027 14 14 -0.900 -0.009
35 *00 David Reutimann # Domino's Toyota 39.779 181.000 10 10 -0.906 -0.006
36 41 Reed Sorenson Target/Energizer Dodge 39.805 180.882 11 12 -0.932 -0.026
37 17 Matt Kenseth Carhartt/DeWalt Ford 39.810 180.859 16 17 -0.937 -0.005
38 16 Greg Biffle Ameriquest Ford 39.843 180.709 22 23 -0.970 -0.033
39 45 Kyle Petty Wells Fargo Dodge 39.872 180.578 14 16 -0.999 -0.029
40 *36 Jeremy Mayfield 360 OTC Toyota 40.028 179.874 7 8 -1.155 -0.156
41 26 Jamie McMurray Crown Royal Ford 40.060 179.730 10 11 -1.187 -0.032
42 6 David Ragan # AAA Insurance So. Cal. Ford 40.087 179.609 16 16 -1.214 -0.027
43 *49 Mike Bliss ZoneLoans.com Dodge 40.129 179.421 5 6 -1.256 -0.042
44 25 Casey Mears National Guard/GMAC Chevrolet 40.136 179.390 8 8 -1.263 -0.007
45 43 Bobby Labonte Cheerios Dodge 40.141 179.368 15 17 -1.268 -0.005
46 *4 Ward Burton State Water Heaters Chevrolet 40.209 179.064 8 8 -1.336 -0.068
47 *44 Dale Jarrett UPS Toyota 40.253 178.869 6 6 -1.380 -0.044
48 *84 AJ Allmendinger # Red Bull Toyota 40.253 178.869 8 10 -1.380 -0.000
49 96 Tony Raines DLP HD TV Chevrolet 40.258 178.846 4 7 -1.385 -0.005
50 *34 Kevin Lepage Dodge 40.302 178.651 2 2 -1.429 -0.044
51 *72 Brandon Whitt # Dutch Quality Stone Chevrolet 40.828 176.350 9 10 -1.955 -0.526

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win