Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



USG Sheetrock 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 25 Casey Mears National Guard/GMAC Chevrolet 29.580 182.556 --.--- --.---
2 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 29.593 182.476 0.013 0.013
3 12 Ryan Newman Mobil 1/alltel Dodge 29.595 182.463 0.015 0.002
4 01 Mark Martin U.S. Army Chevrolet 29.622 182.297 0.042 0.027
5 8 Dale Earnhardt Jr. Budweiser Chevrolet 29.626 182.272 0.046 0.004
6 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 29.689 181.886 0.109 0.063
7 07 Clint Bowyer Jack Daniel's Chevrolet 29.727 181.653 0.147 0.038
8 48 Jimmie Johnson Lowe's Chevrolet 29.739 181.580 0.159 0.012
9 45 John Andretti National Tire & Battery Dodge 29.764 181.427 0.184 0.025
10 17 Matt Kenseth USG Sheetrock/DeWalt Ford 29.767 181.409 0.187 0.003
11 24 Jeff Gordon DuPont/Nicorette Chevrolet 29.780 181.330 0.200 0.013
12 43 Bobby Labonte Cheerios/Betty Crocker Dodge 29.791 181.263 0.211 0.011
13 11 Denny Hamlin FedEx Express Chevrolet 29.797 181.226 0.217 0.006
14 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.810 181.147 0.230 0.013
15 * 22 Dave Blaney Caterpillar Toyota 29.828 181.038 0.248 0.018
16 * 15 Paul Menard # Menards/Turtle Wax Ice Chevrolet 29.841 180.959 0.261 0.013
17 * 21 Bill Elliott Little Debbie Snack Cakes Ford 29.866 180.808 0.286 0.025
18 70 Johnny Sauter Yellow Transportation Chevrolet 29.885 180.693 0.305 0.019
19 20 Tony Stewart Home Depot Chevrolet 29.894 180.638 0.314 0.009
20 * 36 Jeremy Mayfield 360 OTC Toyota 29.895 180.632 0.315 0.001
21 * 00 David Reutimann # Burger King Toyota 29.900 180.602 0.320 0.005
22 41 Reed Sorenson Target/Maxwell House Dodge 29.911 180.536 0.331 0.011
23 31 Jeff Burton AT&T Mobility Chevrolet 29.923 180.463 0.343 0.012
24 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.947 180.319 0.367 0.024
25 99 Carl Edwards Office Depot Ford 29.948 180.313 0.368 0.001
26 * 49 Chad Chaffin Paralyzed Veterans of America Dodge 29.965 180.210 0.385 0.017
27 13 Joe Nemechek CertainTeed Chevrolet 29.967 180.198 0.387 0.002
28 * 55 Michael Waltrip NAPA Auto Parts Toyota 29.971 180.174 0.391 0.004
29 66 Jeff Green Comcast/Best Buy Chevrolet 29.975 180.150 0.395 0.004
30 42 Juan Pablo Montoya # Wrigley's Big Red Dodge 30.015 179.910 0.435 0.040
31 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.021 179.874 0.441 0.006
32 6 David Ragan # AAA Insurance Ford 30.025 179.850 0.445 0.004
33 16 Greg Biffle Aflac Ford 30.037 179.778 0.457 0.012
34 26 Jamie McMurray Crown Royal Ford 30.055 179.671 0.475 0.018
35 2 Kurt Busch Miller Lite Dodge 30.058 179.653 0.478 0.003
36 * 4 Ward Burton State Water Heaters Chevrolet 30.070 179.581 0.490 0.012
37 18 J.J. Yeley Interstate Batteries Chevrolet 30.073 179.563 0.493 0.003
38 14 Sterling Marlin Waste Management Chevrolet 30.093 179.444 0.513 0.020
39 40 David Stremme TUMS/Coors Light Dodge 30.108 179.354 0.528 0.015
40 * 10 Scott Riggs Stanley Tools/Valvoline Dodge 30.145 179.134 0.565 0.037
41 * 83 Brian Vickers Red Bull Toyota 30.171 178.980 0.591 0.026
42 * 44 Dale Jarrett UPS Toyota 30.207 178.767 0.627 0.036
43 7 Robby Gordon Jim Beam Ford 30.210 178.749 0.630 0.003
44 OP 96 Tony Raines DLP HDTV Chevrolet 30.213 178.731 0.633 0.003
45 * 84 AJ Allmendinger # Red Bull Toyota 30.228 178.642 0.648 0.015
46 OP 88 Ricky Rudd Pedigree/Snickers Ford 30.235 178.601 0.655 0.007
47 * 37 Kevin Lepage Dodge 30.277 178.353 0.697 0.042
48 * 78 Kenny Wallace Furniture Row Chevrolet 30.303 178.200 0.723 0.026
49 OP 38 David Gilliland M&M's Ford 30.306 178.183 0.726 0.003

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win