| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 14 | 20 | Tony Stewart | The Home Depot Chevrolet | 70 | $215,000 | Running | 2 | 11 |
| 2 | 13 | 38 | David Gilliland | M&M's Ford | 70 | $115,000 | Running | | |
| 3 | 19 | 2 | Kurt Busch | Miller Lite Dodge | 70 | $64,500 | Running | 2 | 6 |
| 4 | 8 | 48 | Jimmie Johnson | Lowe's Chevrolet | 70 | $54,500 | Running | | |
| 5 | 20 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 70 | $53,000 | Running | 2 | 11 |
| 6 | 10 | 01 | Mark Martin | U.S. Army Chevrolet | 70 | $50,000 | Running | | |
| 7 | 6 | 5 | Kyle Busch | Kellogg's/Carquest Chevrolet | 70 | $48,000 | Running | 3 | 39 |
| 8 | 4 | 83 | Brian Vickers | Red Bull Toyota | 70 | $47,000 | Running | 1 | 2 |
| 9 | 12 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 70 | $46,000 | Running | | |
| 10 | 2 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 70 | $45,000 | Running | 1 | 1 |
| 11 | 7 | 21 | Kenny Schrader | U.S. Air Force Ford | 70 | $43,000 | Running | | |
| 12 | 3 | 60 | Boris Said | SoBe No Fear Energy Drink Ford | 70 | $42,000 | Running | | |
| 13 | 5 | 16 | Greg Biffle | Ameriquest Ford | 70 | $41,000 | Running | | |
| 14 | 17 | 8 | Dale Earnhardt, Jr. | Budweiser Chevrolet | 70 | $40,000 | Running | 1 | 1 |
| 15 | 15 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 70 | $39,000 | Running | | |
| 16 | 18 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 70 | $38,000 | Running | | |
| 17 | 21 | 11 | Denny Hamlin | FedEx Express Chevrolet | 70 | $37,000 | Running | | |
| 18 | 1 | 44 | Dale Jarrett | UPS Toyota | 70 | $35,900 | Running | | |
| 19 | 16 | 37 | Bill Elliott | Huddle House Dodge | 70 | $34,900 | Running | | |
| 20 | 9 | 12 | Ryan Newman | Alltel Dodge | 46 | $32,900 | Engine | | |
| 21 | 11 | 24 | Jeff Gordon | Dupont Chevrolet | 31 | $31,818 | Electrical | | |
Race Comments: Tony Stewart won the Budweiser Shootout at Daytona, posting his third victory in the season-opening exhibition race.
Failed to Qualify: N/A
Time of Race: 1 Hr, 03 Mins, 12 Secs. Average Speed 166.139 MPH Margin of Victory: Under Caution
Caution Flags: 2 for 4 laps: Laps: 54-57(Debris turn 1); 70-70().
12 among 7 drivers: D. Jarrett (Pole); S. Riggs 1; B. Vickers 2-3; Ky. Busch 4-6; K. Harvick 7-11; T. Stewart 12-14; K. Harvick 15-20; Ku. Busch 21-24; Ky. Busch 25; Ku. Busch 26-27; Ky. Busch 28-62; T. Stewart 63-70