| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 6 | 99 | Carl Edwards | Office Depot Ford | 500 | 190 | 5 | Running | 4 | 182 |
| 2 | 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 500 | 180 | 10 | Running | 3 | 305 |
| 3 | 15 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 500 | 165 | | Running | | |
| 4 | 23 | 20 | Tony Stewart | The Home Depot Chevrolet | 500 | 160 | | Running | | |
| 5 | 17 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 500 | 160 | 5 | Running | 1 | 1 |
| 6 | 19 | 2 | Kurt Busch | Miller Lite Dodge | 500 | 155 | 5 | Running | 1 | 2 |
| 7 | 7 | 12 | Ryan Newman | alltel Dodge | 500 | 151 | 5 | Running | 1 | 2 |
| 8 | 22 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 500 | 142 | | Running | | |
| 9 | 20 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 500 | 143 | 5 | Running | 1 | 3 |
| 10 | 34 | 16 | Greg Biffle | Dish Network Ford | 500 | 134 | | Running | | |
| 11 | 25 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 500 | 130 | | Running | | |
| 12 | 10 | 31 | Jeff Burton | RCR Chevrolet Chevrolet | 500 | 127 | | Running | | |
| 13 | 40 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 500 | 124 | | Running | | |
| 14 | 36 | 40 | David Stremme | Coors Light Dodge | 500 | 121 | | Running | | |
| 15 | 29 | 41 | Reed Sorenson | Target Dodge | 500 | 118 | | Running | | |
| 16 | 13 | 29 | Kevin Harvick | Shell/Pennzoil Platinum Chevrolet | 500 | 115 | | Running | | |
| 17 | 2 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 500 | 112 | | Running | | |
| 18 | 11 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 500 | 109 | | Running | | |
| 19 | 18 | 24 | Jeff Gordon | Dupont Chevrolet | 500 | 111 | 5 | Running | 1 | 2 |
| 20 | 24 | 7 | Robby Gordon | Camping World Ford | 500 | 108 | 5 | Running | 1 | 3 |
| 21 | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | 499 | 100 | | Running | | |
| 22 | 30 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 498 | 97 | | Running | | |
| 23 | 16 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 498 | 94 | | Running | | |
| 24 | 41 | 15 | Paul Menard # | Menards/Turtle Wax Ice Chevrolet | 498 | 91 | | Running | | |
| 25 | 26 | 21 | Bill Elliott | Air Force Ford | 498 | 88 | | Running | | |
| 26 | 3 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 498 | 85 | | Running | | |
| 27 | 39 | 66 | Jeff Green | HAAS Automation/Best Buy Chevrolet | 498 | 82 | | Running | | |
| 28 | 42 | 96 | Tony Raines | DLP HDTV Chevrolet | 498 | 79 | | Running | | |
| 29 | 21 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 497 | 76 | | Running | | |
| 30 | 27 | 38 | David Gilliland | M&M's Ford | 497 | 73 | | Running | | |
| 31 | 5 | 22 | Dave Blaney | Caterpillar Toyota | 496 | 70 | | Running | | |
| 32 | 32 | 45 | Kenny Wallace | Wells Fargo Dodge | 496 | 67 | | Running | | |
| 33 | 14 | 4 | Ward Burton | Miccosukee/Food City/St. Water Heaters | 494 | 64 | | Running | | |
| 34 | 33 | 44 | Dale Jarrett | UPS Toyota | 494 | 61 | | Running | | |
| 35 | 43 | 84 | AJ Allmendinger # | Red Bull Toyota | 491 | 58 | | Running | | |
| 36 | 35 | 01 | Aric Almirola | U.S. Army Chevrolet | 485 | 55 | | Running | | |
| 37 | 31 | 36 | Jeremy Mayfield | 360 OTC Toyota | 481 | 52 | | Running | | |
| 38 | 8 | 88 | Ricky Rudd | Snickers Ford | 478 | 49 | | Accident | | |
| 39 | 12 | 17 | Matt Kenseth | DeWalt Ford | 452 | 46 | | Accident | | |
| 40 | 28 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 416 | 43 | | Electrical | | |
| 41 | 4 | 6 | David Ragan # | AAA Ford | 414 | 40 | | Accident | | |
| 42 | 38 | 70 | Johnny Sauter | HAAS Automation/Yellow Chevrolet | 280 | 37 | | Running | | |
| 43 | 37 | 11 | Denny Hamlin | FedEx Freight Chevrolet | 209 | 34 | | Engine | | |
# - Rookie
Race Comments: Before an estimated crowd of 160,000 - Carl Edwards won the Sharpie 500, his sixth career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #01 Almirola and #11 Hamlin (engine change).
Failed to Qualify: (5) 00 David Reutimann #, 78 Sterling Marlin, 83 Brian Vickers, 37 Kevin Lepage, 34 Stanton Barrett.
Time of Race: 02 Hrs, 59 Mins, 39 Secs. Average Speed: 89.006 MPH Margin of Victory: 1.405 Seconds
Caution Flags: 9 for 61 laps: Laps: 127-134 (#70 accident turn 2); 212-219 (Oil on track); 227-232 (#01,84 accident turn 3); 370-377 (#6 spun turn 4); 397-402 (#6 spun turn 4); 422-427 (#6 spun turn 1); 439-443 (#7 spun turn 2); 453-462 (#88,48,17 accidne turn 1); 466-469 (Debris).
Lead Changes: 12 among 8 drivers: K. Kahne 1-36; C. Edwards 37-64; K. Kahne 65-330; C. Edwards 331; K. Kahne 332-334; C. Edwards 335-357; D. Earnhardt Jr. 358; Ku. Busch 359-360; R. Newman 361-362; Ky. Busch 363-365; J. Gordon 366-367; R. Gordon 368-370; C. Edwards 371-500.
Top 12 Driver Points: (1) J. Gordon 3,582;(2) T. Stewart 3,233;(3) D. Hamlin 3,229;(4) M. Kenseth 3,163;(5) C. Edwards 3,160;(6) J. Johnson 3,059;(7) J. Burton 3,054;(8) Ky. Busch 3,024;(9) C. Bowyer 2,944;(10) K. Harvick 2,888;(11) M. Truex Jr. 2,887;(12) Ku. Busch 2,879.
Budweiser Pole Award: KASEY KAHNE, #9 (119.805 mph)
Checkers/Rally's: CLINT BOWYER, #07 (115.943 seconds)
Commit Lozenges: KASEY KAHNE, #9
DIRECTV: KASEY KAHNE, #9
DOW Automotive Strategic Call: CARL EDWARDS, #99
EA Sports: CARL EDWARDS, #99
Goodyear Gatorback Fastest Lap: KASEY KAHNE, #9 (117.61 mph, Lap 4)
Mobil 1: DALE EARNHARDT, JR, #8
Raybestos Rookie of the Year: JUAN PABLO MONTOYA, #42
Sunoco Diamond Performance: CARL EDWARDS, #99
USG Improving the Finish: J J YELEY, #18 (27 Places)
WIX Lap Leader: KASEY KAHNE, #9 (305 Laps)
Next Race: Sep. 2, 2007 - California Speedway