Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Sharpie 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 16.016 119.805 --.--- --.---
2 42 Juan Pablo Montoya # Texaco/Havoline Dodge 16.064 119.447 0.048 0.048
3 26 Jamie McMurray IRWIN Industrial Tools Ford 16.103 119.158 0.087 0.039
4 6 David Ragan # AAA Ford 16.105 119.143 0.089 0.002
5 22 Dave Blaney Caterpillar Toyota 16.110 119.106 0.094 0.005
6 12 Ryan Newman alltel Dodge 16.122 119.017 0.106 0.012
7 99 Carl Edwards Office Depot Ford 16.122 119.017 0.106 0.000
8 88 Ricky Rudd Snickers Ford 16.135 118.922 0.119 0.013
9 48 Jimmie Johnson Lowe's Chevrolet 16.159 118.745 0.143 0.024
10 31 Jeff Burton RCR Chevrolet Chevrolet 16.161 118.730 0.145 0.002
11 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 16.166 118.694 0.150 0.005
12 17 Matt Kenseth DeWalt Ford 16.174 118.635 0.158 0.008
13 29 Kevin Harvick Shell/Pennzoil Platinum Chevrolet 16.182 118.576 0.166 0.008
14 * 4 Ward Burton Miccosukee/Food City/State Water 16.192 118.503 0.176 0.010
15 07 Clint Bowyer Jack Daniel's Chevrolet 16.217 118.320 0.201 0.025
16 * 55 Michael Waltrip NAPA Auto Parts Toyota 16.225 118.262 0.209 0.008
17 8 Dale Earnhardt Jr. Budweiser Chevrolet 16.235 118.189 0.219 0.010
18 24 Jeff Gordon Dupont Chevrolet 16.237 118.175 0.221 0.002
19 2 Kurt Busch Miller Lite Dodge 16.247 118.102 0.231 0.010
20 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 16.251 118.073 0.235 0.004
21 19 Elliott Sadler Dodge Dealers/UAW Dodge 16.254 118.051 0.238 0.003
22 43 Bobby Labonte Cheerios/Betty Crocker Dodge 16.266 117.964 0.250 0.012
23 20 Tony Stewart The Home Depot Chevrolet 16.283 117.841 0.267 0.017
24 7 Robby Gordon Camping World Ford 16.294 117.761 0.278 0.011
25 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 16.306 117.674 0.290 0.012
26 * 21 Bill Elliott Air Force Ford 16.315 117.610 0.299 0.009
27 38 David Gilliland M&M's Ford 16.318 117.588 0.302 0.003
28 * 49 John Andretti Paralyzed Veterans of America Dodge 16.323 117.552 0.307 0.005
29 41 Reed Sorenson Target Dodge 16.350 117.358 0.334 0.027
30 25 Casey Mears National Guard/GMAC Chevrolet 16.353 117.336 0.337 0.003
31 * 36 Jeremy Mayfield 360 OTC Toyota 16.355 117.322 0.339 0.002
32 45 Kenny Wallace Wells Fargo Dodge 16.371 117.207 0.355 0.016
33 * 44 Dale Jarrett UPS Toyota 16.372 117.200 0.356 0.001
34 * 84 AJ Allmendinger # Red Bull Toyota 16.375 117.179 0.359 0.003
35 16 Greg Biffle Dish Network Ford 16.389 117.079 0.373 0.014
36 01 Aric Almirola U.S. Army Chevrolet 16.402 116.986 0.386 0.013
37 40 David Stremme Coors Light Dodge 16.439 116.722 0.423 0.037
38 11 Denny Hamlin FedEx Freight Chevrolet 16.445 116.680 0.429 0.006
39 70 Johnny Sauter HAAS Automation/Yellow Chevrolet 16.453 116.623 0.437 0.008
40 66 Jeff Green HAAS Automation/Best Buy Chevrolet 16.469 116.510 0.453 0.016
41 * 00 David Reutimann # Burger King Toyota 16.499 116.298 0.483 0.030
42 * 78 Sterling Marlin Furniture Row Chevrolet 16.509 116.228 0.493 0.010
43 18 J.J. Yeley Interstate Batteries Chevrolet 16.510 116.220 0.494 0.001
44 * 83 Brian Vickers Red Bull Toyota 16.535 116.045 0.519 0.025
45 OP 15 Paul Menard # Menards/Turtle Wax Ice Chevrolet 16.539 116.017 0.523 0.004
46 OP 96 Tony Raines DLP HDTV Chevrolet 16.544 115.982 0.528 0.005
47 * 37 Kevin Lepage Long John Silver's Dodge 16.545 115.975 0.529 0.001
48 * 34 Stanton Barrett Dodge 16.685 115.001 0.669 0.140

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win