Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Food City 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 24 Jeff Gordon DuPont Chevrolet 15.295 125.453 --.--- --.---
2 9 Kasey Kahne Dodge Dealers/UAW Dodge 15.312 125.313 0.017 0.017
3 19 Elliott Sadler Dodge Dealers/UAW Dodge 15.328 125.183 0.033 0.016
4 20 Tony Stewart The Home Depot Chevrolet 15.336 125.117 0.041 0.008
5 26 Jamie McMurray Crown Royal Ford 15.362 124.906 0.067 0.026
6 48 Jimmie Johnson Lowe's Chevrolet 15.372 124.824 0.077 0.010
7 22 Dave Blaney Caterpillar Toyota 15.379 124.768 0.084 0.007
8 10 Scott Riggs Valvoline/Stanley Tools Dodge 15.380 124.759 0.085 0.001
9 66 Jeff Green Best Buy/Garmin Chevrolet 15.397 124.622 0.102 0.017
10 11 Denny Hamlin FedEx Express Chevrolet 15.403 124.573 0.108 0.006
11 16 Greg Biffle Jackson Hewitt Ford 15.404 124.565 0.109 0.001
12 01 Regan Smith U.S. Army Chevrolet 15.411 124.508 0.116 0.007
13 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 15.433 124.331 0.138 0.022
14 * 4 Ward Burton State Water Heaters/Food City 15.443 124.250 0.148 0.010
15 21 Ken Schrader Little Debbie Snack Cakes Ford 15.444 124.242 0.149 0.001
16 25 Casey Mears National Guard/GMAC Chevrolet 15.449 124.202 0.154 0.005
17 96 Tony Raines DLP HDTV Chevrolet 15.459 124.122 0.164 0.010
18 07 Clint Bowyer Jack Daniel's Chevrolet 15.475 123.994 0.180 0.016
19 * 49 Mike Bliss Obovo.com Dodge 15.478 123.970 0.183 0.003
20 5 Kyle Busch Carquest/Kellogg's Chevrolet 15.485 123.913 0.190 0.007
21 * 14 Sterling Marlin Waste Management Chevrolet 15.488 123.889 0.193 0.003
22 12 Ryan Newman alltel Dodge 15.503 123.770 0.208 0.015
23 * 36 Jeremy Mayfield 360 OTC Toyota 15.509 123.722 0.214 0.006
24 88 Ricky Rudd Pedigree Ford 15.510 123.714 0.215 0.001
25 * 83 Brian Vickers Red Bull Toyota 15.512 123.698 0.217 0.002
26 45 Kyle Petty Marathon American Spirit Motor Oil 15.516 123.666 0.221 0.004
27 * 78 Kenny Wallace Furniture Row Chevrolet 15.516 123.666 0.221 0.000
28 43 Bobby Labonte Cheerios/Betty Crocker Dodge 15.527 123.578 0.232 0.011
29 31 Jeff Burton Cingular Wireless Chevrolet 15.528 123.570 0.233 0.001
30 * 44 Dale Jarrett UPS Toyota 15.559 123.324 0.264 0.031
31 8 Dale Earnhardt Jr. Budweiser Chevrolet 15.566 123.269 0.271 0.007
32 99 Carl Edwards Office Depot Ford 15.568 123.253 0.273 0.002
33 40 David Stremme Energizer/Coors Light Dodge 15.571 123.229 0.276 0.003
34 7 Robby Gordon Robby Gordon Off Road Wheels Ford 15.587 123.103 0.292 0.016
35 * 84 AJ Allmendinger # Red Bull Toyota 15.603 122.976 0.308 0.016
36 38 David Gilliland M & M's Ford 15.608 122.937 0.313 0.005
37 42 Juan Pablo Montoya # Texaco/Havoline Dodge 15.623 122.819 0.328 0.015
38 * 37 Kevin Lepage Dodge 15.638 122.701 0.343 0.015
39 18 J.J. Yeley Interstate Batteries Chevrolet 15.651 122.599 0.356 0.013
40 * 00 David Reutimann # Domino's Toyota 15.653 122.584 0.358 0.002
41 17 Matt Kenseth Arby's/DeWalt Ford 15.661 122.521 0.366 0.008
42 41 Reed Sorenson Target Dodge 15.666 122.482 0.371 0.005
43 OP 29 Kevin Harvick Shell/Pennzoil Chevrolet 15.679 122.380 0.384 0.013
44 * 55 Michael Waltrip NAPA Auto Parts Toyota 15.681 122.365 0.386 0.002
45 * 13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 15.708 122.154 0.413 0.027
46 OP 6 David Ragan # AAA Ford 15.790 121.520 0.495 0.082
47 * 70 Johnny Sauter Yellow Transportation Chevrolet 15.793 121.497 0.498 0.003
48 * 15 Paul Menard # Menards/Peak Antifreeze Chevrolet 15.897 120.702 0.602 0.104
49 OP 2 Kurt Busch Miller Lite Dodge 16.071 119.395 0.776 0.174

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win