| Fin | Str | Car | Driver | Team | Laps | Awards | Status | Ti. Led | Lps Led |
| 1 | 4 | 29 | Kevin Harvick | Pennzoil Platinum/Shell Chevrolet | 80 | $1,031,539 | Running | 1 | 20 |
| 2 | 2 | 48 | Jimmie Johnson | Lowe's/Power of Pride Chevrolet | 80 | $256,535 | Running | | |
| 3 | 18 | 01 | Mark Martin | U.S. Army Chevrolet | 80 | $133,535 | Running | | |
| 4 | 5 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 80 | $106,535 | Running | | |
| 5 | 17 | 20 | Tony Stewart | Home Depot Chevrolet | 80 | $101,535 | Running | | |
| 6 | 20 | 70 | Johnny Sauter | Yellow Transportation/HAAS Chevrolet | 80 | $96,535 | Running | | |
| 7 | 1 | 17 | Matt Kenseth | DeWalt Ford | 80 | $216,385 | Running | 2 | 36 |
| 8 | 8 | 12 | Ryan Newman | alltel Dodge | 80 | $90,385 | Running | | |
| 9 | 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 80 | $89,385 | Running | | |
| 10 | 19 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 80 | $88,385 | Running | | |
| 11 | 7 | 24 | Jeff Gordon | DuPont Performance Alliance Chevrolet | 80 | $127,360 | Running | | |
| 12 | 13 | 44 | Dale Jarrett | UPS Toyota | 80 | $86,360 | Running | | |
| 13 | 14 | 83 | Brian Vickers | Red Bull Toyota | 80 | $85,360 | Running | | |
| 14 | 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 80 | $84,860 | Running | | |
| 15 | 12 | 16 | Greg Biffle | Ameriquest Ford | 80 | $84,260 | Running | | |
| 16 | 21 | 78 | Kenny Wallace | Furniture Row Chevrolet | 80 | $83,985 | Running | | |
| 17 | 9 | 11 | Denny Hamlin | FedEx Freight Chevrolet | 63 | $83,885 | Accident | | |
| 18 | 16 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 63 | $83,785 | Accident | | |
| 19 | 3 | 2 | Kurt Busch | Miller Lite Dodge | 62 | $88,685 | Accident | | |
| 20 | 6 | 5 | Kyle Busch | Kellogg's/Carquest Chevrolet | 62 | $158,585 | Accident | 1 | 24 |
| 21 | 15 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 41 | $83,485 | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 145,000 - Kevin Harvick won The NASCAR NEXTEL All-Star Challenge, his first victory in the annual all-star
race. Prior to the green flag the following drivers dropped to the rear: #01 Martin, #20 Stewart and #83 Vickers (engine change).
Failed to Qualify: N/A
Time of Race: 01 Hrs, 20 Mins, 49 Secs. Average Speed: 89.091 MPH Margin of Victory: 0.141 Seconds
Caution Flags: 1 for 3 laps: Laps: 42-44 (#43 accident turn 3); 62-62* (#2,5 accident turn 2); 63-63* (#11,25 accident turn 2).
Lead Changes: 3 among 3 drivers: M. Kenseth 1-20; Ky. Busch 21-44; M. Kenseth 45-60; K. Harvick 61-80.
Notes:
Cautions on Lap 62 and 64 did not count in total.
Following Bonuses included above:
Matt Kenseth - Qualifying First –- $50,000 ($25,000 to driver; $25,000 to team); Winner Segment 1 - $75,000
Jimmie Johnson - Qualifying Second - $10,000; Third-Place Segment 1 - $10,000
Kyle Busch - Winner Segment 2 - $75,000
Jeff Gordon - Second Place – Segment 1 - $20,000; Second Place – Segment 2 - $20,000
Kevin Harvick - Third-Place Segment 2 - $10,000
Kurt Busch - Qualifying Third - $5,000
Next Race: May. 27, 2007 - Lowe's Motor Speedway at Charlotte