Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results
NEXTEL Open - Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 11 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 40 | $52,386 | Running | 1 | 3 |
| 2 | 20 | 70 | Johnny Sauter | Yellow Transportation/HAAS Chevrolet | 40 | $42,369 | Running | | |
| 3 | 1 | 99 | Carl Edwards | Office Depot Ford | 40 | $38,094 | Running | 1 | 37 |
| 4 | 3 | 22 | Dave Blaney | Caterpillar Toyota | 40 | $35,994 | Running | | |
| 5 | 9 | 88 | Ricky Rudd | Snickers Dark Ford | 40 | $34,994 | Running | | |
| 6 | 22 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 40 | $32,994 | Running | | |
| 7 | 13 | 14 | Sterling Marlin | PEPBOYS Auto Chevrolet | 40 | $31,994 | Running | | |
| 8 | 26 | 36 | Jeremy Mayfield | 360 OTC Toyota | 40 | $31,394 | Running | | |
| 9 | 17 | 96 | Tony Raines | DLP HDTV Chevrolet | 40 | $30,894 | Running | | |
| 10 | 6 | 26 | Jamie McMurray | Crown Royal Ford | 40 | $30,644 | Running | | |
| 11 | 31 | 40 | David Stremme | Coors Light Dodge | 40 | $30,369 | Running | | |
| 12 | 15 | 66 | Jeff Green | Best Buy Chevrolet | 40 | $30,119 | Running | | |
| 13 | 24 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 40 | $29,869 | Running | | |
| 14 | 27 | 45 | Kyle Petty | Coke Zero Dodge | 40 | $29,769 | Running | | |
| 15 | 8 | 84 | AJ Allmendinger # | Red Bull Toyota | 40 | $29,669 | Running | | |
| 16 | 25 | 7 | Robby Gordon | Jim Beam Black Ford | 40 | $29,569 | Running | | |
| 17 | 19 | 4 | Ward Burton | State Water Heaters Chevrolet | 40 | $29,469 | Running | | |
| 18 | 21 | 78 | Kenny Wallace | Furniture Row Chevrolet | 40 | $29,369 | Running | | |
| 19 | 29 | 34 | Kevin Lepage | Dodge | 40 | $29,269 | Running | | |
| 20 | 32 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 38 | $29,169 | Running | | |
| 21 | 28 | 00 | David Reutimann # | Domino's/Burger King Toyota | 33 | $29,044 | Electrical | | |
| 22 | 2 | 6 | David Ragan # | AAA Ford | 20 | $28,919 | Accident | | |
| 23 | 7 | 41 | Reed Sorenson | Target Dodge | 20 | $28,819 | Accident | | |
| 24 | 23 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 20 | $28,719 | Accident | | |
| 25 | 16 | 49 | Mike Bliss | Paralyzed Veterans of America Dodge | 9 | $28,619 | Accident | | |
| 26 | 30 | 37 | Boris Said | Huddle House Dodge | 9 | $28,519 | Accident | | |
| 27 | 12 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 1 | $28,419 | Accident | | |
| 28 | 4 | 38 | David Gilliland | M & M's Ford | 0 | $28,319 | Accident | | |
| 29 | 5 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 0 | $28,219 | Accident | | |
| 30 | 10 | 15 | Paul Menard # | Menards/Johns Manville Chevrolet | 0 | $28,119 | Accident | | |
| 31 | 14 | 13 | Joe Nemechek | Haier Chevrolet | 0 | $28,019 | Accident | | |
| 32 | 18 | 21 | Jon Wood | Motocraft Ford | 0 | $27,869 | Accident | | |
# - Rookie
Race Comments: Martin Truex Jr. won The NEXTEL Open and transferred to the NASCAR NEXTEL All-Star Challenge. Johnny Sauter finished second and also transferred to the NASCAR NEXTEL All-Star Challenge. Prior to the green flag the following drivers dropped to the rear: #26 McMurray and #55 Waltrip (engine change) and #40 Stremme (backup car).
Failed to Qualify: N/A
Time of Race: 0 Hrs, 45 Mins, 32 Secs. Average Speed: 79.063 MPH Margin of Victory: 0.180 Seconds
Caution Flags: 3 for 12 laps: Laps: 2-7 (#10,13,15,21,38,42,84 accident turn 2); 11-14 (#37,49,66 accident turn 2); 19-20 (#66 accident turn 4).
Lead Changes: 1 among 2 drivers: C. Edwards 1-37; M. Truex Jr. 38-40.
Next Race: May 27, 2007 - Lowe's Motor Speedway at Charlotte
News and Results |
Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|