Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



NEXTEL Open - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 99 Carl Edwards Office Depot Ford 28.802 187.487 --.--- --.---
2 6 David Ragan # AAA Ford 28.988 186.284 0.186 0.186
3 22 Dave Blaney Caterpillar Toyota 29.014 186.117 0.212 0.026
4 38 David Gilliland M & M's Ford 29.051 185.880 0.249 0.037
5 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.064 185.797 0.262 0.013
6 26 Jamie McMurray Crown Royal Ford 29.093 185.612 0.291 0.029
7 41 Reed Sorenson Target Dodge 29.103 185.548 0.301 0.010
8 84 AJ Allmendinger # Red Bull Toyota 29.184 185.033 0.382 0.081
9 88 Ricky Rudd Snickers Dark Ford 29.216 184.830 0.414 0.032
10 15 Paul Menard # Menards/Johns Manville Chevrolet 29.234 184.716 0.432 0.018
11 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 29.267 184.508 0.465 0.033
12 10 Scott Riggs Valvoline/Stanley Tools Dodge 29.304 184.275 0.502 0.037
13 14 Sterling Marlin PEPBOYS Auto Chevrolet 29.335 184.080 0.533 0.031
14 13 Joe Nemechek Haier Chevrolet 29.338 184.062 0.536 0.003
15 66 Jeff Green Best Buy Chevrolet 29.411 183.605 0.609 0.073
16 49 Mike Bliss Paralyzed Veterans of America Dodge 29.418 183.561 0.616 0.007
17 96 Tony Raines DLP HDTV Chevrolet 29.421 183.542 0.619 0.003
18 21 Jon Wood Motocraft Ford 29.528 182.877 0.726 0.107
19 4 Ward Burton State Water Heaters Chevrolet 29.571 182.611 0.769 0.043
20 70 Johnny Sauter Yellow Transportation/HAAS Chevrolet 29.582 182.543 0.780 0.011
21 78 Kenny Wallace Furniture Row Chevrolet 29.617 182.328 0.815 0.035
22 07 Clint Bowyer Jack Daniel's Chevrolet 29.662 182.051 0.860 0.045
23 19 Elliott Sadler Dodge Dealers/UAW Dodge 29.719 181.702 0.917 0.057
24 18 J.J. Yeley Interstate Batteries Chevrolet 29.761 181.446 0.959 0.042
25 7 Robby Gordon Jim Beam Black Ford 29.876 180.747 1.074 0.115
26 36 Jeremy Mayfield 360 OTC Toyota 29.893 180.644 1.091 0.017
27 45 Kyle Petty Coke Zero Dodge 29.912 180.530 1.110 0.019
28 00 David Reutimann # Domino's/Burger King Toyota 29.929 180.427 1.127 0.017
29 34 Kevin Lepage Dodge 29.929 180.427 1.127 0.000
30 37 Boris Said Huddle House Dodge 30.403 177.614 1.601 0.474
31 40 David Stremme Coors Light Dodge 0.000 0.000 0.000 0.000
33 55 Michael Waltrip NAPA Auto Parts Toyota 0.000 0.000 0.000 0.000

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win