Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results


NEXTEL Open - Final Practice

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 38 David Gilliland M & M's Ford 29.696 181.843 18 18 ---.--- ---.---
2 40 David Stremme Coors Light Dodge 29.829 181.032 30 31 -0.133 -0.133
3 07 Clint Bowyer Jack Daniel's Chevrolet 29.911 180.536 7 32 -0.215 -0.082
4 88 Ricky Rudd Snickers Dark Ford 30.015 179.910 22 22 -0.319 -0.104
5 22 Dave Blaney Caterpillar Toyota 30.033 179.802 13 14 -0.337 -0.018
6 99 Carl Edwards Office Depot Ford 30.038 179.772 8 25 -0.342 -0.005
7 66 Jeff Green Best Buy Chevrolet 30.047 179.718 18 22 -0.351 -0.009
8 70 Johnny Sauter Yellow Transportation/HAAS Chevrolet 30.120 179.283 31 32 -0.424 -0.073
9 45 Kyle Petty Coke Zero Dodge 30.207 178.767 25 25 -0.511 -0.087
10 49 Mike Bliss Paralyzed Veterans of America Dodge 30.209 178.755 24 24 -0.513 -0.002
11 14 Sterling Marlin PEPBOYS Auto Chevrolet 30.237 178.589 37 37 -0.541 -0.028
12 84 AJ Allmendinger # Red Bull Toyota 30.298 178.230 26 27 -0.602 -0.061
13 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 30.299 178.224 3 26 -0.603 -0.001
14 15 Paul Menard # Menards/Johns Manville Chevrolet 30.312 178.147 28 31 -0.616 -0.013
15 6 David Ragan # AAA Ford 30.334 178.018 8 24 -0.638 -0.022
16 21 Jon Wood Motocraft Ford 30.337 178.000 20 21 -0.641 -0.003
17 13 Joe Nemechek Haier Chevrolet 30.358 177.877 28 29 -0.662 -0.021
18 42 Juan Pablo Montoya # Texaco/Havoline Dodge 30.373 177.789 22 24 -0.677 -0.015
19 41 Reed Sorenson Target Dodge 30.391 177.684 23 24 -0.695 -0.018
20 36 Jeremy Mayfield 360 OTC Toyota 30.428 177.468 25 25 -0.732 -0.037
21 78 Kenny Wallace Furniture Row Chevrolet 30.492 177.096 27 28 -0.796 -0.064
22 26 Jamie McMurray Crown Royal Ford 30.499 177.055 2 25 -0.803 -0.007
23 10 Scott Riggs Valvoline/Stanley Tools Dodge 30.560 176.702 5 25 -0.864 -0.061
24 7 Robby Gordon Jim Beam Black Ford 30.591 176.523 8 8 -0.895 -0.031
25 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.617 176.373 15 19 -0.921 -0.026
26 55 Michael Waltrip NAPA Auto Parts Toyota 30.626 176.321 3 5 -0.930 -0.009
27 80 Aric Almirola Joe Gibbs Driven Chevrolet 30.651 176.177 25 25 -0.955 -0.025
28 18 J.J. Yeley Interstate Batteries Chevrolet 30.684 175.987 24 27 -0.988 -0.033
29 00 David Reutimann # Domino's/Burger King Toyota 30.692 175.942 9 11 -0.996 -0.008
30 96 Tony Raines DLP HDTV Chevrolet 30.885 174.842 20 21 -1.189 -0.193
31 4 Ward Burton State Water Heaters Chevrolet 31.042 173.958 2 9 -1.346 -0.157
32 34 Kevin Lepage Dodge 31.370 172.139 10 13 -1.674 -0.328
33 37 Boris Said Huddle House Dodge 31.686 170.422 4 4 -1.990 -0.316

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win