| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 6 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 329 | 190 | 5 | Running | 1 | 8 |
| 2 | 16 | 99 | Carl Edwards | Office Depot Ford | 329 | 170 | | Running | | |
| 3 | 32 | 41 | Reed Sorenson | Target Dodge | 329 | 165 | | Running | | |
| 4 | 17 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 329 | 160 | | Running | | |
| 5 | 28 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 329 | 155 | | Running | | |
| 6 | 26 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 329 | 150 | | Running | | |
| 7 | 8 | 24 | Jeff Gordon | DuPont / Nicorette Chevrolet | 329 | 146 | | Running | | |
| 8 | 2 | 2 | Kurt Busch | Miller Lite Dodge | 329 | 147 | 5 | Running | 4 | 98 |
| 9 | 4 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 329 | 143 | 5 | Running | 1 | 3 |
| 10 | 14 | 83 | Brian Vickers | Red Bull Toyota | 329 | 134 | | Running | | |
| 11 | 24 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 329 | 130 | | Running | | |
| 12 | 15 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 329 | 127 | | Running | | |
| 13 | 39 | 45 | Kyle Petty | American Spirit Motor Oil Dodge | 329 | 129 | 5 | Running | 1 | 1 |
| 14 | 10 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 329 | 121 | | Running | | |
| 15 | 34 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 329 | 123 | 5 | Running | 1 | 1 |
| 16 | 31 | 84 | AJ Allmendinger # | Red Bull Toyota | 329 | 120 | 5 | Running | 1 | 1 |
| 17 | 38 | 88 | Ricky Rudd | Snickers Ford | 329 | 112 | | Running | | |
| 18 | 43 | 21 | Bill Elliott | Little Debbie Ford | 329 | 109 | | Running | | |
| 19 | 3 | 44 | Dale Jarrett | UPS / Toys-for-Tots Toyota | 329 | 106 | | Running | | |
| 20 | 19 | 5 | Kyle Busch | CARQUEST/Kellogg's Chevrolet | 329 | 108 | 5 | Running | 3 | 77 |
| 21 | 33 | 7 | Robby Gordon | Jim Beam Ford | 328 | 100 | | Running | | |
| 22 | 1 | 16 | Greg Biffle | Lumber Liquidators Ford | 328 | 102 | 5 | Running | 1 | 1 |
| 23 | 40 | 96 | Tony Raines | DLP HDTV Chevrolet | 328 | 94 | | Running | | |
| 24 | 18 | 11 | Denny Hamlin | FedEx Express Chevrolet | 328 | 96 | 5 | Running | 1 | 3 |
| 25 | 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 327 | 88 | | Accident | | |
| 26 | 25 | 26 | Jamie McMurray | Crown Royal Ford | 327 | 85 | | Accident | | |
| 27 | 36 | 15 | Paul Menard # | Menards / Johns Manville | 327 | 87 | 5 | Running | 1 | 1 |
| 28 | 29 | 49 | John Andretti | Paralyzed Veterans of America | 327 | 79 | | Running | | |
| 29 | 27 | 10 | Scott Riggs | Sears Auto Center Dodge | 327 | 76 | | Running | | |
| 30 | 30 | 20 | Tony Stewart | The Home Depot Chevrolet | 323 | 73 | | Running | | |
| 31 | 20 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats | 322 | 80 | 10 | Accident | 5 | 135 |
| 32 | 35 | 70 | Johnny Sauter | Radioactive Energy Drink | 321 | 67 | | Running | | |
| 33 | 37 | 6 | David Ragan # | AAA Ford | 320 | 64 | | Running | | |
| 34 | 21 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 283 | 61 | | Running | | |
| 35 | 22 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | 275 | 58 | | Running | | |
| 36 | 23 | 78 | Joe Nemechek | Furniture Row Chevrolet | 268 | 55 | | Accident | | |
| 37 | 9 | 12 | Ryan Newman | Mobil 1 Dodge | 267 | 52 | | Engine | | |
| 38 | 42 | 22 | Dave Blaney | Caterpillar Toyota | 263 | 49 | | Running | | |
| 39 | 7 | 40 | David Stremme | Coors Light / St. Jude Dodge | 250 | 46 | | Accident | | |
| 40 | 41 | 66 | Jeremy Mayfield | Best Buy Chevrolet | 250 | 43 | | Running | | |
| 41 | 11 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 238 | 40 | | Running | | |
| 42 | 13 | 38 | David Gilliland | M&M's Ford | 64 | 37 | | Accident | | |
| 43 | 12 | 01 | Mark Martin | U.S. ARMY Chevrolet | 64 | 34 | | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 100,000 - Jimmie Johnson won the Pep Boys Auto 500, his 31st career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #7 R. Gordon, #17 Kenseth (engine change).
Failed to Qualify: (5) 00 David Reutimann #, 08 Burney Lamar, 06 Sam Hornish Jr., 4 Ward Burton, 36 Mike Skinner.
Time of Race: 03 Hrs, 44 Mins, 45 Secs. Average Speed: 135.26 MPH Margin of Victory: Under Caution
Caution Flags: 14 for 55 laps: Laps: 35-38 (Debris); 41-43 (#22 stalled on backstretch); 59-62 (Debris); 66-69 (#01,38 accident backstretch [Red 5:16-Lap 65]); 100-103 (#40 spun frontstretch); 150-153 (#6 accident turn 2); 164-167 (#43 accident turn 4); 169-172 (#66 accident backstretch); 198-203 (#40 accident turn 2); 235-239 (Debris); 269-272 (Fluid on track); 319-322 (#70 accident turn 1); 324-327 (#1,5,11 accident frontstretch); 329-329 (#8,26 accident turn 2).
Lead Changes: 19 among 11 drivers: G. Biffle 1; Ku. Busch 2-35; K. Petty 36; Ku. Busch 37-56; M. Truex Jr. 57-59; Ku. Busch 60-100; P. Menard # 101; M. Truex Jr. 102-150; K. Harvick 151; M. Truex Jr. 152-164; Ky. Busch 165-174; Ku. Busch 175-177; M. Truex Jr. 178-235; A. Allmendinger # 236; K. Kahne 237-239; Ky. Busch 240-268; M. Truex Jr. 269-280; Ky. Busch 281-318; D. Hamlin 319-321; J. Johnson 322-329.
Top 12 Driver Points: (1) J. Gordon 6,201;(2) J. Johnson 6,192;(3) C. Bowyer 6,090;(4) C. Edwards 5,940;(5) T. Stewart 5,879;(6) Ky. Busch 5,873;(7) K. Harvick 5,809;(8) J. Burton 5,801;(9) Ku. Busch 5,782;(10) D. Hamlin 5,777;(11) M. Kenseth 5,753;(12) M. Truex Jr. 5,688.
Budweiser Pole Award: Greg Biffle, #16 (192.453 mph)
Checkers/Rally's: Reed Sorensen, #41 (359.594 Seconds)
Commit Lozenges: Greg Biffle, #16
DIRECTV: Jimmie Johnson, #48
DOW Automotive Strategic Call: Jimmie Johnson, #48
EA Sports: Jimmie Johnson, #48
Goodyear Gatorback Fastest Lap: Martin Truex, Jr, #1 (187.418 mph, Lap 205)
Mobil 1: Kurt Busch, #2
Raybestos Rookie of the Race: AJ Allmendinger, #84
Sunoco Diamond Performance: Jimmie Johnson, #48
USG Improving the Finish: Reed Sorensen, #41 (29 Places)
WIX Lap Leader: Martin Truex, Jr, #1 (135 Laps)
Next Race: Nov. 4, 2007 - Texas Motor Speedway