|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Las Vegas Motor Speedway Testing - Monday, Day 1 PM Practice
NASCAR Preseason Thunder
Day 1 - PM Testing
Monday, January 29, 2007
Las Vegas Motor Speedway
| Pos | No. | Name | Make | Best Time | Best Speed |
| 1 | 9B | Kasey Kahne | Dodge | 29.239 | 184.685 |
| 2 | 07A | Clint Bowyer | Chevrolet | 29.292 | 184.351 |
| 3 | 99A | Carl Edwards | Ford | 29.315 | 184.206 |
| 4 | 18B | J.J. Yeley | Chevrolet | 29.359 | 183.930 |
| 5 | 88B | Ricky Rudd | Ford | 29.370 | 183.861 |
| 6 | 9A | Kasey Kahne | Dodge | 29.382 | 183.786 |
| 7 | 23A | Mike Skinner | Toyota | 29.389 | 183.742 |
| 8 | 20 | Tony Stewart | Chevrolet | 29.401 | 183.667 |
| 9 | 20B | Tony Stewart | Chevrolet | 29.402 | 183.661 |
| 10 | 2A | Kurt Busch | Dodge | 29.402 | 183.661 |
| 11 | 49 | Mike Bliss | Dodge | 29.414 | 183.586 |
| 12 | 25A | Casey Mears | Chevrolet | 29.416 | 183.574 |
| 13 | 29B | Kevin Harvick | Chevrolet | 29.434 | 183.461 |
| 14 | 31X | Jeff Burton | Chevrolet | 29.435 | 183.455 |
| 15 | 10A | Scott Riggs | Dodge | 29.453 | 183.343 |
| 16 | 16B | Greg Biffle | Ford | 29.473 | 183.219 |
| 17 | 17A | Matt Kenseth | Ford | 29.477 | 183.194 |
| 18 | 6A | David Ragan | Ford | 29.477 | 183.194 |
| 19 | 40B | David Stremme | Dodge | 29.481 | 183.169 |
| 20 | 01A | Mark Martin | Chevrolet | 29.488 | 183.125 |
| 21 | 40A | David Stremme | Dodge | 29.495 | 183.082 |
| 22 | 48A | Jimmie Johnson | Chevrolet | 29.501 | 183.045 |
| 23 | 70H | Johnny Sauter | Chevrolet | 29.508 | 183.001 |
| 24 | 19B | Elliott Sadler | Dodge | 29.527 | 182.883 |
| 25 | 01B | Mark Martin | Chevrolet | 29.529 | 182.871 |
| 26 | 66G | Jeff Green | Chevrolet | 29.532 | 182.852 |
| 27 | 43A | Bobby Labonte | Dodge | 29.541 | 182.797 |
| 28 | 8A | Dale Earnhardt, Jr | Chevrolet | 29.548 | 182.753 |
| 29 | 14X | Sterling Marlin | Chevrolet | 29.549 | 182.747 |
| 30 | 25B | Casey Mears | Chevrolet | 29.560 | 182.679 |
| 31 | 13B | Joe Nemechek | Chevrolet | 29.574 | 182.593 |
| 32 | 07B | Clint Bowyer | Chevrolet | 29.578 | 182.568 |
| 33 | 11B | Denny Hamlin | Chevrolet | 29.578 | 182.568 |
| 34 | 7B | Robby Gordon | Ford | 29.582 | 182.543 |
| 35 | 16A | Greg Biffle | Ford | 29.589 | 182.500 |
| 36 | 55B | Michael Waltrip | Toyota | 29.612 | 182.359 |
| 37 | 22B | Dave Blaney | Toyota | 29.613 | 182.352 |
| 38 | 47B | Ken Schrader | Ford | 29.615 | 182.340 |
| 39 | 17B | Matt Kenseth | Ford | 29.615 | 182.340 |
| 40 | 83A | Brian Vickers | Toyota | 29.623 | 182.291 |
| 41 | 24A | Jeff Gordon | Chevrolet | 29.628 | 182.260 |
| 42 | 48B | Jimmie Johnson | Chevrolet | 29.675 | 181.971 |
| 43 | 18 | J.J. Yeley | Chevrolet | 29.680 | 181.941 |
| 44 | 15A | Paul Menard | Chevrolet | 29.683 | 181.922 |
| 45 | 1A | Martin Truex, Jr | Chevrolet | 29.689 | 181.886 |
| 46 | 83B | Brian Vickers | Toyota | 29.690 | 181.879 |
| 47 | 5B | Kyle Busch | Chevrolet | 29.691 | 181.873 |
| 48 | 38B | David Gilliland | Ford | 29.695 | 181.849 |
| 49 | 42 | Juan Pablo Montoya | Dodge | 29.697 | 181.837 |
| 50 | 24B | Jeff Gordon | Chevrolet | 29.704 | 181.794 |
| 51 | 70G | Johnny Sauter | Chevrolet | 29.719 | 181.702 |
| 52 | 45A | Kyle Petty | Dodge | 29.723 | 181.677 |
| 53 | 00B | David Reutimann | Toyota | 29.726 | 181.659 |
| 54 | 6B | David Ragan | Ford | 29.726 | 181.659 |
| 55 | 26B | Jamie McMurray | Ford | 29.730 | 181.635 |
| 56 | 1B | Martin Truex, Jr | Chevrolet | 29.741 | 181.568 |
| 57 | 13A | Joe Nemechek | Chevrolet | 29.741 | 181.568 |
| 58 | 39A | Regan Smith | Chevrolet | 29.760 | 181.452 |
| 59 | 44B | Dale Jarrett | Toyota | 29.763 | 181.433 |
| 60 | 12A | Ryan Newman | Dodge | 29.786 | 181.293 |
| 61 | 42H | Juan Pablo Montoya | Dodge | 29.825 | 181.056 |
| 62 | 38A | David Gilliland | Ford | 29.830 | 181.026 |
| 63 | 45B | Kyle Petty | Dodge | 29.844 | 180.941 |
| 64 | 36A | Jeremy Mayfield | Toyota | 29.853 | 180.886 |
| 65 | 96B | Tony Raines | Chevrolet | 29.867 | 180.802 |
| 66 | 84A | AJ Allmendinger | Toyota | 29.907 | 180.560 |
| 67 | 21B | Jon Wood | Ford | 29.916 | 180.505 |
| 68 | 14A | Sterling Marlin | Chevrolet | 29.968 | 180.192 |
| 69 | 00A | David Reutimann | Toyota | 29.971 | 180.174 |
| 70 | 41X | Reed Sorenson | Dodge | 30.000 | 180.000 |
| 71 | 19A | Elliott Sadler | Dodge | 30.031 | 179.814 |
| 72 | 5A | Kyle Busch | Chevrolet | 30.033 | 179.802 |
| 73 | 78A | Kenny Wallace | Chevrolet | 30.065 | 179.611 |
| 74 | 72B | Brandon Whitt | Chevrolet | 30.068 | 179.593 |
| 75 | 15B | Paul Menard | Chevrolet | 30.104 | 179.378 |
| 76 | 80 | Aric Almirola | Chevrolet | 30.114 | 179.319 |
| 77 | 37A | Bill Elliott | Dodge | 30.178 | 178.938 |
| 78 | 66H | Jeff Green | Chevrolet | 30.214 | 178.725 |
| 79 | 10B | Scott Riggs | Dodge | 30.215 | 178.719 |
| 80 | 2B | Kurt Busch | Dodge | 30.222 | 178.678 |
| 81 | 4A | Ward Burton | Chevrolet | 30.222 | 178.678 |
| 82 | 31A | Jeff Burton | Chevrolet | 30.225 | 178.660 |
| 83 | 26A | Jamie McMurray | Ford | 30.240 | 178.571 |
| 84 | 72A | Brandon Whitt | Chevrolet | 30.246 | 178.536 |
| 85 | 4B | Ward Burton | Chevrolet | 30.273 | 178.377 |
| 86 | 41B | Reed Sorenson | Dodge | 30.279 | 178.341 |
| 87 | 34 | Kevin Lepage | Dodge | 30.335 | 178.012 |
| 88 | 21A | Jon Wood | Ford | 30.340 | 177.983 |
| 89 | 34B | Kevin Lepage | Dodge | 30.352 | 177.912 |
| 90 | 80B | Aric Almirola | Chevrolet | 30.523 | 176.916 |
| 91 | 12B | Ryan Newman` | Dodge | 30.540 | 176.817 |
| 92 | 36B | Jeremy Mayfield | Toyota | 30.619 | 176.361 |
| 93 | 02A | Brandon Ash | Dodge | 30.947 | 174.492 |
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|