|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Las Vegas Motor Speedway Testing - Monday, Day 1 AM Practice
NASCAR Preseason Thunder
Day 1 - AM Testing
Monday, January 29, 2007
Las Vegas Motor Speedway
| Pos | No. | Name | Make | Best Time | Best Speed |
| 1 | 10A | Scott Riggs | Dodge | 29.426 | 183.511 |
| 2 | 20 | Tony Stewart | Chevrolet | 29.429 | 183.492 |
| 3 | 9A | Kasey Kahne | Dodge | 29.485 | 183.144 |
| 4 | 29B | Kevin Harvick | Chevrolet | 29.526 | 182.890 |
| 5 | 22B | Dave Blaney | Toyota | 29.547 | 182.760 |
| 6 | 31X | Jeff Burton | Chevrolet | 29.555 | 182.710 |
| 7 | 16B | Greg Biffle | Ford | 29.571 | 182.611 |
| 8 | 48A | Jimmie Johnson | Chevrolet | 29.575 | 182.587 |
| 9 | 29A | Kevin Harvick | Chevrolet | 29.582 | 182.543 |
| 10 | 9B | Kasey Kahne | Dodge | 29.593 | 182.476 |
| 11 | 19B | Elliott Sadler | Dodge | 29.599 | 182.439 |
| 12 | 16A | Greg Biffle | Ford | 29.606 | 182.395 |
| 13 | 99A | Carl Edwards | Ford | 29.631 | 182.242 |
| 14 | 17A | Matt Kenseth | Ford | 29.650 | 182.125 |
| 15 | 01B | Mark Martin | Chevrolet | 29.656 | 182.088 |
| 16 | 6A | David Ragan | Ford | 29.661 | 182.057 |
| 17 | 38B | David Gilliland | Ford | 29.671 | 181.996 |
| 18 | 48B | Jimmie Johnson | Chevrolet | 29.683 | 181.922 |
| 19 | 25A | Casey Mears | Chevrolet | 29.691 | 181.873 |
| 20 | 23A | Mike Skinner | Toyota | 29.691 | 181.873 |
| 21 | 42 | Juan Pablo Montoya | Dodge | 29.693 | 181.861 |
| 22 | 2A | Kurt Busch | Dodge | 29.706 | 181.781 |
| 23 | 11B | Denny Hamlin | Chevrolet | 29.710 | 181.757 |
| 24 | 88B | Ricky Rudd | Ford | 29.727 | 181.653 |
| 25 | 41B | Reed Sorenson | Dodge | 29.733 | 181.616 |
| 26 | 40A | David Stremme | Dodge | 29.736 | 181.598 |
| 27 | 13B | Joe Nemechek | Chevrolet | 29.741 | 181.568 |
| 28 | 31A | Jeff Burton | Chevrolet | 29.747 | 181.531 |
| 29 | 5B | Kyle Busch | Chevrolet | 29.750 | 181.513 |
| 30 | 14A | Sterling Marlin | Chevrolet | 29.756 | 181.476 |
| 31 | 01A | Mark Martin | Chevrolet | 29.758 | 181.464 |
| 32 | 10B | Scott Riggs | Dodge | 29.761 | 181.446 |
| 33 | 99B | Carl Edwards | Ford | 29.763 | 181.433 |
| 34 | 83B | Brian Vickers | Toyota | 29.779 | 181.336 |
| 35 | 6B | David Ragan | Ford | 29.785 | 181.299 |
| 36 | 45A | Kyle Petty | Dodge | 29.796 | 181.232 |
| 37 | 18 | J.J. Yeley | Chevrolet | 29.804 | 181.184 |
| 38 | 66G | Jeff Green | Chevrolet | 29.811 | 181.141 |
| 39 | 00A | David Reutimann | Toyota | 29.821 | 181.080 |
| 40 | 25B | Casey Mears | Chevrolet | 29.833 | 181.008 |
| 41 | 36A | Jeremy Mayfield | Toyota | 29.847 | 180.923 |
| 42 | 07B | Clint Bowyer | Chevrolet | 29.856 | 180.868 |
| 43 | 14X | Sterling Marlin | Chevrolet | 29.858 | 180.856 |
| 44 | 00B | David Reutimann | Toyota | 29.859 | 180.850 |
| 45 | 15A | Paul Menard | Chevrolet | 29.866 | 180.808 |
| 46 | 1A | Martin Truex, Jr | Chevrolet | 29.867 | 180.802 |
| 47 | 8A | Dale Earnhardt, Jr | Chevrolet | 29.870 | 180.783 |
| 48 | 2B | Kurt Busch | Dodge | 29.879 | 180.729 |
| 49 | 13A | Joe Nemechek | Chevrolet | 29.893 | 180.644 |
| 50 | 70G | Johnny Sauter | Chevrolet | 29.899 | 180.608 |
| 51 | 4A | Ward Burton | Chevrolet | 29.901 | 180.596 |
| 52 | 41X | Reed Sorenson | Dodge | 29.902 | 180.590 |
| 53 | 70H | Johnny Sauter | Chevrolet | 29.909 | 180.548 |
| 54 | 12A | Ryan Newman | Dodge | 29.916 | 180.505 |
| 55 | 11 | Denny Hamlin | Chevrolet | 29.936 | 180.385 |
| 56 | 18B | J.J. Yeley | Chevrolet | 29.939 | 180.367 |
| 57 | 88A | Ricky Rudd | Ford | 29.959 | 180.246 |
| 58 | 47B | Ken Schrader | Ford | 29.981 | 180.114 |
| 59 | 49 | Mike Bliss | Dodge | 30.009 | 179.946 |
| 60 | 47A | Ken Schrader | Ford | 30.009 | 179.946 |
| 61 | 39A | Regan Smith | Chevrolet | 30.022 | 179.868 |
| 62 | 42H | Juan Pablo Montoya | Dodge | 30.025 | 179.850 |
| 63 | 55B | Michael Waltrip | Toyota | 30.053 | 179.683 |
| 64 | 7B | Robby Gordon | Ford | 30.061 | 179.635 |
| 65 | 78A | Kenny Wallace | Chevrolet | 30.063 | 179.623 |
| 66 | 45B | Kyle Petty | Dodge | 30.074 | 179.557 |
| 67 | 44B | Dale Jarrett | Toyota | 30.077 | 179.539 |
| 68 | 15B | Paul Menard | Chevrolet | 30.111 | 179.336 |
| 69 | 26B | Jamie McMurray | Ford | 30.115 | 179.313 |
| 70 | 21B | Jon Wood | Ford | 30.133 | 179.206 |
| 71 | 24A | Jeff Gordon | Chevrolet | 30.145 | 179.134 |
| 72 | 24B | Jeff Gordon | Chevrolet | 30.149 | 179.110 |
| 73 | 26A | Jamie McMurray | Ford | 30.155 | 179.075 |
| 74 | 7A | Robby Gordon | Ford | 30.158 | 179.057 |
| 75 | 43B | Bobby Labonte | Dodge | 30.165 | 179.015 |
| 76 | 84B | AJ Allmendinger | Toyota | 30.170 | 178.986 |
| 77 | 72A | Brandon Whitt | Chevrolet | 30.198 | 178.820 |
| 78 | 5A | Kyle Busch | Chevrolet | 30.241 | 178.566 |
| 79 | 20B | Tony Stewart | Chevrolet | 30.266 | 178.418 |
| 80 | 66H | Jeff Green | Chevrolet | 30.270 | 178.394 |
| 81 | 21A | Jon Wood | Ford | 30.294 | 178.253 |
| 82 | 1B | Martin Truex, Jr | Chevrolet | 30.329 | 178.047 |
| 83 | 96B | Tony Raines | Chevrolet | 30.344 | 177.959 |
| 84 | 22A | Dave Blaney | Toyota | 30.367 | 177.825 |
| 85 | 40B | David Stremme | Dodge | 30.370 | 177.807 |
| 86 | 80 | Aric Almirola | Chevrolet | 30.413 | 177.556 |
| 87 | 96A | Tony Raines | Chevrolet | 30.418 | 177.526 |
| 88 | 44A | Dale Jarrett | Toyota | 30.496 | 177.072 |
| 89 | 19A | Elliott Sadler | Dodge | 30.714 | 175.816 |
| 90 | 34 | Kevin Lepage | Dodge | 30.733 | 175.707 |
| 91 | 37A | Bill Elliott | Dodge | 30.785 | 175.410 |
| 92 | 80B | Aric Almirola | Chevrolet | 30.978 | 174.317 |
| 93 | 78B | Kenny Wallace | Chevrolet | 31.468 | 171.603 |
| 94 | 07A | Clint Bowyer | Chevrolet | -.--- | - |
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|