Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Talladega Superspeedway COT Test - Tuesday, Day 2 Afternoon Session

Talladega Car of Tomorrow Test
Day 2 Afternoon Session - Drafting
Talladega Superspeedway - 2.660 Miles
9/11/2007 01:00 PM

Pos No. Name Make Best Time Best Speed
1 15A   Paul Menard Chevrolet 49.605 193.045
2 5A   Kyle Busch Chevrolet 49.652 192.862
3 29B   Kevin Harvick Chevrolet 49.693 192.703
4 21B   Ken Schrader Ford 49.731 192.556
5 9A   Kasey Kahne Dodge 49.784 192.351
6 01A   Aric Almirola Chevrolet 49.785 192.347
7 19B   Elliott Sadler Dodge 49.807 192.262
8 70H   Johnny Sauter Chevrolet 49.831 192.170
9 96A   Tony Raines Chevrolet 49.854 192.081
10 34   Kevin Lepage Dodge 49.854 192.081
11 48A   Jimmie Johnson Chevrolet 49.857 192.069
12 88A   Kenny Wallace Ford 49.866 192.035
13 40A   David Stremme Dodge 49.889 191.946
14 2A   Kurt Busch Dodge 49.928 191.796
15 8A   Dale Earnhardt, Jr Chevrolet 49.969 191.639
16 10B   Scott Riggs Dodge 50.005 191.501
17 43A   Bobby Labonte Dodge 50.013 191.470
18 1A   Martin Truex, Jr Chevrolet 50.013 191.470
19 12A   Ryan Newman Dodge 50.034 191.390
20 18   J.J. Yeley Chevrolet 50.055 191.310
21 11B   Denny Hamlin Chevrolet 50.061 191.287
22 44B   Dale Jarrett Toyota 50.074 191.237
23 55A   Michael Waltrip Toyota 50.076 191.229
24 27A   Jacques Villeneuve Toyota 50.124 191.046
25 38A   David Gilliland Ford 50.164 190.894
26 20   Tony Stewart Chevrolet 50.193 190.784
27 20B   Tony Stewart Chevrolet 50.378 190.083
28 16A   Greg Biffle Ford 51.146 187.229
29 22A   Dave Blaney Toyota 51.199 187.035
30 49   John Andretti Dodge 51.352 186.478
31 07A   Clint Bowyer Chevrolet 51.404 186.289
32 55B   Michael Waltrip Toyota 51.415 186.249
34 11   Denny Hamlin Chevrolet 51.643 185.427
35 18B   J.J. Yeley Chevrolet 51.662 185.359
36 45A   Kyle Petty Dodge 51.714 185.172
36 78A   Joe Nemechek Chevrolet 51.723 185.140
37 44A   Dale Jarrett Toyota 51.746 185.058
38 84A   AJ Allmendinger Toyota 51.809 184.833
39 42A   Juan Pablo Montoya Dodge 51.826 184.772
40 24A   Jeff Gordon Chevrolet 51.844 184.708
41 83A   Brian Vickers Toyota 51.851 184.683
42 98A   Jason Keller Dodge 51.906 184.487
43 00A   David Reutimann Toyota 51.929 184.406
44 66G   Jeff Green Chevrolet 51.958 184.303
45 31A   Jeff Burton Chevrolet 52.035 184.030
46 4A   Ward Burton Chevrolet 52.111 183.762
47 60A   Boris Said Ford 52.128 183.702
48 17M   Matt Kenseth Ford 52.277 183.178
49 26A   Jamie McMurray Ford 52.349 182.926
50 09A   Sterling Marlin Chevrolet 52.358 182.895
51 07A   Clint Bowyer Chevrolet 52.722 181.632
52 6B   David Ragan Ford 52.735 181.587
53 6A   David Ragan Ford 52.817 181.305
54 99A   Carl Edwards Ford 53.457 179.135

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win