Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Talladega Superspeedway COT Test - Tuesday, Day 2 Morning Session

Talladega Car of Tomorrow Test
Day 2 Morning Session - Drafting
Talladega Superspeedway - 2.660 Miles
9/11/2007 09:00 AM

Pos No. Name Make Best Time Best Speed
1 15A   Paul Menard Chevrolet 49.957 191.685
2 5A   Kyle Busch Chevrolet 50.025 191.424
3 27B   Jacques Villeneuve Toyota 50.102 191.130
4 24A   Jeff Gordon Chevrolet 50.251 190.563
5 20   Tony Stewart Chevrolet 50.287 190.427
6 1A   Martin Truex, Jr Chevrolet 50.289 190.419
7 25A   Casey Mears Chevrolet 50.294 190.400
8 70H   Johnny Sauter Chevrolet 50.414 189.947
9 18   J.J. Yeley Chevrolet 50.576 189.339
10 16A   Greg Biffle Ford 50.587 189.298
11 48A   Jimmie Johnson Chevrolet 50.613 189.200
12 9A   Kasey Kahne Dodge 50.654 189.047
13 19A   Elliott Sadler Dodge 50.667 188.999
14 8A   Dale Earnhardt, Jr Chevrolet 50.671 188.984
15 26A   Jamie McMurray Ford 50.676 188.965
16 88A   Kenny Wallace Ford 50.697 188.887
17 17K   Matt Kenseth Ford 50.725 188.783
18 25B   Casey Mears Chevrolet 50.803 188.493
19 44B   Dale Jarrett Toyota 50.959 187.916
20 78A   Joe Nemechek Chevrolet 50.985 187.820
21 10B   Scott Riggs Dodge 51.353 186.474
22 22A   Dave Blaney Toyota 51.437 186.169
23 38A   David Gilliland Ford 51.444 186.144
24 43A   Bobby Labonte Dodge 51.535 185.815
25 07A   Clint Bowyer Chevrolet 51.558 185.733
26 55B   Michael Waltrip Toyota 51.588 185.625
27 19B   Elliott Sadler Dodge 51.710 185.187
28 44A   Dale Jarrett Toyota 51.711 185.183
29 96A   Tony Raines Chevrolet 51.717 185.162
30 11   Denny Hamlin Chevrolet 51.734 185.101
31 12A   Ryan Newman Dodge 51.765 184.990
32 42A   Juan Pablo Montoya Dodge 51.773 184.961
34 45A   Kyle Petty Dodge 51.789 184.904
35 49   John Andretti Dodge 51.815 184.811
36 06A   Sam Hornish Dodge 51.898 184.516
36 01A   Aric Almirola Chevrolet 51.901 184.505
37 66G   Jeff Green Chevrolet 51.912 184.466
38 96A   Tony Raines Chevrolet 51.913 184.462
39 11B   Denny Hamlin Chevrolet 51.943 184.356
40 98A   Jason Keller Dodge 51.952 184.324
41 84A   AJ Allmendinger Toyota 51.965 184.278
42 18B   J.J. Yeley Chevrolet 51.977 184.235
43 98B   Jason Keller Dodge 51.980 184.225
44 4A   Ward Burton Chevrolet 51.984 184.211
45 83A   Brian Vickers Toyota 51.985 184.207
46 40A   David Stremme Dodge 52.010 184.118
47 31A   Jeff Burton Chevrolet 52.035 184.030
48 34   Kevin Lepage Dodge 52.103 183.790
49 2A   Kurt Busch Dodge 52.114 183.751
50 55A   Michael Waltrip Toyota 52.164 183.575
51 17M   Matt Kenseth Ford 52.320 183.028
52 29B   Kevin Harvick Chevrolet 52.328 183.000
53 00A   David Reutimann Toyota 52.380 182.818
54 60A   Boris Said Ford 52.433 182.633
55 00B   David Reutimann Toyota 52.501 182.397
56 6B   David Ragan Ford 52.523 182.320
57 21B   Ken Schrader Ford 52.588 182.095
58 09A   Sterling Marlin Chevrolet 52.601 182.050
59 6A   David Ragan Ford 52.824 181.281
60 99A   Carl Edwards Ford 53.151 180.166
61 16B   Greg Biffle Ford 53.190 180.034

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win