Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Talladega Superspeedway COT Test - Monday, Day 1 Afternoon Drafting Session

Talladega Car of Tomorrow Test
Day 1 Afternoon Session - Drafting
Talladega Superspeedway - 2.660 Miles
9/10/2007 02:00 PM

Pos No. Name Make Best Time Best Speed
1 70H   Johnny Sauter Chevrolet 48.816 196.165
2 1A   Martin Truex, Jr Chevrolet 48.966 195.564
3 40A   David Stremme Dodge 49.137 194.884
4 9A   Kasey Kahne Dodge 49.142 194.864
5 42A   Juan Pablo Montoya Dodge 49.160 194.793
6 11   Denny Hamlin Chevrolet 49.164 194.777
7 2A   Kurt Busch Dodge 49.195 194.654
8 41X   Reed Sorenson Dodge 49.207 194.606
9 12B   Ryan Newman Dodge 49.235 194.496
10 48A   Jimmie Johnson Chevrolet 49.237 194.488
11 27B   Jacques Villeneuve Toyota 49.278 194.326
12 16A   Greg Biffle Ford 49.291 194.275
13 12A   Ryan Newman Dodge 49.306 194.216
14 66G   Jeff Green Chevrolet 49.307 194.212
15 20   Tony Stewart Chevrolet 49.335 194.102
16 29B   Kevin Harvick Chevrolet 49.338 194.090
17 5A   Kyle Busch Chevrolet 49.342 194.074
18 96A   Tony Raines Chevrolet 49.360 194.003
19 31A   Jeff Burton Chevrolet 49.367 193.976
20 99A   Carl Edwards Ford 49.375 193.944
21 26A   Jamie McMurray Ford 49.381 193.921
22 15A   Paul Menard Chevrolet 49.387 193.897
23 18   J.J. Yeley Chevrolet 49.404 193.830
24 17M   Matt Kenseth Ford 49.412 193.799
25 00A   David Reutimann Toyota 49.430 193.729
26 24A   Jeff Gordon Chevrolet 49.437 193.701
27 25A   Casey Mears Chevrolet 49.508 193.423
28 8A   Dale Earnhardt, Jr Chevrolet 49.581 193.139
29 29A   Kevin Harvick Chevrolet 49.628 192.956
30 17K   Matt Kenseth Ford 49.634 192.932
31 43B   Bobby Labonte Dodge 49.697 192.688
32 19A   Elliott Sadler Dodge 49.717 192.610
34 7A   Robby Gordon Ford 49.728 192.568
35 09A   Sterling Marlin Chevrolet 49.742 192.513
36 6B   David Ragan Ford 49.755 192.463
36 01A   Aric Almirola Chevrolet 49.787 192.339
37 4A   Ward Burton Chevrolet 49.792 192.320
38 43A   Bobby Labonte Dodge 49.897 191.915
39 25B   Casey Mears Chevrolet 49.918 191.835
40 38A   David Gilliland Ford 49.956 191.689
41 78A   Joe Nemechek Chevrolet 49.956 191.689
42 99B   Carl Edwards Ford 49.990 191.558
43 55B   Michael Waltrip Toyota 50.206 190.734
44 10B   Scott Riggs Dodge 50.248 190.575
45 07A   Clint Bowyer Chevrolet 50.914 188.082
46 83A   Brian Vickers Toyota 50.966 187.890
47 34   Kevin Lepage Dodge 50.967 187.886
48 22A   Dave Blaney Toyota 50.984 187.824
49 44A   Dale Jarrett Toyota 51.010 187.728
50 49   John Andretti Dodge 51.072 187.500
51 20B   Tony Stewart Chevrolet 51.083 187.460
52 11B   Denny Hamlin Chevrolet 51.152 187.207
53 45A   Kyle Petty Dodge 51.187 187.079
54 98A   Jason Keller Dodge 51.261 186.809
55 84A   AJ Allmendinger Toyota 51.316 186.608
56 55A   Michael Waltrip Toyota 51.339 186.525
57 18B   J.J. Yeley Chevrolet 51.346 186.499
58 07A   Clint Bowyer Chevrolet 51.415 186.249
59 60A   Boris Said Ford 51.427 186.206
60 06A   Sam Hornish Dodge 51.443 186.148
61 31X   Jeff Burton Chevrolet 51.446 186.137
62 9B   Kasey Kahne Dodge 51.605 185.563
63 88A   Kenny Wallace Ford 51.612 185.538
64 21B   Ken Schrader Ford 51.634 185.459
65 00B   David Reutimann Toyota 51.670 185.330
66 6A   David Ragan Ford 51.744 185.065
67 44B   Dale Jarrett Toyota 51.760 185.008
68 45B   Kyle Petty Dodge 51.871 184.612
69 21A   Ken Schrader Ford 52.587 182.098
70 26B   Jamie McMurray Ford 52.775 181.450

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win