Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Talladega Superspeedway COT Test - Monday, Day 1 Afternoon Session

Talladega Car of Tomorrow Test
Day 1 Afternoon Session - Single Car Runs
Talladega Superspeedway - 2.660 Miles
9/10/2007 01:00 PM

Pos No. Name Make Best Time Best Speed
1 11   Denny Hamlin Chevrolet 50.843 188.345
2 15A   Paul Menard Chevrolet 50.894 188.156
3 42A   Juan Pablo Montoya Dodge 50.974 187.860
4 19A   Elliott Sadler Dodge 51.008 187.735
5 07B   Clint Bowyer Chevrolet 51.041 187.614
6 22A   Dave Blaney Toyota 51.054 187.566
7 96A   Tony Raines Chevrolet 51.067 187.518
8 40A   David Stremme Dodge 51.070 187.507
9 4A   Ward Burton Chevrolet 51.091 187.430
10 55B   Michael Waltrip Toyota 51.254 186.834
11 44A   Dale Jarrett Toyota 51.268 186.783
12 1A   Martin Truex, Jr Chevrolet 51.276 186.754
13 2A   Kurt Busch Dodge 51.283 186.729
14 43A   Bobby Labonte Dodge 51.302 186.659
15 18   J.J. Yeley Chevrolet 51.309 186.634
16 12A   Ryan Newman Dodge 51.309 186.634
17 34   Kevin Lepage Dodge 51.318 186.601
18 31A   Jeff Burton Chevrolet 51.358 186.456
19 78A   Joe Nemechek Chevrolet 51.359 186.452
20 66G   Jeff Green Chevrolet 51.369 186.416
21 01A   Aric Almirola Chevrolet 51.370 186.412
22 00A   David Reutimann Toyota 51.401 186.300
23 8A   Dale Earnhardt, Jr Chevrolet 51.408 186.275
24 10A   Scott Riggs Dodge 51.451 186.119
25 84A   AJ Allmendinger Toyota 51.486 185.992
26 17B   Matt Kenseth Ford 51.549 185.765
27 20   Tony Stewart Chevrolet 51.557 185.736
28 00B   David Reutimann Toyota 51.560 185.725
29 98A   Jason Keller Dodge 51.610 185.545
30 49   John Andretti Dodge 51.611 185.542
31 9B   Kasey Kahne Dodge 51.617 185.520
32 06A   Sam Hornish Dodge 51.628 185.481
34 60A   Boris Said Ford 51.670 185.330
35 48A   Jimmie Johnson Chevrolet 51.784 184.922
36 41X   Reed Sorenson Dodge 51.816 184.808
36 70H   Johnny Sauter Chevrolet 51.869 184.619
37 16A   Greg Biffle Ford 51.900 184.509
38 6A   David Ragan Ford 51.906 184.487
39 25A   Casey Mears Chevrolet 51.956 184.310
40 5A   Kyle Busch Chevrolet 52.009 184.122
41 43B   Bobby Labonte Dodge 52.025 184.065
42 09A   Sterling Marlin Chevrolet 52.052 183.970
43 45A   Kyle Petty Dodge 52.056 183.956
44 7A   Robby Gordon Ford 52.118 183.737
45 88A   Kenny Wallace Ford 52.269 183.206
46 26A   Jamie McMurray Ford 52.389 182.786
47 22A   Dave Blaney Toyota 52.410 182.713
48 99A   Carl Edwards Ford 52.419 182.682
49 16B   Greg Biffle Ford 52.504 182.386
50 21A   Ken Schrader Ford 52.745 181.553
51 99B   Carl Edwards Ford 52.989 180.717
52 83A   Brian Vickers Toyota -.--- -
53 9A   Kasey Kahne Dodge -.--- -

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win