Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results



Talladega Superspeedway COT Test - Monday, Day 1 Morning Session

Talladega Car of Tomorrow Test
Day 1 Morning Session - Single Car Runs
Talladega Superspeedway - 2.660 Miles
9/10/2007 09:00 AM

Pos No. Name Make Best Time Best Speed
1 11   Denny Hamlin Chevrolet 50.517 189.560
2 18   J.J. Yeley Chevrolet 50.586 189.301
3 96B   Tony Raines Chevrolet 50.590 189.286
4 42A   Juan Pablo Montoya Dodge 50.673 188.976
5 40A   David Stremme Dodge 50.754 188.675
6 10B   Scott Riggs Dodge 50.801 188.500
7 15A   Paul Menard Chevrolet 50.830 188.393
8 07B   Clint Bowyer Chevrolet 50.891 188.167
9 2A   Kurt Busch Dodge 50.899 188.137
10 19A   Elliott Sadler Dodge 50.900 188.134
11 55B   Michael Waltrip Toyota 50.909 188.100
12 22A   Dave Blaney Toyota 50.942 187.978
13 9A   Kasey Kahne Dodge 50.978 187.846
14 20   Tony Stewart Chevrolet 51.019 187.695
15 98B   Jason Keller Dodge 51.058 187.551
16 83A   Brian Vickers Toyota 51.086 187.449
17 4A   Ward Burton Chevrolet 51.103 187.386
18 12A   Ryan Newman Dodge 51.113 187.350
19 1A   Martin Truex, Jr Chevrolet 51.122 187.317
20 24A   Jeff Gordon Chevrolet 51.132 187.280
21 55A   Michael Waltrip Toyota 51.163 187.167
22 8A   Dale Earnhardt, Jr Chevrolet 51.177 187.115
23 01A   Aric Almirola Chevrolet 51.241 186.882
24 84A   AJ Allmendinger Toyota 51.246 186.863
25 31A   Jeff Burton Chevrolet 51.256 186.827
26 34   Kevin Lepage Dodge 51.259 186.816
27 9B   Kasey Kahne Dodge 51.273 186.765
28 88A   Kenny Wallace Ford 51.281 186.736
29 45A   Kyle Petty Dodge 51.292 186.696
30 44A   Dale Jarrett Toyota 51.294 186.689
31 44B   Dale Jarrett Toyota 51.294 186.689
32 43A   Bobby Labonte Dodge 51.306 186.645
34 98A   Jason Keller Dodge 51.310 186.630
35 12B   Ryan Newman Dodge 51.319 186.598
36 66G   Jeff Green Chevrolet 51.329 186.561
36 17M   Matt Kenseth Ford 51.350 186.485
37 06A   Sam Hornish Dodge 51.360 186.449
38 78A   Joe Nemechek Chevrolet 51.361 186.445
39 70H   Johnny Sauter Chevrolet 51.375 186.394
40 29B   Kevin Harvick Chevrolet 51.451 186.119
41 48A   Jimmie Johnson Chevrolet 51.452 186.115
42 22A   Dave Blaney Toyota 51.455 186.104
43 49   John Andretti Dodge 51.507 185.916
44 41X   Reed Sorenson Dodge 51.523 185.859
45 7A   Robby Gordon Ford 51.525 185.852
46 00B   David Reutimann Toyota 51.550 185.761
47 00A   David Reutimann Toyota 51.579 185.657
48 25A   Casey Mears Chevrolet 51.625 185.492
49 2B   Kurt Busch Dodge 51.685 185.276
50 60A   Boris Said Ford 51.739 185.083
51 25B   Casey Mears Chevrolet 51.740 185.079
52 5A   Kyle Busch Chevrolet 51.805 184.847
53 6B   David Ragan Ford 51.887 184.555
54 26A   Jamie McMurray Ford 51.890 184.544
55 6A   David Ragan Ford 51.911 184.470
56 16A   Greg Biffle Ford 51.962 184.289
57 38A   David Gilliland Ford 52.026 184.062
58 43B   Bobby Labonte Dodge 52.061 183.938
59 99A   Carl Edwards Ford 52.192 183.476
60 09A   Sterling Marlin Chevrolet 52.370 182.853
61 21A   Ken Schrader Ford 52.659 181.849
62 27   Jacques Villeneuve Toyota 59.605 160.658

# - Rookie



News and Results | Point Standings | 2007 Schedule | 2007 Teams | 2006 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win