Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



AMD at the Glen - Starting Lineup

Pos Car Driver Team Time Speed
1 2   Kurt Busch Miller Lite Dodge 71.727 122.966
2 9   Kasey Kahne Dodge Dealers/UAW Dodge 72.387 121.845
3 12   Ryan Newman Alltel Dodge 72.508 121.642
4 24   Jeff Gordon DuPont Chevrolet 72.633 121.432
5 48   Jimmie Johnson Lowe's Chevrolet 72.789 121.172
6 7   Robby Gordon Jim Beam Chevrolet 72.806 121.144
7 29   Kevin Harvick GM Goodwrench Chevrolet 73.026 120.779
8 20   Tony Stewart The Home Depot Chevrolet 73.126 120.614
9 5   Kyle Busch Kellogg's Chevrolet 73.129 120.609
10 11   Denny Hamlin # FedEx Express Chevrolet 73.197 120.497
11 8   Dale Earnhardt Jr. Budweiser Chevrolet 73.323 120.290
12 38   Elliott Sadler M&M's Ford 73.331 120.277
13 40   Scott Pruett Lonestar Steakhouse Dodge 73.360 120.229
14 07   Clint Bowyer # Jack Daniel's Chevrolet 73.436 120.105
15 60   Boris Said SoBe/No Fear Ford 73.451 120.080
16 31   Jeff Burton Cingular Wireless Chevrolet 73.464 120.059
17 42   Casey Mears Texaco/Havoline Dodge 73.500 120.000
18 32   Ron Fellows Tide/Downy Chevrolet 73.583 119.865
19 25   Brian Vickers GMAC Chevrolet 73.637 119.777
20 6   Mark Martin AAA Ford 73.715 119.650
21 99   Carl Edwards Office Depot Ford 73.789 119.530
22 66   Jeff Green Best Buy Chevrolet 73.856 119.422
23 21   Ken Schrader Sunbelt Snacks & Cereals Ford 73.880 119.383
24 26   Jamie McMurray Crown Royal Ford 73.924 119.312
25 22   Dave Blaney Caterpillar Dodge 73.937 119.291
26 18   J.J. Yeley # Interstate Batteries Chevrolet 73.946 119.276
27 90   Marc Goossens citifinancial Ford 73.991 119.204
28 4   Scott Wimmer Morgan-McClure Chevrolet Chevrolet 74.000 119.189
29 96   Terry Labonte DLP® HDTV Chevrolet 74.066 119.083
30 17   Matt Kenseth DeWalt Ford 74.073 119.072
31 19   Bill Elliott Dodge Dealers/UAW Dodge 74.097 119.033
32 10   Scott Riggs Valvoline/Stanley Tools Dodge 74.134 118.974
33 55   Michael Waltrip NAPA Dodge 74.178 118.903
34 15   Paul Menard Menards Chevrolet 74.228 118.823
35 1   Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 74.371 118.595
36 43   Bobby Labonte Cheerios/Betty Crocker Dodge 74.371 118.595
37 01   Joe Nemechek U.S. Army Chevrolet 74.429 118.502
38 45   Kyle Petty Petty Enterprises Dodge 74.514 118.367
39 88   Dale Jarrett UPS Ford 74.618 118.202
40 41   Reed Sorenson # Target Dodge Owner Points
41 16   Greg Biffle National Guard/Subway Ford Owner Points
42 14   Sterling Marlin Ginn Clubs & Resorts Chevrolet Owner Points
43 34   Brian Simo SoBe/No Fear/Dollar General Chevrolet 74.251 118.786

Did Not Qualify: Chris Cook; Max Papis; Tom Hubert; David Murry; Dale Quarterley; Johnny Miller; Brandon Ash

NOTE Driver Change: No. 49 - Chris Cook replaced Kevin Lepage

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win