Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Crown Royal 400 - Starting Lineup

Pos Car Driver Team Time Speed
1 16 Greg Biffle National Guard Ford 21.194 127.395
2 6 Mark Martin AAA Ford 21.255 127.029
3 42 Casey Mears Texaco/Havoline Dodge 21.283 126.862
4 25 Brian Vickers GMAC Chevrolet 21.319 126.648
5 48 Jimmie Johnson Lowe's Chevrolet 21.331 126.576
6 9 Kasey Kahne Dodge Dealers/UAW Dodge 21.346 126.487
7 11 Denny Hamlin # FedEx Kinko's Chevrolet 21.362 126.393
8 29 Kevin Harvick GM Goodwrench Chevrolet 21.376 126.310
9 99 Carl Edwards Office Depot Ford 21.376 126.310
10 8 Dale Earnhardt Jr. Budweiser Chevrolet 21.381 126.280
11 17 Matt Kenseth DeWalt Power Tools Ford 21.388 126.239
12 45 Kyle Petty Merchant's Tire Dodge 21.407 126.127
13 2 Kurt Busch Miller Lite Dodge 21.418 126.062
14 12 Ryan Newman Alltel My Circle Dodge 21.424 126.027
15 31 Jeff Burton Cingular Wireless Chevrolet 21.428 126.003
16 24 Jeff Gordon DuPont Chevrolet 21.430 125.992
17 01 Joe Nemechek U.S. Army Chevrolet 21.437 125.950
18 20 Tony Stewart The Home Depot Chevrolet 21.447 125.892
19 22 Dave Blaney Caterpillar Dodge 21.447 125.892
20 07 Clint Bowyer # Prilosec OTC Chevrolet 21.452 125.862
21 5 Kyle Busch Kellogg's Chevrolet 21.462 125.804
22 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 21.514 125.500
23 10 Scott Riggs Valvoline/Stanley Tools Dodge 21.531 125.401
24 41 Reed Sorenson # Target Dodge 21.534 125.383
25 66 Jeff Green Haas Chevrolet 21.541 125.342
26 88 Dale Jarrett UPS Ford 21.562 125.220
27 96 Tony Raines DLP® HDTV Chevrolet 21.582 125.104
28 21 Ken Schrader U.S. Air Force Ford 21.591 125.052
29 40 David Stremme # Coors Light Dodge 21.606 124.965
30 55 Michael Waltrip NAPA Dodge 21.630 124.827
31 26 Jamie McMurray Crown Royal Ford 21.633 124.809
32 14 Sterling Marlin Waste Management Chevrolet 21.645 124.740
33 4 Scott Wimmer AERO Exhaust Chevrolet 21.649 124.717
34 18 J.J. Yeley # Interstate Batteries Chevrolet 21.650 124.711
35 43 Bobby Labonte Cheerios/Betty Crocker Dodge 21.673 124.579
36 32 Travis Kvapil Tide/Downy Chevrolet 21.675 124.567
37 38 Elliott Sadler M&M's Ford 21.703 124.407
38 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 21.721 124.304
39 7 Robby Gordon Menards Chevrolet 21.723 124.292
40 61 Kevin Lepage TBA Dodge 21.728 124.264
41 74 Derrike Cope Sundance Vacations/Royal Admin Svcs Dodge 21.736 124.218
42 78 Kenny Wallace Furniture Row Chevrolet 21.760 124.081
43 49 Mike Wallace Fire-Dex Dodge 21.864 123.491

Did Not Qualify: Kertus Davis; Chad Chaffin; Stanton Barrett; Hermie Sadler

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win