Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Checker Auto Parts 500 - Practice 1

  Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 24 Jeff Gordon DuPont Chevrolet 26.938 133.640 21 22
2 99 Carl Edwards Office Depot Ford 26.952 133.571 28 29 -0.014 -0.014
3 07 Clint Bowyer # Jack Daniel's Chevrolet 27.025 133.210 25 26 -0.087 -0.073
4 48 Jimmie Johnson Lowe's Chevrolet 27.054 133.067 21 22 -0.116 -0.029
5 12 Ryan Newman Alltel Dodge 27.069 132.993 26 29 -0.131 -0.015
6 25 Brian Vickers GMAC Chevrolet 27.089 132.895 23 23 -0.151 -0.020
7 2 Kurt Busch Miller Lite Dodge 27.100 132.841 28 28 -0.162 -0.011
8 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 27.115 132.768 30 31 -0.177 -0.015
9 29 Kevin Harvick Reese's Cookies Chevrolet 27.123 132.729 25 26 -0.185 -0.008
10 11 Denny Hamlin # FedEx Ground Chevrolet 27.170 132.499 5 5 -0.232 -0.047
11 19 Elliott Sadler Dodge Dealers/UAW Dodge 27.180 132.450 29 29 -0.242 -0.010
12 9 Kasey Kahne Dodge Dealers/UAW Dodge 27.204 132.333 21 24 -0.266 -0.024
13 18 J.J. Yeley # Boniva/GSK Chevrolet 27.221 132.251 28 29 -0.283 -0.017
14 16 Greg Biffle National Guard/Subway Ford 27.226 132.227 20 20 -0.288 -0.005
15 43 Bobby Labonte Cheerios/Betty Crocker Dodge 27.240 132.159 21 24 -0.302 -0.014
16 22 Dave Blaney Caterpillar Dodge 27.245 132.134 28 28 -0.307 -0.005
17 01 Joe Nemechek Principal Financial Chevrolet 27.257 132.076 16 18 -0.319 -0.012
18 20 Tony Stewart The Home Depot Chevrolet 27.257 132.076 26 27 -0.319 0.000
19 42 Casey Mears Texaco/Havoline Dodge 27.262 132.052 32 32 -0.324 -0.005
20 26 Jamie McMurray IRWIN Industrial Tools Ford 27.265 132.037 25 25 -0.327 -0.003
21 31 Jeff Burton Cingular Wireless Chevrolet 27.268 132.023 37 38 -0.330 -0.003
22 * 4 Ward Burton Lucas Oil Chevrolet 27.274 131.994 13 16 -0.336 -0.006
23 6 Mark Martin AAA Insurance Ford 27.286 131.936 30 30 -0.348 -0.012
24 * 55 Michael Waltrip NAPA Dodge 27.322 131.762 18 21 -0.384 -0.036
25 8 Dale Earnhardt Jr. Budweiser Chevrolet 27.328 131.733 26 28 -0.390 -0.006
26 10 Scott Riggs Valvoline/Stanley Tools Dodge 27.357 131.593 32 32 -0.419 -0.029
27 66 Jeff Green Best Buy/Haas Automation Chevrolet 27.370 131.531 22 22 -0.432 -0.013
28 38 David Gilliland M&M's Ford 27.380 131.483 24 25 -0.442 -0.010
29 40 David Stremme # Discount Tire Company Dodge 27.381 131.478 21 21 -0.443 -0.001
30 41 Reed Sorenson # Target Dodge 27.395 131.411 32 33 -0.457 -0.014
31 17 Matt Kenseth USG Ford 27.397 131.401 35 35 -0.459 -0.002
32 7 Robby Gordon Harrah's Chevrolet 27.402 131.377 42 42 -0.464 -0.005
33 96 Tony Raines DLP® HDTV Chevrolet 27.412 131.329 21 23 -0.474 -0.010
34 45 Kyle Petty Wells Fargo Dodge 27.427 131.258 26 27 -0.489 -0.015
35 * 06 Todd Kluever 3M Ford 27.457 131.114 19 19 -0.519 -0.030
36 * 49 Mike Bliss whatsOnline.com Dodge 27.513 130.847 15 15 -0.575 -0.056
37 * 71 Jason Leffler Ft. McDowell Destination Resort Chevrolet 27.514 130.842 16 19 -0.576 -0.001
38 * 78 Kenny Wallace Furniture Row Chevrolet 27.573 130.563 15 18 -0.635 -0.059
39 21 Ken Schrader Litte Debbie Ford 27.626 130.312 19 22 -0.688 -0.053
40 * 32 Travis Kvapil Tide/Downy Chevrolet 27.641 130.241 25 28 -0.703 -0.015
41 * 61 Chad Chaffin Oak Gloves Dodge 27.644 130.227 17 19 -0.706 -0.003
42 * 14 Sterling Marlin Principal Financial Chevrolet 27.699 129.969 20 21 -0.761 -0.055
43 * 34 Kevin Lepage Oak Gloves Chevrolet 27.756 129.702 16 16 -0.818 -0.057
44 * 72 Brandon Whitt Dutch Quality Stone Chevrolet 27.768 129.646 18 23 -0.830 -0.012
45 5 Kyle Busch Kellogg's Chevrolet 27.770 129.636 3 27 -0.832 -0.002
46 * 02 Brandon Ash Sprinter Trucking, Inc. Dodge 27.892 129.069 23 23 -0.954 -0.122
47 88 Dale Jarrett UPS Ford 27.938 128.857 26 26 -1.000 -0.046
48 * 37 Bill Elliott R&J Racing Dodge 27.952 128.792 25 26 -1.014 -0.014
49 * 09 Jeremy Mayfield Miccosukee Resort Dodge 28.006 128.544 17 17 -1.068 -0.054
50 * 89 Morgan Shepherd Victory in Jesus Racing/EcoFirst Dodge 28.064 128.278 9 9 -1.126 -0.058
51 * 74 Derrike Cope Sundance Vacations/Vialafil.com Dodge 28.113 128.055 13 14 -1.175 -0.049

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win