Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Coca-Cola 600 - Qualifying Results

Pos Car Driver Team Time Speed -Pole -Next
1 10   Scott Riggs Valvoline/Stanley Tools/"Cars" Dodge 28.744 187.865
2 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 28.832 187.292 -0.088 -0.088
3 48   Jimmie Johnson Lowe's Chevrolet 28.931 186.651 -0.187 -0.099
4 18   J.J. Yeley # Interstate Batteries Chevrolet 28.999 186.213 -0.255 -0.068
5 43   Bobby Labonte Go Gurt Dodge 29.015 186.111 -0.271 -0.016
6 17   Matt Kenseth R+L Carriers/DeWalt Ford 29.029 186.021 -0.285 -0.014
7 16   Greg Biffle National Guard Ford 29.046 185.912 -0.302 -0.017
8 11   Denny Hamlin # FedEx Freight Chevrolet 29.076 185.720 -0.332 -0.030
9 9   Kasey Kahne Dodge Dealers/UAW Dodge 29.080 185.695 -0.336 -0.004
10 66   Jeff Green Best Buy Chevrolet 29.092 185.618 -0.348 -0.012
11 31   Jeff Burton Cingular Wireless Chevrolet 29.100 185.567 -0.356 -0.008
12 29   Kevin Harvick Reece's Caramel Cup Chevrolet 29.104 185.542 -0.360 -0.004
13 24   Jeff Gordon DuPont Chevrolet 29.153 185.230 -0.409 -0.049
14 * 70   Johnny Sauter Haas Automation Chevrolet 29.166 185.147 -0.422 -0.013
15 07   Clint Bowyer # Jack Daniels Country Cocktail Chevrolet 29.176 185.084 -0.432 -0.010
16 14   Sterling Marlin Ginn Clubs ans Resorts Chevrolet 29.182 185.046 -0.438 -0.006
17 25   Brian Vickers GMAC Chevrolet 29.201 184.925 -0.457 -0.019
18 12   Ryan Newman Alltel Dodge 29.262 184.540 -0.518 -0.061
19 01   Joe Nemechek U.S. Army Chevrolet 29.266 184.514 -0.522 -0.004
20 2   Kurt Busch Miller Lite Dodge 29.307 184.256 -0.563 -0.041
21 6   Mark Martin AAA Ford 29.319 184.181 -0.575 -0.012
22 99   Carl Edwards Office Depot Ford 29.353 183.968 -0.609 -0.034
23 41   Reed Sorenson # Target Dodge 29.356 183.949 -0.612 -0.003
24 * 44   Terry Labonte CARQUEST Chevrolet 29.360 183.924 -0.616 -0.004
25 * 40   David Stremme # Lonestar Steakhouse Dodge 29.373 183.842 -0.629 -0.013
26 38   Elliott Sadler M&M's Ford 29.405 183.642 -0.661 -0.032
27 1   Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 29.410 183.611 -0.666 -0.005
28 5   Kyle Busch Kellogg's /"Cars" Chevrolet 29.416 183.574 -0.672 -0.006
29 22   Dave Blaney Caterpillar Dodge 29.421 183.542 -0.677 -0.005
30 42   Casey Mears Texaco/Havoline Dodge 29.423 183.530 -0.679 -0.002
31 * 32   Travis Kvapil Tide/Downy Chevrolet 29.427 183.505 -0.683 -0.004
32 20   Tony Stewart The Home Depot Chevrolet 29.531 182.859 -0.787 -0.104
33 26   Jamie McMurray Smirnoff Ice Ford 29.585 182.525 -0.841 -0.054
34 8   Dale Earnhardt Jr. Budweiser Chevrolet 29.612 182.359 -0.868 -0.027
35 * 78   Kenny Wallace Furniture Row Chevrolet 29.636 182.211 -0.892 -0.024
36 * 15   Paul Menard Menards Chevrolet 29.663 182.045 -0.919 -0.027
37 88   Dale Jarrett UPS Ford 29.673 181.984 -0.929 -0.010
38 * 4   Scott Wimmer AERO Exhaust Chevrolet 29.674 181.977 -0.930 -0.001
39 * 74   Derrike Cope Sundance Vacations/Royal Admin. Dodge 29.696 181.843 -0.952 -0.022
40 45   Kyle Petty My Coke Rewards Dodge 29.704 181.794 -0.960 -0.008
41 21   Ken Schrader United States Air Force Ford 29.725 181.665 -0.981 -0.021
42 * 49   Kevin Lepage State Water Heaters Dodge 29.779 181.336 -1.035 -0.054
43 * 00   Hermie Sadler Red Rocks Cafe Ford 29.878 180.735 -1.134 -0.099
44 OP  7   Robby Gordon Jim Beam Black Chevrolet 29.907 180.560 -1.163 -0.029
45 * 61   Chad Chaffin RoadLoans.com Ford 29.981 180.114 -1.237 -0.074
46 OP  96   Tony Raines DLP® HDTV/"Cars" Chevrolet 29.995 180.030 -1.251 -0.014
47 * 55   Michael Waltrip NAPA Dodge 30.018 179.892 -1.274 -0.023
48 * 95   Stanton Barrett theRaceSpace.com Chevrolet 30.056 179.665 -1.312 -0.038
49 * 51   Mike Garvey Marathon AmericanSpirit MtrOil Chevrolet 30.248 178.524 -1.504 -0.192
50 * 34   Chad Blount Gibson Guitars-Revi Wear Chevrolet 30.299 178.224 -1.555 -0.051
51 * 37   Carl Long Atomic X Energy Drink Dodge 30.560 176.702 -1.816 -0.261
52 * 27   Kirk Shelmerdine Catdaddy Carolina Moonshine Chevrolet 31.266 172.712 -2.522 -0.706
53 * 72   Kertus Davis Dutch Quality Stone/Boral Dodge Did Not Finish -2.522 0.000

# - Rookie
# - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win