Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Allstate 400 at the Brickyard - Starting Lineup

Pos Car Driver Team Time Speed
1 31   Jeff Burton Cingular Wireless Chevrolet 49.240 182.778
2 07   Clint Bowyer # Jack Daniel's Chevrolet 49.242 182.771
3 2   Kurt Busch Miller Lite Dodge 49.247 182.752
4 9   Kasey Kahne Dodge Dealers/UAW Dodge 49.331 182.441
5 48   Jimmie Johnson Lowe's Chevrolet 49.386 182.238
6 18   J.J. Yeley # Imitrex/GSK Chevrolet 49.404 182.171
7 16   Greg Biffle National Guard/Subway Ford 49.433 182.065
8 12   Ryan Newman Alltel Dodge 49.471 181.925
9 7   Robby Gordon Menards/Johns Manville Chevrolet 49.484 181.877
10 29   Kevin Harvick Reese's/GM Goodwrench Chevrolet 49.523 181.734
11 21   Ken Schrader Little Debbie Ford 49.576 181.539
12 10   Scott Riggs Stanley Tools/Valvoline Dodge 49.703 181.076
13 96   Tony Raines DLP® HDTV Chevrolet 49.714 181.036
14 11   Denny Hamlin # FedEx Express Chevrolet 49.741 180.937
15 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 49.859 180.509
16 24   Jeff Gordon DuPont Chevrolet 49.860 180.505
17 37   Mike Skinner TBA Dodge 49.865 180.487
18 26   Jamie McMurray Crown Royal Ford 49.882 180.426
19 6   Mark Martin AAA Insurance Ford 49.935 180.234
20 17   Matt Kenseth DeWalt Ford 49.965 180.126
21 01   Joe Nemechek U.S. Army Chevrolet 49.969 180.112
22 99   Carl Edwards Office Depot Ford 49.982 180.065
23 1   Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 49.982 180.065
24 40   David Stremme # Coors Light Dodge 50.150 179.462
25 34   Chad Chaffin BRUT/citigroup Dodge 50.177 179.365
26 00   Bill Elliott Burger King Chevrolet 50.207 179.258
27 38   Elliott Sadler Snickers Ford 50.215 179.229
28 78   Kenny Wallace Furniture Row Chevrolet 50.223 179.201
29 66   Jeff Green Inta Juice/Best Buy Chevrolet 50.272 179.026
30 25   Brian Vickers GMAC Chevrolet 50.287 178.973
31 8   Dale Earnhardt Jr. Budweiser Chevrolet 50.301 178.923
32 20   Tony Stewart The Home Depot Chevrolet 50.305 178.909
33 14   Sterling Marlin Waste Management Chevrolet 50.323 178.845
34 4   Scott Wimmer Lucas Oil Chevrolet 50.355 178.731
35 88   Dale Jarrett UPS Ford 50.368 178.685
36 32   Travis Kvapil Tide/Downy Chevrolet 50.380 178.642
37 5   Kyle Busch Kellogg's/Delphi Chevrolet 50.414 178.522
38 43   Bobby Labonte Totinos Mega Dodge 50.435 178.448
39 42   Casey Mears Texaco/Havoline Dodge 50.463 178.348
40 45   Kyle Petty Tire Kingdom Dodge Owner Points
41 41   Reed Sorenson # Target Dodge Owner Points
42 22   Dave Blaney Caterpillar Dodge Owner Points
43 60   Boris Said Sobe-No Fear Ford 50.412 178.529

Did Not Qualify: Paul Menard; Michael Waltrip; Johnny Sauter; Kevin Lepage; Stephen Leicht; Bobby Hamilton Jr.; Derrike Cope

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win