Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Ford 400 - Practice 2

  Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 42 Casey Mears Texaco/Havoline Dodge 31.317 172.430 1 45
2 29 Kevin Harvick GM Goodwrench Chevrolet 31.353 172.232 2 29 -0.036 -0.036
3 12 Ryan Newman Alltel Dodge 31.360 172.194 1 47 -0.043 -0.007
4 31 Jeff Burton Cingular Wireless Chevrolet 31.478 171.548 1 43 -0.161 -0.118
5 33 Scott Wimmer Holiday Inn Chevrolet 31.505 171.401 2 38 -0.188 -0.027
6 5 Kyle Busch Kellogg's Chevrolet 31.532 171.255 1 25 -0.215 -0.027
7 9 Kasey Kahne Dodge Dealers/UAW Dodge 31.558 171.114 24 34 -0.241 -0.026
8 07 Clint Bowyer # Jack Daniel's Chevrolet 31.569 171.054 16 28 -0.252 -0.011
9 25 Brian Vickers GMAC Chevrolet 31.575 171.021 1 32 -0.258 -0.006
10 48 Jimmie Johnson Lowe's Chevrolet 31.581 170.989 2 34 -0.264 -0.006
11 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 31.590 170.940 1 44 -0.273 -0.009
12 11 Denny Hamlin # FedEx Express Chevrolet 31.608 170.843 1 37 -0.291 -0.018
13 10 Scott Riggs Valvoline/Stanley Tools Dodge 31.608 170.843 2 46 -0.291 0.000
14 40 David Stremme # Coors Light Dodge 31.641 170.665 5 34 -0.324 -0.033
15 41 Reed Sorenson # Target Dodge 31.654 170.595 3 35 -0.337 -0.013
16 99 Carl Edwards Office Depot Ford 31.659 170.568 6 33 -0.342 -0.005
17 16 Greg Biffle National Guard Ford 31.662 170.551 4 34 -0.345 -0.003
18 38 David Gilliland M&M's Ford 31.673 170.492 2 32 -0.356 -0.011
19 8 Dale Earnhardt Jr. Budweiser Chevrolet 31.679 170.460 28 40 -0.362 -0.006
20 22 Dave Blaney Caterpillar Dodge 31.695 170.374 1 30 -0.378 -0.016
21 43 Bobby Labonte Chex Party Mix Dodge 31.706 170.315 1 24 -0.389 -0.011
22 6 Mark Martin AAA Ford 31.712 170.283 1 52 -0.395 -0.006
23 20 Tony Stewart The Home Depot Chevrolet 31.724 170.218 25 35 -0.407 -0.012
24 2 Kurt Busch Miller Lite Dodge 31.775 169.945 2 35 -0.458 -0.051
25 24 Jeff Gordon DuPont Chevrolet 31.798 169.822 3 27 -0.481 -0.023
26 00 Bill Elliott Burger King/XBox Chevrolet 31.823 169.689 2 36 -0.506 -0.025
27 19 Elliott Sadler Dodge Dealers/UAW Dodge 31.834 169.630 24 35 -0.517 -0.011
28 49 Mike Bliss whatsOnline.com Dodge 31.867 169.454 8 27 -0.550 -0.033
29 26 Jamie McMurray Crown Royal Ford 31.906 169.247 5 20 -0.589 -0.039
30 30 Juan Pablo Montoya Texaco/Havoline Dodge 31.915 169.199 14 22 -0.598 -0.009
31 15 Paul Menard Menards Chevrolet 31.918 169.184 5 30 -0.601 -0.003
32 01 Joe Nemechek U.S. Army Chevrolet 31.923 169.157 19 48 -0.606 -0.005
33 17 Matt Kenseth DeWalt Ford 31.929 169.125 18 32 -0.612 -0.006
34 66 Jeff Green Best Buy Chevrolet 31.959 168.966 1 31 -0.642 -0.030
35 45 Kyle Petty Wells Fargo/Tire Kingdom Dodge 31.974 168.887 1 29 -0.657 -0.015
36 21 Ken Schrader Motorcraft Ford 31.992 168.792 2 34 -0.675 -0.018
37 09 Jeremy Mayfield Miccosukee Resort Dodge 32.038 168.550 8 28 -0.721 -0.046
38 18 J.J. Yeley # Interstate Batteries Chevrolet 32.050 168.487 5 23 -0.733 -0.012
39 14 Sterling Marlin Ginn Clubs & Resorts Chevrolet 32.062 168.424 3 31 -0.745 -0.012
40 7 Robby Gordon Menards/Energizer Chevrolet 32.092 168.266 3 18 -0.775 -0.030
41 32 Travis Kvapil Tide/Downy Chevrolet 32.097 168.240 10 27 -0.780 -0.005
42 88 Dale Jarrett UPS Ford 32.115 168.146 1 27 -0.798 -0.018
43 96 Tony Raines DLP® HDTV Chevrolet 32.224 167.577 11 34 -0.907 -0.109

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win