Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Ford 400 - Practice 1

  Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 2 Kurt Busch Miller Lite Dodge 30.366 177.830 23 23
2 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.407 177.591 19 19 -0.041 -0.041
3 40 David Stremme # Coors Light Dodge 30.505 177.020 13 13 -0.139 -0.098
4 31 Jeff Burton Cingular Wireless Chevrolet 30.528 176.887 27 28 -0.162 -0.023
5 16 Greg Biffle National Guard Ford 30.559 176.707 25 25 -0.193 -0.031
6 9 Kasey Kahne Dodge Dealers/UAW Dodge 30.563 176.684 17 19 -0.197 -0.004
7 25 Brian Vickers GMAC Chevrolet 30.590 176.528 20 21 -0.224 -0.027
8 12 Ryan Newman Alltel Dodge 30.603 176.453 23 23 -0.237 -0.013
9 6 Mark Martin AAA Ford 30.624 176.332 26 26 -0.258 -0.021
10 10 Scott Riggs Valvoline/Stanley Tools Dodge 30.636 176.263 23 25 -0.270 -0.012
11 18 J.J. Yeley # Interstate Batteries Chevrolet 30.653 176.165 13 16 -0.287 -0.017
12 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 30.663 176.108 35 35 -0.297 -0.010
13 38 David Gilliland M&M's Ford 30.670 176.068 26 26 -0.304 -0.007
14 11 Denny Hamlin # FedEx Express Chevrolet 30.689 175.959 24 25 -0.323 -0.019
15 22 Dave Blaney Caterpillar Dodge 30.698 175.907 10 12 -0.332 -0.009
16 01 Joe Nemechek U.S. Army Chevrolet 30.712 175.827 10 12 -0.346 -0.014
17 29 Kevin Harvick GM Goodwrench Chevrolet 30.712 175.827 19 19 -0.346 0.000
18 42 Casey Mears Texaco/Havoline Dodge 30.734 175.701 19 21 -0.368 -0.022
19 07 Clint Bowyer # Jack Daniel's Chevrolet 30.736 175.690 9 12 -0.370 -0.002
20 48 Jimmie Johnson Lowe's Chevrolet 30.739 175.673 30 30 -0.373 -0.003
21 * 33 Scott Wimmer Holiday Inn Chevrolet 30.741 175.661 9 10 -0.375 -0.002
22 45 Kyle Petty Wells Fargo/Tire Kingdom Dodge 30.753 175.593 13 13 -0.387 -0.012
23 * 49 Mike Bliss whatsOnline.com Dodge 30.757 175.570 9 9 -0.391 -0.004
24 5 Kyle Busch Kellogg's Chevrolet 30.769 175.501 11 12 -0.403 -0.012
25 41 Reed Sorenson # Target Dodge 30.797 175.342 20 21 -0.431 -0.028
26 20 Tony Stewart The Home Depot Chevrolet 30.801 175.319 30 32 -0.435 -0.004
27 * 00 Bill Elliott Burger King/XBox Chevrolet 30.805 175.296 29 32 -0.439 -0.004
28 7 Robby Gordon Menards/Energizer Chevrolet 30.819 175.217 19 21 -0.453 -0.014
29 * 06 Todd Kluever Roush Racing Ford 30.822 175.200 13 17 -0.456 -0.003
30 66 Jeff Green Best Buy Chevrolet 30.827 175.171 17 21 -0.461 -0.005
31 * 30 Juan Paublo Montoya Texaco/Havoline Dodge 30.831 175.148 13 14 -0.465 -0.004
32 * 32 Travis Kvapil Tide/Downy Chevrolet 30.839 175.103 16 17 -0.473 -0.008
33 43 Bobby Labonte Chex Party Mix Dodge 30.875 174.899 21 21 -0.509 -0.036
34 17 Matt Kenseth DeWalt Ford 30.919 174.650 27 27 -0.553 -0.044
35 24 Jeff Gordon DuPont Chevrolet 30.921 174.639 19 19 -0.555 -0.002
36 21 Ken Schrader Motorcraft Ford 30.926 174.610 13 14 -0.560 -0.005
37 * 4 Ward Burton Lucas Oil Chevrolet 30.950 174.475 9 12 -0.584 -0.024
38 * 14 Sterling Marlin Ginn Clubs & Resorts Chevrolet 30.965 174.390 14 14 -0.599 -0.015
39 99 Carl Edwards Office Depot Ford 30.975 174.334 21 22 -0.609 -0.010
40 8 Dale Earnhardt Jr. Budweiser Chevrolet 30.997 174.210 25 25 -0.631 -0.022
41 * 15 Paul Menard Menards Chevrolet 31.007 174.154 16 20 -0.641 -0.010
42 * 60 David Ragan No Fear Racing Ford 31.014 174.115 20 20 -0.648 -0.007
43 88 Dale Jarrett UPS Ford 31.026 174.048 9 10 -0.660 -0.012
44 * 55 Michael Waltrip NAPA Dodge 31.039 173.975 14 14 -0.673 -0.013
45 * 09 Jeremy Mayfield Miccosukee Resort Dodge 31.048 173.924 10 16 -0.682 -0.009
46 * 95 Casey Atwood Kleenex/Sam's Club Ford 31.236 172.877 15 18 -0.870 -0.188
47 96 Tony Raines DLP® HDTV Chevrolet 31.271 172.684 10 15 -0.905 -0.035
48 * 72 Brandon Whitt Dutch Quality Stone Chevrolet 31.356 172.216 15 21 -0.990 -0.085
49 * 61 Kevin Lepage RPM/PTG Studios Dodge 31.382 172.073 10 12 -1.016 -0.026
50 * 78 Kenny Wallace Furniture Row Chevrolet 31.425 171.838 2 12 -1.059 -0.043
51 * 27 Mike Skinner Lilly Trucking Chevrolet 31.478 171.548 8 9 -1.112 -0.053
52 * 34 Chad Chaffin PTGStudios.com Dodge 31.512 171.363 14 15 -1.146 -0.034
53 26 Jamie McMurray Crown Royal Ford 31.516 171.342 23 24 -1.150 -0.004
54 * 74 Derrike Cope Sundance Vacations/Royal Admin Dodge 31.593 170.924 18 18 -1.227 -0.077
55 * 46 Carl Long Millstar Dodge 32.735 164.961 11 11 -2.369 -1.142
56 * 89 Morgan Shepherd Racing with Jesus Dodge 32.934 163.964 2 3 -2.568 -0.199

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win