Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Neighborhood Excellence 400 - Starting Lineup

Pos Car Driver Team Time Speed
1 12   Ryan Newman Alltel Dodge 23.281 154.633
2 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 23.322 154.361
3 24   Jeff Gordon DuPont Chevrolet 23.367 154.063
4 2   Kurt Busch Miller Lite Dodge 23.411 153.774
5 29   Kevin Harvick GM Goodwrench Chevrolet 23.428 153.662
6 6   Mark Martin AAA Ford 23.448 153.531
7 11   Denny Hamlin # FedEx Kinko's Chevrolet 23.458 153.466
8 38   Elliott Sadler M&M's Ford 23.483 153.302
9 26   Jamie McMurray IRWIN Industrial Tools Ford 23.507 153.146
10 20   Tony Stewart POWERAde/The Home Depot Chevrolet 23.540 152.931
11 8   Dale Earnhardt Jr. Budweiser Chevrolet 23.553 152.847
12 66   Jeff Green Best Buy/Windows Live OneCare Chevrolet 23.565 152.769
13 01   Joe Nemechek U.S. Army Chevrolet 23.565 152.769
14 18   J.J. Yeley # Imitrex Chevrolet 23.587 152.626
15 10   Scott Riggs Valvoline/Stanley Tools Dodge 23.593 152.588
16 00   Hermie Sadler UWFUSA.COM Chevrolet 23.593 152.588
17 31   Jeff Burton Cingular Wireless Chevrolet 23.594 152.581
18 49   Kevin Lepage State Water Heaters Dodge 23.600 152.542
19 17   Matt Kenseth DeWalt Ford 23.610 152.478
20 16   Greg Biffle National Guard Ford 23.631 152.342
21 1   Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 23.632 152.336
22 07   Clint Bowyer # Jack Daniels Chevrolet 23.633 152.329
23 14   Sterling Marlin Waste Management Chevrolet 23.650 152.220
24 25   Brian Vickers GMAC Chevrolet 23.665 152.123
25 99   Carl Edwards Office Depot Ford 23.709 151.841
26 9   Kasey Kahne Dodge Dealers/UAW Dodge 23.715 151.803
27 32   Travis Kvapil Tide/Downy Chevrolet 23.800 151.261
28 43   Bobby Labonte Cheerios/Betty Crocker Dodge 23.804 151.235
29 40   David Stremme # Lonestar Steakhouse Dodge 23.810 151.197
30 5   Kyle Busch Kellogg's Chevrolet 23.834 151.045
31 22   Dave Blaney Caterpillar Dodge 23.845 150.975
32 96   Tony Raines DLP® HDTV Chevrolet 23.854 150.918
33 55   Michael Waltrip NAPA Dodge 23.887 150.710
34 42   Casey Mears Texaco/Havoline Dodge 23.898 150.640
35 45   Kyle Petty Wells Fargo Dodge 23.912 150.552
36 74   Derrike Cope Sundance Vacations/Royal Admin Dodge 23.913 150.546
37 78   Kenny Wallace Furniture Row Chevrolet 23.915 150.533
38 21   Ken Schrader Little Debbie Ford 23.931 150.432
39 41   Reed Sorenson # Target Dodge 23.956 150.276
40 88   Dale Jarrett UPS Ford 23.972 150.175
41 7   Robby Gordon Menards/Mapei Chevrolet Owner Points
42 48   Jimmie Johnson Lowe's Chevrolet Owner Points
43 4   Scott Wimmer AERO Exhaust Chevrolet 23.923 150.483

Did Not Qualify: Stanton Barrett; Carl Long; Chad Chaffin; Donnie Neuenberger

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win