Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Dodge Charger 500 - Final Practice

  Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 99   Carl Edwards Office Depot Ford 29.744 165.331 2 39
2 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 29.826 164.876 2 60 -0.082 -0.082
3 9   Kasey Kahne Dodge Dealers/UAW Dodge 29.916 164.380 2 51 -0.172 -0.090
4 31   Jeff Burton Cingular Wireless Chevrolet 29.926 164.325 3 49 -0.182 -0.010
5 2   Kurt Busch Miller Lite Dodge 29.979 164.035 3 49 -0.235 -0.053
6 18   J.J. Yeley # Boniva Chevrolet 30.024 163.789 2 50 -0.280 -0.045
7 10   Scott Riggs Stanley Tools/Valvoline Dodge 30.025 163.784 3 46 -0.281 -0.001
8 38   Elliott Sadler M&M's Ford 30.040 163.702 2 44 -0.296 -0.015
9 16   Greg Biffle National Guard Ford 30.097 163.392 3 42 -0.353 -0.057
10 8   Dale Earnhardt Jr. Budweiser Chevrolet 30.136 163.180 3 40 -0.392 -0.039
11 26   Jamie McMurray Crown Royal Ford 30.138 163.169 4 60 -0.394 -0.002
12 40   David Stremme # Lonestar Steakhouse Dodge 30.206 162.802 2 38 -0.462 -0.068
13 42   Casey Mears Texaco/Havoline Dodge 30.222 162.716 3 44 -0.478 -0.016
14 25   Brian Vickers GMAC Chevrolet 30.222 162.716 3 41 -0.478 0.000
15 17   Matt Kenseth DeWalt Ford 30.248 162.576 1 57 -0.504 -0.026
16 6   Mark Martin AAA Ford 30.273 162.442 3 68 -0.529 -0.025
17 11   Denny Hamlin # FedEx Express Chevrolet 30.315 162.217 12 53 -0.571 -0.042
18 20   Tony Stewart The Home Depot Chevrolet 30.321 162.185 2 22 -0.577 -0.006
19 48   Jimmie Johnson Lowe's Chevrolet 30.363 161.960 1 48 -0.619 -0.042
20 12   Ryan Newman Alltel My Circle Dodge 30.387 161.832 3 52 -0.643 -0.024
21 7   Robby Gordon Menards/Moen Chevrolet 30.390 161.816 4 42 -0.646 -0.003
22 29   Kevin Harvick GM Goodwrench Chevrolet 30.445 161.524 8 38 -0.701 -0.055
23 41   Reed Sorenson # Target Dodge 30.465 161.418 1 33 -0.721 -0.020
24 43   Bobby Labonte Cheerios/Betty Crocker Dodge 30.469 161.397 23 52 -0.725 -0.004
25 07   Clint Bowyer # Jack Daniels Chevrolet 30.473 161.376 23 29 -0.729 -0.004
26 24   Jeff Gordon DuPont Chevrolet 30.492 161.275 2 52 -0.748 -0.019
27 32   Travis Kvapil Tide/Downy Chevrolet 30.560 160.916 4 35 -0.816 -0.068
28 21   Ken Schrader U.S. Air Force Ford 30.567 160.879 2 42 -0.823 -0.007
29 1   Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 30.569 160.869 28 42 -0.825 -0.002
30 4   Scott Wimmer AERO Exhaust Chevrolet 30.606 160.674 2 30 -0.862 -0.037
31 01   Joe Nemechek U.S. Army Chevrolet 30.643 160.480 36 53 -0.899 -0.037
32 5   Kyle Busch CARQUEST Chevrolet 30.654 160.423 19 29 -0.910 -0.011
33 55   Michael Waltrip NAPA Dodge 30.657 160.407 2 31 -0.913 -0.003
34 45   Kyle Petty Tire Kingdom Dodge 30.680 160.287 2 33 -0.936 -0.023
35 88   Dale Jarrett UPS Ford 30.770 159.818 22 33 -1.026 -0.090
36 66   Jeff Green Best Buy Chevrolet 30.823 159.543 2 28 -1.079 -0.053
37 22   Dave Blaney Caterpillar Dodge 30.828 159.517 1 44 -1.084 -0.005
38 49   Kevin Lepage FreightLiner/Fire-Dex Dodge 30.888 159.207 2 32 -1.144 -0.060
39 96   Tony Raines DLP® HDTV Chevrolet 30.922 159.032 17 36 -1.178 -0.034
40 44   Terry Labonte Kellogg's Chevrolet 31.118 158.031 2 4 -1.374 -0.196
41 95   Stanton Barrett theracepsace.com Chevrolet 31.315 157.037 2 31 -1.571 -0.197
42 74   Derrike Cope Royal Admin/Sundance Vacations Dodge 31.576 155.739 6 7 -1.832 -0.261

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win