Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Pepsi 400 - Qualifying Results

Pos Car Driver Team Time Speed -Pole -Next
1 * 60 Boris Said Sobe-No Fear Ford 48.350 186.143
2 20 Tony Stewart The Home Depot Chevrolet 48.478 185.651 -0.128 -0.128
3 * 40 David Stremme # Coors Light Dodge 48.497 185.578 -0.147 -0.019
4 24 Jeff Gordon DuPont/Pepsi Chevrolet 48.516 185.506 -0.166 -0.019
5 01 Joe Nemechek U.S. Army Chevrolet 48.527 185.464 -0.177 -0.011
6 11 Denny Hamlin # FedEx Home Delivery Chevrolet 48.528 185.460 -0.178 -0.001
7 88 Dale Jarrett UPS Ford 48.533 185.441 -0.183 -0.005
8 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 48.626 185.086 -0.276 -0.093
9 48 Jimmie Johnson Lowe's/SeaWorld-Shamu Chevrolet 48.627 185.082 -0.277 -0.001
10 17 Matt Kenseth R&L Carriers Ford 48.647 185.006 -0.297 -0.020
11 18 J.J. Yeley # Interstate Batteries Chevrolet 48.687 184.854 -0.337 -0.040
12 16 Greg Biffle National Guard/Subway Ford 48.706 184.782 -0.356 -0.019
13 38 Elliott Sadler M&M's Ford 48.706 184.782 -0.356 0.000
14 5 Kyle Busch Cheez-It/Kellogg's Chevrolet 48.724 184.714 -0.374 -0.018
15 * 32 Travis Kvapil Tide/Downy Chevrolet 48.741 184.649 -0.391 -0.017
16 2 Kurt Busch Miller Lite Dodge 48.782 184.494 -0.432 -0.041
17 25 Brian Vickers GMAC Chevrolet 48.826 184.328 -0.476 -0.044
18 * 09 Mike Wallace Miccosukee Resort Ford 48.846 184.253 -0.496 -0.020
19 * 55 Michael Waltrip NAPA Dodge 48.874 184.147 -0.524 -0.028
20 14 Sterling Marlin Ginn Clubs & Resorts Chevrolet 48.877 184.136 -0.527 -0.003
21 96 Tony Raines DLP® HDTV Chevrolet 48.909 184.015 -0.559 -0.032
22 * 00 Hermie Sadler Aaron's Dream Machine Ford 48.912 184.004 -0.562 -0.003
23 12 Ryan Newman Alltel Dodge 48.918 183.981 -0.568 -0.006
24 6 Mark Martin AAA Ford 48.920 183.974 -0.570 -0.002
25 7 Robby Gordon Harrah's Chevrolet 48.923 183.963 -0.573 -0.003
26 26 Jamie McMurray Smirnoff Ice Ford 48.926 183.951 -0.576 -0.003
27 * 27 Kirk Shelmerdine Catdaddy Chevrolet 48.950 183.861 -0.600 -0.024
28 10 Scott Riggs Stanley Tools/Valvoline Dodge 48.975 183.767 -0.625 -0.025
29 99 Carl Edwards Office Depot Ford 49.025 183.580 -0.675 -0.050
30 07 Clint Bowyer # Jack Daniels Chevrolet 49.025 183.580 -0.675 0.000
31 21 Ken Schrader U.S. Air Force Ford 49.027 183.572 -0.677 -0.002
32 * 61 Chad Chaffin Taco Bell Chevrolet 49.032 183.554 -0.682 -0.005
33 29 Kevin Harvick Hershey's/GM Goodwrench Chevrolet 49.058 183.456 -0.708 -0.026
34 45 Kyle Petty Tire Kingdom Dodge 49.062 183.441 -0.712 -0.004
35 43 Bobby Labonte Pillsbury/Cinnabon Dodge 49.084 183.359 -0.734 -0.022
36 8 Dale Earnhardt Jr. Budweiser Chevrolet 49.094 183.322 -0.744 -0.010
37 * 4 Scott Wimmer AERO Exhaust Chevrolet 49.123 183.214 -0.773 -0.029
38 * 49 Kevin Lepage Loansdepot.com Dodge 49.191 182.960 -0.841 -0.068
39 * 78 Kenny Wallace Furniture Row Chevrolet 49.201 182.923 -0.851 -0.010
40 66 Jeff Green Best Buy/Yellow Freight Chevrolet 49.250 182.741 -0.900 -0.049
41 * 34 Chad Blount Makoto Dodge 49.252 182.734 -0.902 -0.002
42 41 Reed Sorenson # Target Dodge 49.260 182.704 -0.910 -0.008
43 OP 9 Kasey Kahne Dodge Dealers/UAW Dodge 49.282 182.622 -0.932 -0.022
44 OP 31 Jeff Burton Cingular Wireless Chevrolet 49.289 182.597 -0.939 -0.007
45 * 72 Kertus Davis Dutch Quality Stone Dodge 49.343 182.397 -0.993 -0.054
46 OP 42 Casey Mears Texaco/Havoline Dodge 49.448 182.009 -1.098 -0.105
47 OP 22 Dave Blaney Caterpillar Dodge 49.490 181.855 -1.140 -0.042
48 OP 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 49.561 181.594 -1.211 -0.071

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win