Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Daytona 500 - Qualifying Results

REVISED: Time disallowed No. 48 and No. 96.

Pos Car   Driver Team Time Speed -Pole -Next
1 31   Jeff Burton Cingular Wireless Chevrolet 47.581 189.151
2 24   Jeff Gordon DuPont Chevrolet 47.650 188.877 -0.069 -0.069
3 88   Dale Jarrett UPS Ford 47.657 188.849 -0.076 -0.007
4 38   Elliott Sadler M&M's Ford 47.667 188.810 -0.086 -0.010
5 43   Bobby Labonte Cheerios/Betty Crocker Dodge 47.889 187.935 -0.308 -0.222
6 07   Clint Bowyer # Jack Daniel's Chevrolet 47.927 187.786 -0.346 -0.038
7 26   Jamie McMurray Crown Royal Ford 47.938 187.743 -0.357 -0.011
8 36   Bill Elliott Ginn Clubs & Resorts Chevrolet 47.945 187.715 -0.364 -0.007
9 5   Kyle Busch Kellogg's Chevrolet 47.982 187.570 -0.401 -0.037
10 2   Kurt Busch Miller Lite Dodge 47.990 187.539 -0.409 -0.008
11 11   Denny Hamlin # FedEx Express Chevrolet 48.003 187.488 -0.422 -0.013
12 29   Kevin Harvick GM Goodwrench Chevrolet 48.024 187.406 -0.443 -0.021
13 01   Joe Nemechek U.S. Army Chevrolet 48.025 187.402 -0.444 -0.001
14 14   Sterling Marlin Waste Management Chevrolet 48.058 187.274 -0.477 -0.033
15 25   Brian Vickers GMAC Chevrolet 48.067 187.239 -0.486 -0.009
16 18   J.J. Yeley # Interstate Batteries Chevrolet 48.075 187.207 -0.494 -0.008
17 20   Tony Stewart The Home Depot Chevrolet 48.078 187.196 -0.497 -0.003
18 32   Travis Kvapil Tide Chevrolet 48.101 187.106 -0.520 -0.023
19 00   Hermie Sadler Aaron's Dream Machine Ford 48.122 187.025 -0.541 -0.021
20 66   Jeff Green Best Buy Chevrolet 48.131 186.990 -0.550 -0.009
21 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 48.152 186.908 -0.571 -0.021
22 7   Robby Gordon Jim Beam Chevrolet 48.167 186.850 -0.586 -0.015
23 9   Kasey Kahne Dodge Dealers/UAW Dodge 48.208 186.691 -0.627 -0.041
24 16   Greg Biffle National Guard Ford 48.213 186.672 -0.632 -0.005
25 99   Carl Edwards Office Depot Ford 48.228 186.614 -0.647 -0.015
26 6   Mark Martin AAA Ford 48.274 186.436 -0.693 -0.046
27 41   Reed Sorenson # Target Dodge 48.312 186.289 -0.731 -0.038
28 42   Casey Mears Texaco/Havoline Dodge 48.354 186.127 -0.773 -0.042
29 61   Kevin Lepage AMP Energy Drink Ford 48.362 186.097 -0.781 -0.008
30 21   Ken Schrader Little Debbie/Motorcraft/USAF Ford 48.376 186.043 -0.795 -0.014
31 12   Ryan Newman Alltel Dodge 48.446 185.774 -0.865 -0.070
32 27   Kirk Shelmerdine Apex Electric Chevrolet 48.554 185.361 -0.973 -0.108
33 15   Paul Menard Menard's Chevrolet 48.561 185.334 -0.980 -0.007
34 95   Stanton Barrett Yippeenet.com Chevrolet 48.564 185.322 -0.983 -0.003
35 1   Martin Truex Jr. # Bass Pro Shops/TRACKER Chevrolet 48.585 185.242 -1.004 -0.021
36 50   Larry Foyt TBA Dodge 48.615 185.128 -1.034 -0.030
37 8   Dale Earnhardt Jr. Budweiser Chevrolet 48.616 185.124 -1.035 -0.001
38 4   Scott Wimmer AERO Exhaust Chevrolet 48.687 184.854 -1.106 -0.071
39 45   Kyle Petty Wells Fargo Financial Dodge 48.703 184.794 -1.122 -0.016
40 22   Dave Blaney Caterpillar Dodge 48.763 184.566 -1.182 -0.060
41 40   David Stremme # Lonestar Steakhouse Dodge 48.769 184.543 -1.188 -0.006
42 * 64   Randy LaJoie TBA Chevrolet 48.770 184.540 -1.189 -0.001
43 * 89   Morgan Shepherd Dutch Quality Stone/Racing w/Jesus Dodge 49.026 183.576 -1.445 -0.256
44 55   Michael Waltrip NAPA Dodge 49.070 183.411 -1.489 -0.044
45 * 74   Derrike Cope MyGuardian911/Sundance Vacations Dodge 49.091 183.333 -1.510 -0.021
46 * 09   Mike Wallace Miccosukee Resort Dodge 49.193 182.953 -1.612 -0.102
47 * 23   Mike Skinner Bad Boys Mowers Dodge 49.242 182.771 -1.661 -0.049
48 49   Brent Sherman # Serta Dodge 49.412 182.142 -1.831 -0.170
49 * 37   Chad Blount R&J Racing Dodge 49.476 181.906 -1.895 -0.064
50 * 92   Chad Chaffin # TBA Chevrolet 49.515 181.763 -1.934 -0.039
51 * 78   Kenny Wallace Furniture Row Chevrolet 49.561 181.594 -1.980 -0.046
52 * 52   Larry Gunselman Pro30.com/Race2WA.com Dodge 49.665 181.214 -2.084 -0.104
53 * 10   Scott Riggs Valvoline/Stanley Tools Dodge 49.754 180.890 -2.173 -0.089
54 * 59   Andy Belmont YearOne.com Chevrolet 50.011 179.960 -2.430 -0.257
55 * 80   Carl Long RoadLoans.com Ford 50.866 176.935 -3.285 -0.855
56 17   Matt Kenseth DeWalt Power Tools Ford Did Not Finish -3.285 0.000
57 48   Jimmie Johnson Lowe's Chevrolet No Time -3.285 0.000
58 * 96   Terry Labonte DLP® HDTV/Tweeter Chevrolet No Time -3.285 0.000

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win