Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Daytona 500 - Practice 4

NOTE: Final Practice before the Gatorade Duels

Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 25   Brian Vickers GMAC Chevrolet 46.946 191.710 2 23
2 * 09   Mike Wallace Miccosukee Resort Dodge 46.986 191.546 2 15 -0.040 -0.040
3 16   Greg Biffle National Guard Ford 46.998 191.498 2 30 -0.052 -0.012
4 88   Dale Jarrett UPS Ford 47.158 190.848 1 17 -0.212 -0.160
5 17   Matt Kenseth DeWalt Power Tools Ford 47.243 190.504 2 29 -0.297 -0.085
6 07   Clint Bowyer # Jack Daniel's Chevrolet 47.293 190.303 1 16 -0.347 -0.050
7 * 7   Robby Gordon Jim Beam Chevrolet 47.317 190.206 23 27 -0.371 -0.024
8 31   Jeff Burton Cingular Wireless Chevrolet 47.407 189.845 2 19 -0.461 -0.090
9 * 92   Chad Chaffin TBA Chevrolet 47.427 189.765 4 10 -0.481 -0.020
10 22   Dave Blaney Caterpillar Dodge 47.433 189.741 15 24 -0.487 -0.006
11 18   J.J. Yeley # Interstate Batteries Chevrolet 47.449 189.677 11 18 -0.503 -0.016
12 55   Michael Waltrip NAPA Dodge 47.475 189.573 7 25 -0.529 -0.026
13 48   Jimmie Johnson Lowe's Chevrolet 47.495 189.494 2 16 -0.549 -0.020
14 * 10   Scott Riggs Valvoline/Stanley Tools Dodge 47.569 189.199 10 16 -0.623 -0.074
15 21   Ken Schrader Little Debbie/Motorcraft/USAF Ford 47.580 189.155 13 24 -0.634 -0.011
16 24   Jeff Gordon DuPont Chevrolet 47.591 189.111 5 22 -0.645 -0.011
17 * 96   Terry Labonte DLP® HDTV/Tweeter Chevrolet 47.598 189.084 10 16 -0.652 -0.007
18 01   Joe Nemechek U.S. Army Chevrolet 47.615 189.016 10 15 -0.669 -0.017
19 * 15   Paul Menard Menard's Chevrolet 47.616 189.012 9 22 -0.670 -0.001
20 * 61   Kevin Lepage AMP Energy Drink Ford 47.621 188.992 11 13 -0.675 -0.005
21 2   Kurt Busch Miller Lite Dodge 47.622 188.988 25 30 -0.676 -0.001
22 66   Jeff Green Best Buy Chevrolet 47.633 188.945 10 25 -0.687 -0.011
23 * 36   Bill Elliott Ginn Clubs & Resorts Chevrolet 47.647 188.889 4 20 -0.701 -0.014
24 5   Kyle Busch Kellogg's Chevrolet 47.654 188.861 2 20 -0.708 -0.007
25 6   Mark Martin AAA Ford 47.664 188.822 18 35 -0.718 -0.010
26 42   Casey Mears Texaco/Havoline Dodge 47.666 188.814 27 30 -0.720 -0.002
27 41   Reed Sorenson # Target Dodge 47.673 188.786 19 22 -0.727 -0.007
28 26   Jamie McMurray Crown Royal Ford 47.697 188.691 8 22 -0.751 -0.024
29 8   Dale Earnhardt Jr. Budweiser Chevrolet 47.726 188.576 9 23 -0.780 -0.029
30 49   Brent Sherman # Serta Dodge 47.727 188.573 7 14 -0.781 -0.001
31 1   Martin Truex Jr. # Bass Pro Shops/TRACKER Chevrolet 47.730 188.561 13 21 -0.784 -0.003
32 * 4   Scott Wimmer AERO Exhaust Chevrolet 47.743 188.509 19 25 -0.797 -0.013
33 99   Carl Edwards Office Depot Ford 47.780 188.363 7 20 -0.834 -0.037
34 * 95   Stanton Barrett Yippeenet.com Chevrolet 47.784 188.348 3 14 -0.838 -0.004
35 20   Tony Stewart The Home Depot Chevrolet 47.784 188.348 5 21 -0.838 0.000
36 14   Sterling Marlin Waste Management Chevrolet 47.789 188.328 20 21 -0.843 -0.005
37 * 64   Randy LaJoie TBA Chevrolet 47.806 188.261 7 15 -0.860 -0.017
38 9   Kasey Kahne Dodge Dealers/UAW Dodge 47.808 188.253 8 20 -0.862 -0.002
39 29   Kevin Harvick GM Goodwrench Chevrolet 47.808 188.253 5 18 -0.862 0.000
40 40   David Stremme # Lonestar Steakhouse Dodge 47.819 188.210 2 25 -0.873 -0.011
41 * 74   Derrike Cope MyGuardian911/Sundance Vacations Dodge 47.819 188.210 22 23 -0.873 0.000
42 43   Bobby Labonte Cheerios/Betty Crocker Dodge 47.821 188.202 13 18 -0.875 -0.002
43 38   Elliott Sadler M&M's Ford 47.824 188.190 4 24 -0.878 -0.003
44 12   Ryan Newman Alltel Dodge 47.831 188.162 7 10 -0.885 -0.007
45 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 47.898 187.899 11 19 -0.952 -0.067
46 * 32   Travis Kvapil Tide Chevrolet 47.940 187.735 7 15 -0.994 -0.042
47 * 23   Mike Skinner Bad Boys Mowers Dodge 47.959 187.660 5 15 -1.013 -0.019
48 45   Kyle Petty Wells Fargo Financial Dodge 47.988 187.547 4 19 -1.042 -0.029
49 * 78   Kenny Wallace Furniture Row Chevrolet 47.992 187.531 5 15 -1.046 -0.004
50 * 50   Larry Foyt TBA Dodge 48.037 187.356 11 13 -1.091 -0.045
51 * 37   Chad Blount R&J Racing Dodge 48.295 186.355 8 10 -1.349 -0.258
52 * 27   Kirk Shelmerdine Apex Electric Chevrolet 48.461 185.716 6 6 -1.515 -0.166
53 * 89   Morgan Shepherd Dutch Quality Stone/Racing w/Jesus Dodge 48.863 184.188 6 10 -1.917 -0.402
54 * 80   Carl Long RoadLoans.com Ford 50.494 178.239 2 5 -3.548 -1.631
55 11   Denny Hamlin # FedEx Express Chevrolet No Time
56 * 00   Hermie Sadler Aaron's Dream Machine Ford No Time
57 * 52   Larry Gunselman Pro30.com/Race2WA.com Dodge No Time
58 * 59   Andy Belmont YearOne.com Chevrolet No Time

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win