Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Daytona 500 - Practice 3

Car # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 8   Dale Earnhardt Jr. Budweiser Chevrolet 47.024 191.392 3 22
2 17   Matt Kenseth DeWalt Power Tools Ford 47.068 191.213 3 18 -0.044 -0.044
3 12   Ryan Newman Alltel Dodge 47.124 190.985 2 15 -0.100 -0.056
4 * 61   Kevin Lepage AMP Energy Drink Ford 47.150 190.880 2 17 -0.126 -0.026
5 * 4   Scott Wimmer AERO Exhaust Chevrolet 47.169 190.803 3 29 -0.145 -0.019
6 66   Jeff Green Best Buy Chevrolet 47.175 190.779 4 21 -0.151 -0.006
7 2   Kurt Busch Miller Lite Dodge 47.186 190.735 3 23 -0.162 -0.011
8 40   David Stremme # Lonestar Steakhouse Dodge 47.195 190.698 3 25 -0.171 -0.009
9 31   Jeff Burton Cingular Wireless Chevrolet 47.260 190.436 3 25 -0.236 -0.065
10 26   Jamie McMurray Crown Royal Ford 47.271 190.392 13 20 -0.247 -0.011
11 * 96   Terry Labonte DLP® HDTV/Tweeter Chevrolet 47.283 190.343 4 16 -0.259 -0.012
12 38   Elliott Sadler M&M's Ford 47.301 190.271 3 29 -0.277 -0.018
13 5   Kyle Busch Kellogg's Chevrolet 47.304 190.259 2 9 -0.280 -0.003
14 * 7   Robby Gordon Jim Beam Chevrolet 47.324 190.178 9 23 -0.300 -0.020
15 6   Mark Martin AAA Ford 47.326 190.170 10 19 -0.302 -0.002
16 88   Dale Jarrett UPS Ford 47.353 190.062 24 29 -0.329 -0.027
17 14   Sterling Marlin Waste Management Chevrolet 47.363 190.022 22 25 -0.339 -0.010
18 42   Casey Mears Texaco/Havoline Dodge 47.365 190.014 3 33 -0.341 -0.002
19 20   Tony Stewart The Home Depot Chevrolet 47.411 189.829 5 26 -0.387 -0.046
20 * 09   Mike Wallace Miccosukee Resort Dodge 47.426 189.769 14 24 -0.402 -0.015
21 16   Greg Biffle National Guard Ford 47.430 189.753 3 21 -0.406 -0.004
22 18   J.J. Yeley # Interstate Batteries Chevrolet 47.444 189.697 16 29 -0.420 -0.014
23 07   Clint Bowyer # Jack Daniel's Chevrolet 47.446 189.689 7 17 -0.422 -0.002
24 * 15   Paul Menard Menard's Chevrolet 47.448 189.681 5 13 -0.424 -0.002
25 48   Jimmie Johnson Lowe's Chevrolet 47.490 189.514 4 14 -0.466 -0.042
26 43   Bobby Labonte Cheerios/Betty Crocker Dodge 47.492 189.506 3 24 -0.468 -0.002
27 41   Reed Sorenson # Target Dodge 47.527 189.366 27 35 -0.503 -0.035
28 01   Joe Nemechek U.S. Army Chevrolet 47.560 189.235 8 20 -0.536 -0.033
29 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 47.567 189.207 18 24 -0.543 -0.007
30 24   Jeff Gordon DuPont Chevrolet 47.582 189.147 7 11 -0.558 -0.015
31 1   Martin Truex Jr. # Bass Pro Shops/TRACKER Chevrolet 47.583 189.143 2 18 -0.559 -0.001
32 * 74   Derrike Cope MyGuardian911/Sundance Vacations Dodge 47.596 189.092 5 23 -0.572 -0.013
33 * 52   Larry Gunselman Pro30.com/Race2WA.com Dodge 47.618 189.004 5 5 -0.594 -0.022
34 * 95   Stanton Barrett Yippeenet.com Chevrolet 47.645 188.897 3 14 -0.621 -0.027
35 49   Brent Sherman # Serta Dodge 47.661 188.834 5 22 -0.637 -0.016
36 * 23   Mike Skinner Bad Boys Mowers Dodge 47.677 188.770 16 27 -0.653 -0.016
37 29   Kevin Harvick GM Goodwrench Chevrolet 47.703 188.667 8 17 -0.679 -0.026
38 9   Kasey Kahne Dodge Dealers/UAW Dodge 47.703 188.667 2 15 -0.679 0.000
39 99   Carl Edwards Office Depot Ford 47.719 188.604 3 24 -0.695 -0.016
40 * 32   Travis Kvapil Tide Chevrolet 47.797 188.296 12 13 -0.773 -0.078
41 * 78   Kenny Wallace Furniture Row Chevrolet 47.809 188.249 4 7 -0.785 -0.012
42 * 92   Chad Chaffin TBA Chevrolet 47.810 188.245 9 14 -0.786 -0.001
43 * 37   Chad Blount R&J Racing Dodge 47.823 188.194 5 21 -0.799 -0.013
44 * 36   Bill Elliott Ginn Clubs & Resorts Chevrolet 47.851 188.084 3 18 -0.827 -0.028
45 55   Michael Waltrip NAPA Dodge 47.906 187.868 8 20 -0.882 -0.055
46 * 10   Scott Riggs Valvoline/Stanley Tools Dodge 47.919 187.817 1 12 -0.895 -0.013
47 22   Dave Blaney Caterpillar Dodge 47.958 187.664 11 27 -0.934 -0.039
48 25   Brian Vickers GMAC Chevrolet 47.963 187.645 20 22 -0.939 -0.005
49 * 00   Hermie Sadler Aaron's Dream Machine Ford 47.992 187.531 3 4 -0.968 -0.029
50 21   Ken Schrader Little Debbie/Motorcraft/USAF Ford 48.008 187.469 16 20 -0.984 -0.016
51 45   Kyle Petty Wells Fargo Financial Dodge 48.049 187.309 8 11 -1.025 -0.041
52 * 64   Randy LaJoie TBA Chevrolet 48.070 187.227 4 14 -1.046 -0.021
53 * 89   Morgan Shepherd Dutch Quality Stone/Racing w/Jesus Dodge 48.224 186.629 6 7 -1.200 -0.154
54 11   Denny Hamlin # FedEx Express Chevrolet 48.225 186.625 5 6 -1.201 -0.001
55 * 27   Kirk Shelmerdine Apex Electric Chevrolet 48.329 186.224 4 6 -1.305 -0.104
56 * 50   Larry Foyt TBA Dodge 48.446 185.774 3 12 -1.422 -0.117
57 * 59   Andy Belmont YearOne.com Chevrolet 49.163 183.064 3 4 -2.139 -0.717
58 * 80   Carl Long RoadLoans.com Ford 50.307 178.902 6 7 -3.283 -1.144

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win