Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Daytona 500 - Practice 1

Pos #   Driver Team Time Speed Lap# #Laps -Fastest -Next
1 29   Kevin Harvick GM Goodwrench Chevrolet 47.771 188.399 2 2
2 24   Jeff Gordon DuPont Chevrolet 48.060 187.266 8 8 -0.289 -0.289
3 45   Kyle Petty Wells Fargo Financial Dodge 48.094 187.134 5 5 -0.323 -0.034
4 38   Elliott Sadler M&M's Ford 48.101 187.106 5 8 -0.330 -0.007
5 48   Jimmie Johnson Lowe's Chevrolet 48.157 186.889 5 5 -0.386 -0.056
6 88   Dale Jarrett UPS Ford 48.172 186.831 5 8 -0.401 -0.015
7* 36   Bill Elliott Ginn Clubs & Resorts Chevrolet 48.185 186.780 5 5 -0.414 -0.013
8 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 48.215 186.664 6 6 -0.444 -0.030
9 43   Bobby Labonte Cheerios/Betty Crocker Dodge 48.253 186.517 8 8 -0.482 -0.038
10 01   Joe Nemechek U.S. Army Chevrolet 48.270 186.451 5 5 -0.499 -0.017
11 31   Jeff Burton Cingular Wireless Chevrolet 48.299 186.339 5 5 -0.528 -0.029
12 11   Denny Hamlin # FedEx Express Chevrolet 48.302 186.328 8 8 -0.531 -0.003
13 2   Kurt Busch Miller Lite Dodge 48.326 186.235 8 8 -0.555 -0.024
14 18   J.J. Yeley # Interstate Batteries Chevrolet 48.354 186.127 8 8 -0.583 -0.028
15 17   Matt Kenseth DeWalt Power Tools Ford 48.361 186.100 5 5 -0.590 -0.007
16 07   Clint Bowyer # Jack Daniel's Chevrolet 48.374 186.050 5 5 -0.603 -0.013
17 5   Kyle Busch Kellogg's Chevrolet 48.376 186.043 2 5 -0.605 -0.002
18 66   Jeff Green Best Buy Chevrolet 48.391 185.985 8 8 -0.620 -0.015
19 26   Jamie McMurray Crown Royal Ford 48.403 185.939 5 5 -0.632 -0.012
20* 10   Scott Riggs Valvoline/Stanley Tools Dodge 48.439 185.801 2 5 -0.668 -0.036
21* 32   Travis Kvapil Tide Chevrolet 48.457 185.732 5 8 -0.686 -0.018
22 99   Carl Edwards Office Depot Ford 48.473 185.670 8 8 -0.702 -0.016
23 25   Brian Vickers GMAC Chevrolet 48.550 185.376 2 5 -0.779 -0.077
24 16   Greg Biffle National Guard Ford 48.556 185.353 2 5 -0.785 -0.006
25* 78   Kenny Wallace Furniture Row Chevrolet 48.564 185.322 6 6 -0.793 -0.008
26 8   Dale Earnhardt Jr. Budweiser Chevrolet 48.582 185.254 2 5 -0.811 -0.018
27 14   Sterling Marlin Waste Management Chevrolet 48.609 185.151 2 8 -0.838 -0.027
28 41   Reed Sorenson # Target Dodge 48.643 185.021 3 9 -0.872 -0.034
29 42   Casey Mears Texaco/Havoline Dodge 48.669 184.923 6 9 -0.898 -0.026
30* 7   Robby Gordon Jim Beam Chevrolet 48.678 184.888 8 8 -0.907 -0.009
31 12   Ryan Newman Alltel Dodge 48.707 184.778 2 4 -0.936 -0.029
32 9   Kasey Kahne Dodge Dealers/UAW Dodge 48.732 184.684 2 5 -0.961 -0.025
33 6   Mark Martin AAA Ford 48.750 184.615 5 7 -0.979 -0.018
34 20   Tony Stewart The Home Depot Chevrolet 48.770 184.540 5 7 -0.999 -0.020
35* 61   Kevin Lepage AMP Energy Drink Ford 48.772 184.532 5 5 -1.001 -0.002
36* 96   Terry Labonte DLP® HDTV/Tweeter Chevrolet 48.779 184.506 5 5 -1.008 -0.007
37* 00   Hermie Sadler Aaron's Dream Machine Ford 48.882 184.117 5 5 -1.111 -0.103
38 21   Ken Schrader Little Debbie/Motorcraft/USAF Ford 48.905 184.030 5 5 -1.134 -0.023
39 40   David Stremme # Lonestar Steakhouse Dodge 48.915 183.993 6 6 -1.144 -0.010
40 1   Martin Truex Jr. # Bass Pro Shops/TRACKER Chevrolet 48.953 183.850 2 8 -1.182 -0.038
41* 95   Stanton Barrett Yippeenet.com Chevrolet 49.019 183.602 5 5 -1.248 -0.066
42* 15   Paul Menard Menard's Chevrolet 49.070 183.411 6 9 -1.299 -0.051
43* 4   Scott Wimmer AERO Exhaust Chevrolet 49.119 183.228 6 9 -1.348 -0.049
44* 64   Randy LaJoie TBA Chevrolet 49.223 182.841 3 6 -1.452 -0.104
45 22   Dave Blaney Caterpillar Dodge 49.253 182.730 5 5 -1.482 -0.030
46* 92   Chad Chaffin # TBA Chevrolet 49.266 182.682 5 5 -1.495 -0.013
47* 23   Mike Skinner Bad Boys Mowers Dodge 49.292 182.585 8 8 -1.521 -0.026
48* 50   Larry Foyt TBA Dodge 49.322 182.474 7 7 -1.551 -0.030
49* 27   Kirk Shelmerdine Apex Electric Chevrolet 49.373 182.286 2 5 -1.602 -0.051
50 55   Michael Waltrip NAPA Dodge 49.407 182.160 5 7 -1.636 -0.034
51* 09   Mike Wallace Miccosukee Resort Dodge 49.441 182.035 6 6 -1.670 -0.034
52* 74   Derrike Cope MyGuardian911/Sundance Vacations Dodge 49.495 181.837 8 8 -1.724 -0.054
53* 89   Morgan Shepherd Dutch Quality Stone/Racing w/Jesus Dodge 49.577 181.536 5 5 -1.806 -0.082
54 49   Brent Sherman # Serta Dodge 49.585 181.507 5 6 -1.814 -0.008
55* 37   Chad Blount R&J Racing Dodge 49.754 180.890 2 4 -1.983 -0.169
56* 52   Larry Gunselman Pro30.com/Race2WA.com Dodge 50.073 179.738 2 5 -2.302 -0.319
57* 59   Andy Belmont YearOne.com Chevrolet 50.490 178.253 2 2 -2.719 -0.417
58* 80   Carl Long RoadLoans.com Ford 51.344 175.288 3 3 -3.573 -0.854

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win