Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Sony HD 500 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole-Next
1 2 Kurt Busch Miller Lite Dodge 39.016 184.540
2 25 Brian Vickers Garnier Fructis/GMAC Chevrolet 39.120 184.049 -0.104 -0.104
3 07 Clint Bowyer # Jack Daniel's Chevrolet 39.236 183.505 -0.220 -0.116
4 10 Scott Riggs Valvoline/Stanley Tools Dodge 39.302 183.197 -0.286 -0.066
5 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 39.355 182.950 -0.339 -0.053
6 8 Dale Earnhardt Jr. Budweiser Chevrolet 39.389 182.792 -0.373 -0.034
7 31 Jeff Burton Cingular Wireless Chevrolet 39.415 182.672 -0.399 -0.026
8 11 Denny Hamlin # FedEx Express Chevrolet 39.462 182.454 -0.446 -0.047
9 9 Kasey Kahne Dodge Dealers/UAW Dodge 39.497 182.292 -0.481 -0.035
10 5 Kyle Busch Kellogg's Chevrolet 39.512 182.223 -0.496 -0.015
11 17 Matt Kenseth DeWalt Ford 39.515 182.209 -0.499 -0.003
12 12 Ryan Newman Sony Dodge 39.571 181.951 -0.555 -0.056
13 01 Joe Nemechek U.S. Army Chevrolet 39.621 181.722 -0.605 -0.050
14 24 Jeff Gordon DuPont Chevrolet 39.683 181.438 -0.667 -0.062
15 29 Kevin Harvick GM Goodwrench Chevrolet 39.760 181.087 -0.744 -0.077
16 48 Jimmie Johnson Lowe's Chevrolet 39.792 180.941 -0.776 -0.032
17 * 4 Scott Wimmer Lucas Oil/Forward Air Chevrolet 39.837 180.737 -0.821 -0.045
18 19 Elliott Sadler Dodge Dealers/UAW Dodge 39.839 180.727 -0.823 -0.002
19 18 J.J. Yeley # Imitrex/Interstate Batteries Chevrolet 39.843 180.709 -0.827 -0.004
20 38 David Gilliland Pedigree/M&Ms Ford 39.876 180.560 -0.860 -0.033
21 16 Greg Biffle National Guard/Charter Ford 39.885 180.519 -0.869 -0.009
22 20 Tony Stewart The Home Depot Chevrolet 39.960 180.180 -0.944 -0.075
23 * 00 Bill Elliott Burger King Chevrolet 39.978 180.099 -0.962 -0.018
24 99 Carl Edwards Office Depot Ford 39.994 180.027 -0.978 -0.016
25 7 Robby Gordon World Series of Poker Chevrolet 40.008 179.964 -0.992 -0.014
26 * 44 Terry Labonte GMAC Chevrolet 40.008 179.964 -0.992 0.000
27 * 14 Sterling Marlin Ginn Clubs & Resorts Chevrolet 40.062 179.721 -1.046 -0.054
28 43 Bobby Labonte Cheerios/Hamburger Helper Dodge 40.072 179.677 -1.056 -0.010
29 21 Ken Schrader U.S. Air Force Ford 40.080 179.641 -1.064 -0.008
30 66 Jeff Green "According to Jim"/Best Buy Chevrolet 40.081 179.636 -1.065 -0.001
31 26 Jamie McMurray Smirnoff Ice Ford 40.120 179.462 -1.104 -0.039
32 40 David Stremme # Coors Light Dodge 40.128 179.426 -1.112 -0.008
33 42 Casey Mears Texaco/Havoline Dodge 40.239 178.931 -1.223 -0.111
34 41 Reed Sorenson # Diet Pepsi/Target Dodge 40.253 178.869 -1.237 -0.014
35 45 Kyle Petty Schwan's Home Delivery Dodge 40.282 178.740 -1.266 -0.029
36 88 Dale Jarrett UPS Ford 40.326 178.545 -1.310 -0.044
37 * 55 Michael Waltrip NAPA Dodge 40.335 178.505 -1.319 -0.009
38 6 Mark Martin AAA Ford 40.430 178.086 -1.414 -0.095
39 * 49 Kevin Lepage LoansDepot.com Dodge 40.503 177.765 -1.487 -0.073
40 * 78 Kenny Wallace Furniture Row Chevrolet 40.509 177.738 -1.493 -0.006
41 * 32 Travis Kvapil Tide/Downy Chevrolet 40.615 177.274 -1.599 -0.106
42 22 Dave Blaney Caterpillar Dodge 40.683 176.978 -1.667 -0.068
43 * 06 Todd Kluever Post-it/3M Ford 40.921 175.949 -1.905 -0.238
44 * 34 Kertus Davis Oak Gloves Chevrolet 41.052 175.387 -2.036 -0.131
45 OP  96 Tony Raines DLP® HDTV Chevrolet 41.070 175.310 -2.054 -0.018
46 * 61 Chad Chaffin Oak Gloves/Embassy Suites Dodge 41.610 173.035 -2.594 -0.540
47 * 23 Bill Lester Waste Management Dodge 188.939 38.108 -149.923 -147.329

# - Rookie
* - Required to qualify on time
OP - Top 35 in Owner Points
PC - Past Champion



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win