Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Sony HD 500 - Practice 1

  Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 40.711 176.856 1 25
2 29 Kevin Harvick GM Goodwrench Chevrolet 40.774 176.583 1 19 -0.063 -0.063
3 5 Kyle Busch Kellogg's Chevrolet 40.881 176.121 1 25 -0.170 -0.107
4 31 Jeff Burton Cingular Wireless Chevrolet 40.887 176.095 1 26 -0.176 -0.006
5 11 Denny Hamlin # FedEx Express Chevrolet 40.894 176.065 1 17 -0.183 -0.007
6 9 Kasey Kahne Dodge Dealers/UAW Dodge 40.951 175.820 1 28 -0.240 -0.057
7 99 Carl Edwards Office Depot Ford 41.047 175.409 1 20 -0.336 -0.096
8 07 Clint Bowyer # Jack Daniel's Chevrolet 41.079 175.272 1 17 -0.368 -0.032
9 17 Matt Kenseth DeWalt Ford 41.149 174.974 1 23 -0.438 -0.070
10 16 Greg Biffle National Guard/Charter Ford 41.151 174.965 1 29 -0.440 -0.002
11 2 Kurt Busch Miller Lite Dodge 41.213 174.702 1 23 -0.502 -0.062
12 26 Jamie McMurray Smirnoff Ice Ford 41.249 174.550 1 15 -0.538 -0.036
13 25 Brian Vickers Garnier Fructis/GMAC Chevrolet 41.261 174.499 1 18 -0.550 -0.012
14 8 Dale Earnhardt Jr. Budweiser Chevrolet 41.268 174.469 1 29 -0.557 -0.007
15 41 Reed Sorenson # Diet Pepsi/Target Dodge 41.304 174.317 1 24 -0.593 -0.036
16 12 Ryan Newman Sony Dodge 41.455 173.682 1 21 -0.744 -0.151
17 20 Tony Stewart The Home Depot Chevrolet 41.495 173.515 2 8 -0.784 -0.040
18 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 41.568 173.210 1 11 -0.857 -0.073
19 10 Scott Riggs Valvoline/Stanley Tools Dodge 41.575 173.181 1 23 -0.864 -0.007
20 6 Mark Martin AAA Ford 41.632 172.944 13 35 -0.921 -0.057
21 66 Jeff Green "According to Jim"/Best Buy Chevrolet 41.658 172.836 4 14 -0.947 -0.026
22 24 Jeff Gordon DuPont Chevrolet 41.679 172.749 2 29 -0.968 -0.021
23 4 Scott Wimmer Lucas Oil/Forward Air Chevrolet 41.688 172.712 1 26 -0.977 -0.009
24 21 Ken Schrader U.S. Air Force Ford 41.846 172.059 1 10 -1.135 -0.158
25 01 Joe Nemechek U.S. Army Chevrolet 41.937 171.686 9 25 -1.226 -0.091
26 45 Kyle Petty Schwan's Home Delivery Dodge 42.020 171.347 5 14 -1.309 -0.083
27 43 Bobby Labonte Cheerios/Hamburger Helper Dodge 42.029 171.310 1 27 -1.318 -0.009
28 18 J.J. Yeley # Imitrex/Interstate Batteries Chevrolet 42.041 171.261 1 21 -1.330 -0.012
29 40 David Stremme # Coors Light Dodge 42.046 171.241 1 25 -1.335 -0.005
30 42 Casey Mears Texaco/Havoline Dodge 42.058 171.192 1 28 -1.347 -0.012
31 19 Elliott Sadler Dodge Dealers/UAW Dodge 42.059 171.188 12 22 -1.348 -0.001
32 22 Dave Blaney Caterpillar Dodge 42.088 171.070 10 23 -1.377 -0.029
33 00 Bill Elliott Burger King Chevrolet 42.135 170.879 3 24 -1.424 -0.047
34 7 Robby Gordon World Series of Poker Chevrolet 42.136 170.875 2 23 -1.425 -0.001
35 55 Michael Waltrip NAPA Dodge 42.142 170.851 1 21 -1.431 -0.006
36 38 David Gilliland Pedigree/M&Ms Ford 42.144 170.843 15 25 -1.433 -0.002
37 44 Terry Labonte GMAC Chevrolet 42.224 170.519 1 15 -1.513 -0.080
38 88 Dale Jarrett UPS Ford 42.328 170.100 5 17 -1.617 -0.104
39 96 Tony Raines DLP® HDTV Chevrolet 42.330 170.092 1 24 -1.619 -0.002
40 14 Sterling Marlin Ginn Clubs & Resorts Chevrolet 42.332 170.084 12 19 -1.621 -0.002
41 49 Kevin Lepage LoansDepot.com Dodge 42.435 169.671 10 12 -1.724 -0.103
42 32 Travis Kvapil Tide/Downy Chevrolet 42.551 169.209 1 20 -1.840 -0.116
43 78 Kenny Wallace Furniture Row Chevrolet 42.919 167.758 1 18 -2.208 -0.368

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win