Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Budweiser Shootout - Race Results

Fin Str Car Driver Team Laps Award Status Ti. Led Lps Led
1 15 11 Denny Hamlin # FedEx Express Chevrolet 72 $213,380 Running 3 16
2 19 8 Dale Earnhardt Jr. Budweiser Chevrolet 72 $113,377 Running 1 1
3 3 20 Tony Stewart The Home Depot Chevrolet 72 $62,877 Running 3 7
4 8 10 Scott Riggs Valvoline/Stanley Tools Dodge 72 $52,877 Running 1 2
5 2 48 Jimmie Johnson Lowe's Chevrolet 72 $51,377 Running 3 12
6 16 17 Matt Kenseth Post Cereal Ford 72 $48,377 Running
7 13 6 Mark Martin AAA Ford 72 $46,377 Running
8 17 26 Jamie McMurray Crown Royal Ford 72 $45,377 Running 1 1
9 4 01 Joe Nemechek U.S. Army Chevrolet 72 $44,377 Running
10 9 88 Dale Jarrett UPS Ford 72 $43,377 Running
11 21 55 Michael Waltrip NAPA Dodge 72 $41,377 Running 1 11
12 12 36 Bill Elliott Ginn Clubs and Resorts Chevrolet 72 $40,377 Running
13 6 38 Elliott Sadler M&M's Ford 72 $39,377 Running
14 1 21 Ken Schrader U.S. Air Force Ford 72 $38,377 Running 2 18
15 14 5 Kyle Busch Kellogg's-CARQUEST Chevrolet 72 $37,377 Running 2 4
16 11 99 Carl Edwards Office Depot Ford 71 $36,377 Running
17 7 12 Ryan Newman Alltel Dodge 68 $35,377 Accident
18 5 9 Kasey Kahne Dodge Dealers/UAW Dodge 35 $34,377 Accident
19 10 24 Jeff Gordon DuPont Chevrolet 23 $33,377 Accident
20 18 29 Kevin Harvick Reese's Caramel Cup Chevrolet 15 $31,377 Engine
21 20 25 Brian Vickers GMAC/ditech.com Chevrolet 14 $30,377 Accident

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win