| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.531 | 182.859 | 43 | 44 | |
| 2 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 29.719 | 181.702 | 45 | 48 | -0.188 |
| 3 | 16 | Greg Biffle | National Guard/Charter Ford | 29.745 | 181.543 | 37 | 41 | -0.214 |
| 4 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 29.752 | 181.500 | 47 | 51 | -0.221 |
| 5 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 29.913 | 180.524 | 35 | 42 | -0.382 |
| 6 | 5 | Kyle Busch | Kellogg's Chevrolet | 29.921 | 180.475 | 17 | 41 | -0.390 |
| 7 | 99 | Carl Edwards | Office Depot Ford | 29.990 | 180.060 | 7 | 33 | -0.459 |
| 8 | 48 | Jimmie Johnson | Lowe's Chevrolet | 30.020 | 179.880 | 21 | 65 | -0.489 |
| 9 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 30.062 | 179.629 | 11 | 46 | -0.531 |
| 10 | 6 | Mark Martin | AAA Ford | 30.101 | 179.396 | 30 | 61 | -0.570 |
| 11 | 2 | Kurt Busch | Miller Lite Dodge | 30.169 | 178.992 | 34 | 45 | -0.638 |
| 12 | 12 | Ryan Newman | Alltel Dodge | 30.230 | 178.630 | 9 | 62 | -0.699 |
| 13 | 24 | Jeff Gordon | DuPont Chevrolet | 30.283 | 178.318 | 8 | 48 | -0.752 |
| 14 | 20 | Tony Stewart | The Home Depot Chevrolet | 30.295 | 178.247 | 11 | 55 | -0.764 |
| 15 | 43 | Bobby Labonte | Go Gurt Dodge | 30.325 | 178.071 | 34 | 55 | -0.794 |
| 16 | 88 | Dale Jarrett | UPS Ford | 30.413 | 177.556 | 16 | 34 | -0.882 |
| 17 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 30.518 | 176.945 | 37 | 40 | -0.987 |
| 18 | 55 | Michael Waltrip | NAPA Dodge | 30.843 | 175.080 | 17 | 19 | -1.312 |
# - Rookie
* - Required to qualify on time