|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Nextel All-Star Challenge - Nextel Open Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 1 | 10 | Scott Riggs | Valvoline Dodge | 30 | $53,534 | Running | 1 | 29 |
| 2 | 3 | 66 | Jeff Green | Haas Automation Chevrolet | 30 | $43,534 | Running | | |
| 3 | 7 | 25 | Brian Vickers | GMAC Chevrolet | 30 | $39,259 | Running | | |
| 4 | 2 | 11 | Denny Hamlin # | FedEx Express Chevrolet | 30 | $37,159 | Running | 1 | 1 |
| 5 | 4 | 18 | J.J. Yeley # | Interstate Batteries Chevrolet | 30 | $36,159 | Running | | |
| 6 | 9 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 30 | $34,159 | Running | | |
| 7 | 5 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 30 | $33,159 | Running | | |
| 8 | 11 | 14 | Sterling Marlin | Waste Management Chevrolet | 30 | $32,559 | Running | | |
| 9 | 14 | 7 | Robby Gordon | Jim Beam Black Chevrolet | 30 | $32,059 | Running | | |
| 10 | 6 | 21 | Ken Schrader | U.S. Air Force Ford | 30 | $31,809 | Running | | |
| 11 | 17 | 01 | Joe Nemechek | U.S. Army Chevrolet | 30 | $31,534 | Running | | |
| 12 | 29 | 38 | Elliott Sadler | M&M's Ford | 30 | $31,284 | Running | | |
| 13 | 19 | 07 | Clint Bowyer # | Jack Daniels Chevrolet | 30 | $31,034 | Running | | |
| 14 | 16 | 41 | Reed Sorenson # | Target Dodge | 30 | $30,934 | Running | | |
| 15 | 23 | 22 | Dave Blaney | Caterpillar Dodge | 30 | $30,834 | Running | | |
| 16 | 18 | 32 | Travis Kvapil | Tide/Downy Chevrolet | 30 | $30,735 | Running | | |
| 17 | 21 | 49 | Kevin Lepage | State Water Heaters Dodge | 30 | $30,635 | Running | | |
| 18 | 15 | 78 | Kenny Wallace | Furniture Row Chevrolet | 30 | $30,535 | Running | | |
| 19 | 12 | 96 | Tony Raines | DLP® HDTV Chevrolet | 30 | $30,435 | Running | | |
| 20 | 13 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevrolet | 30 | $30,335 | Running | | |
| 21 | 28 | 51 | Mike Garvey | Marathon AmericanSpirit MtrOil Chevrolet | 30 | $30,235 | Running | | |
| 22 | 20 | 45 | Kyle Petty | My Coke Rewards Dodge | 30 | $30,110 | Running | | |
| 23 | 25 | 61 | Chad Chaffin | TBA Dodge | 30 | $30,010 | Running | | |
| 24 | 22 | 95 | Stanton Barrett | TBA Chevrolet | 30 | $29,910 | Running | | |
| 25 | 26 | 30 | Mike Wallace | Pro30.com/Ware Racing Dodge | 30 | $29,810 | Running | | |
| 26 | 24 | 00 | Hermie Sadler | The ACE and TJ Show Ford | 30 | $29,710 | Running | | |
| 27 | 27 | 27 | Kirk Shelmerdine | Catdaddy Carolina Moonshine Chevrolet | 23 | $29,610 | Handling | | |
| 28 | 8 | 4 | Scott Wimmer | AERO Exhaust Chevrolet | 19 | $29,510 | Accident | | |
| 29 | 10 | 42 | Casey Mears | Texaco/Havoline Dodge | 3 | $29,410 | Accident | | |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|