Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Nextel All-Star Challenge - Race Results

Fin Str Car Driver Team Laps Money Status Ti.
Led
Lps
Led
1 2 48 Jimmie Johnson Lowe's Chevrolet 90 $1,055,007 Running 2 33
2 9 29 Kevin Harvick GM Goodwrench Chevrolet 90 $315,007 Running 1 23
3 4 24 Jeff Gordon DuPont Chevrolet 90 $140,007 Running
4 13 99 Carl Edwards Office Depot Ford 90 $120,007 Running
5 5 12 Ryan Newman Alltel Dodge 90 $105,007 Running
6 11 43 Bobby Labonte Go Gurt Dodge 90 $100,007 Running
7 12 88 Dale Jarrett UPS Ford 90 $94,857 Running
8 20 45 Kyle Petty My Coke Rewards Dodge 90 $123,967 Running
9 17 8 Dale Earnhardt Jr. Budweiser Chevrolet 90 $92,857 Running
10 19 10 Scott Riggs Valvoline Dodge 90 $145,391 Running
11 7 17 Matt Kenseth DeWalt Power Tools Ford 72 $90,833 Accident
12 8 20 Tony Stewart The Home Depot Chevrolet 72 $109,833 Accident 1 2
13 6 16 Greg Biffle National Guard/Charter Ford 50 $98,833 Accident
14 1 9 Kasey Kahne Dodge Dealers/UAW Dodge 48 $113,333 Accident 3 10
15 16 6 Mark Martin AAA Ford 48 $87,733 Accident 1 1
16 10 5 Kyle Busch Kellogg's Chevrolet 48 $162,483 Accident 1 21
17 18 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 48 $87,383 Accident
18 15 26 Jamie McMurray IRWIN Industrial Tools Ford 48 $87,283 Accident
19 14 55 Michael Waltrip NAPA Dodge 43 $87,183 Accident
20 3 2 Kurt Busch Miller Lite Dodge 33 $92,083 Engine



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win