Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Golden Corral 500 - Starting Lineup

Pos Car Driver Team Time Speed
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 28.792 192.553
2 12 Ryan Newman Alltel Dodge 28.794 192.540
3 31 Jeff Burton Cingular Wireless Chevrolet 28.879 191.973
4 43 Bobby Labonte Cheerios/Betty Crocker Dodge 28.888 191.914
5 18 J.J. Yeley # Husqvarna/Interstate Batteries Chevrolet 28.897 191.854
6 29 Kevin Harvick GM Goodwrench Chevrolet 28.906 191.794
7 11 Denny Hamlin # FedEx Ground Chevrolet 28.921 191.695
8 16 Greg Biffle National Guard/Subway Ford 28.951 191.496
9 2 Kurt Busch Miller Lite Dodge 28.972 191.357
10 42 Casey Mears Texaco/Havoline Dodge 28.989 191.245
11 6 Mark Martin AAA Ford 29.031 190.968
12 24 Jeff Gordon DuPont Chevrolet 29.032 190.962
13 01 Joe Nemechek U.S. Army Chevrolet 29.038 190.922
14 48 Jimmie Johnson Lowe's Chevrolet 29.054 190.817
15 41 Reed Sorenson # Target/Fuji films Dodge 29.056 190.804
16 07 Clint Bowyer # Jack Daniels Chevrolet 29.062 190.765
17 5 Kyle Busch Kellogg's Chevrolet 29.082 190.633
18 99 Carl Edwards Office Depot Ford 29.092 190.568
19 23 Bill Lester Waste Management Dodge 29.102 190.502
20 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 29.190 189.928
21 20 Tony Stewart The Home Depot Chevrolet 29.195 189.896
22 15 Paul Menard Menard's Chevrolet 29.212 189.785
23 61 Kevin Lepage amp Energy Drink Ford 29.222 189.720
24 55 Michael Waltrip NAPA Dodge 29.233 189.649
25 21 Ken Schrader Little Debbie Ford 29.265 189.441
26 8 Dale Earnhardt Jr. Budweiser Chevrolet 29.272 189.396
27 17 Matt Kenseth DeWalt Power Tools Ford 29.278 189.357
28 38 Elliott Sadler Combos/M&M's Ford 29.289 189.286
29 10 Scott Riggs Valvoline/Stanley Tools Dodge 29.313 189.131
30 22 Dave Blaney Caterpillar Dodge 29.319 189.092
31 88 Dale Jarrett UPS Ford 29.403 188.552
32 45 Kyle Petty National Tire & Battery Dodge 29.427 188.398
33 14 Sterling Marlin Waste Management Chevrolet 29.427 188.398
34 26 Jamie McMurray IRWIN Industrial Tools Ford 29.436 188.341
35 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 29.448 188.264
36 7 Robby Gordon Harrah's Chevrolet 29.464 188.162
37 25 Brian Vickers GMAC Chevrolet 29.483 188.041
38 40 David Stremme # Coors Light Dodge 29.494 187.970
39 66 Jeff Green Best Buy Chevrolet 29.514 187.843
40 49 Brent Sherman # Serta Dodge 29.550 187.614
41 00 Hermie Sadler Aaron's Dream Machine Ford 29.599 187.304
42 4 Scott Wimmer AERO Exhaust Chevrolet 29.625 187.139
43 96 Terry Labonte DLP® HDTV Chevrolet 29.651 186.975

Did Not Qualify: Mike Garvey; Stanton Barrett; Chad Chaffin; Derrike Cope; Kenny Wallace; Travis Kvapil; Mike Skinner; Greg Sacks; Chad Blount

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win