Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Golden Corral 500 - Final Practice

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 99   Carl Edwards Office Depot Ford 29.301 189.209 1 29
2 6   Mark Martin AAA Ford 29.340 188.957 1 37 -0.039 -0.039
3 9   Kasey Kahne Dodge Dealers/UAW Dodge 29.400 188.571 1 14 -0.099 -0.060
4 2   Kurt Busch Miller Lite Dodge 29.426 188.405 1 37 -0.125 -0.026
5 7   Robby Gordon Harrah's Chevrolet 29.592 187.348 2 42 -0.291 -0.166
6 18   J.J. Yeley # Husqvarna/Interstate Batteries Chevrolet 29.594 187.335 3 49 -0.293 -0.002
7 01   Joe Nemechek U.S. Army Chevrolet 29.595 187.329 2 33 -0.294 -0.001
8 31   Jeff Burton Cingular Wireless Chevrolet 29.598 187.310 1 43 -0.297 -0.003
9 12   Ryan Newman Alltel Dodge 29.620 187.171 1 35 -0.319 -0.022
10 43   Bobby Labonte Cheerios/Betty Crocker Dodge 29.644 187.019 1 49 -0.343 -0.024
11 07   Clint Bowyer # Jack Daniels Chevrolet 29.662 186.906 2 27 -0.361 -0.018
12 45   Kyle Petty National Tire & Battery Dodge 29.704 186.642 2 26 -0.403 -0.042
13 8   Dale Earnhardt Jr. Budweiser Chevrolet 29.717 186.560 2 37 -0.416 -0.013
14 16   Greg Biffle National Guard/Subway Ford 29.769 186.234 25 41 -0.468 -0.052
15 41   Reed Sorenson # Target/Fuji films Dodge 29.779 186.171 2 29 -0.478 -0.010
16 88   Dale Jarrett UPS Ford 29.832 185.841 1 38 -0.531 -0.053
17 11   Denny Hamlin # FedEx Ground Chevrolet 29.847 185.747 24 37 -0.546 -0.015
18 38   Elliott Sadler Combos/M&M's Ford 29.855 185.698 1 41 -0.554 -0.008
19 20   Tony Stewart The Home Depot Chevrolet 29.855 185.698 26 52 -0.554 0.000
20 29   Kevin Harvick GM Goodwrench Chevrolet 29.870 185.604 1 26 -0.569 -0.015
21 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 29.875 185.573 2 31 -0.574 -0.005
22 5   Kyle Busch Kellogg's Chevrolet 29.968 184.997 2 27 -0.667 -0.093
23 1   Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 29.970 184.985 1 36 -0.669 -0.002
24 17   Matt Kenseth DeWalt Power Tools Ford 29.993 184.843 14 23 -0.692 -0.023
25 48   Jimmie Johnson Lowe's Chevrolet 30.006 184.763 2 18 -0.705 -0.013
26 15   Paul Menard Menard's Chevrolet 30.008 184.751 5 23 -0.707 -0.002
27 14   Sterling Marlin Waste Management Chevrolet 30.043 184.535 1 20 -0.742 -0.035
28 40   David Stremme # Coors Light Dodge 30.049 184.499 2 36 -0.748 -0.006
29 24   Jeff Gordon DuPont Chevrolet 30.056 184.456 3 22 -0.755 -0.007
30 4   Scott Wimmer AERO Exhaust Chevrolet 30.105 184.155 3 29 -0.804 -0.049
31 55   Michael Waltrip NAPA Dodge 30.154 183.856 2 26 -0.853 -0.049
32 26   Jamie McMurray IRWIN Industrial Tools Ford 30.157 183.838 3 41 -0.856 -0.003
33 25   Brian Vickers GMAC Chevrolet 30.194 183.613 6 34 -0.893 -0.037
34 66   Jeff Green Best Buy Chevrolet 30.204 183.552 1 28 -0.903 -0.010
35 10   Scott Riggs Valvoline/Stanley Tools Dodge 30.213 183.497 3 29 -0.912 -0.009
36 61   Kevin Lepage amp Energy Drink Ford 30.279 183.097 5 27 -0.978 -0.066
37 22   Dave Blaney Caterpillar Dodge 30.288 183.043 3 24 -0.987 -0.009
38 42   Casey Mears Texaco/Havoline Dodge 30.298 182.982 26 37 -0.997 -0.010
39 21   Ken Schrader Little Debbie Ford 30.350 182.669 3 39 -1.049 -0.052
40 23   Bill Lester Waste Management Dodge 30.496 181.794 1 29 -1.195 -0.146
41 96   Terry Labonte DLP® HDTV Chevrolet 30.786 180.082 3 18 -1.485 -0.290
42 49   Brent Sherman # Serta Dodge 30.853 179.691 7 12 -1.552 -0.067
43 00   Hermie Sadler Aaron's Dream Machine Ford 31.079 178.384 14 20 -1.778 -0.226

# - Rookie



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win