Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results



Golden Corral 500 - Practice 1

# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.295 189.247 21 21
2 41 Reed Sorenson # Target/Fuji films Dodge 29.301 189.209 13 13 -0.006 -0.006
3 2 Kurt Busch Miller Lite Dodge 29.327 189.041 24 24 -0.032 -0.026
4 07 Clint Bowyer # Jack Daniels Chevrolet 29.491 187.990 11 11 -0.196 -0.164
5 43 Bobby Labonte Cheerios/Betty Crocker Dodge 29.492 187.983 7 7 -0.197 -0.001
6 99 Carl Edwards Office Depot Ford 29.506 187.894 29 30 -0.211 -0.014
7 01 Joe Nemechek U.S. Army Chevrolet 29.549 187.621 8 8 -0.254 -0.043
8 31 Jeff Burton Cingular Wireless Chevrolet 29.551 187.608 10 11 -0.256 -0.002
9 45 Kyle Petty National Tire & Battery Dodge 29.622 187.158 13 15 -0.327 -0.071
10 5 Kyle Busch Kellogg's Chevrolet 29.628 187.120 7 7 -0.333 -0.006
11 38 Elliott Sadler Combos/M&M's Ford 29.631 187.101 29 29 -0.336 -0.003
12 11 Denny Hamlin # FedEx Ground Chevrolet 29.632 187.095 23 23 -0.337 -0.001
13 16 Greg Biffle National Guard/Subway Ford 29.633 187.089 36 38 -0.338 -0.001
14 88 Dale Jarrett UPS Ford 29.633 187.089 26 26 -0.338 0.000
15 24 Jeff Gordon DuPont Chevrolet 29.647 187.000 28 28 -0.352 -0.014
16 66 Jeff Green Best Buy Chevrolet 29.655 186.950 11 11 -0.360 -0.008
17 12 Ryan Newman Alltel Dodge 29.662 186.906 1 12 -0.367 -0.007
18 21 Ken Schrader Little Debbie Ford 29.678 186.805 16 16 -0.383 -0.016
19 17 Matt Kenseth DeWalt Power Tools Ford 29.707 186.623 19 19 -0.412 -0.029
20 18 J.J. Yeley # Husqvarna/Interstate Batteries Chevrolet 29.707 186.623 33 35 -0.412 0.000
21 6 Mark Martin AAA Ford 29.767 186.247 22 22 -0.472 -0.060
22 29 Kevin Harvick GM Goodwrench Chevrolet 29.770 186.228 10 10 -0.475 -0.003
23 * 10 Scott Riggs Valvoline/Stanley Tools Dodge 29.774 186.203 6 10 -0.479 -0.004
24 14 Sterling Marlin Waste Management Chevrolet 29.788 186.115 10 10 -0.493 -0.014
25 25 Brian Vickers GMAC Chevrolet 29.801 186.034 8 8 -0.506 -0.013
26 * 61 Kevin Lepage amp Energy Drink Ford 29.816 185.940 6 8 -0.521 -0.015
27 * 7 Robby Gordon Harrah's Chevrolet 29.819 185.922 8 8 -0.524 -0.003
28 8 Dale Earnhardt Jr. Budweiser Chevrolet 29.834 185.828 3 7 -0.539 -0.015
29 48 Jimmie Johnson Lowe's Chevrolet 29.890 185.480 10 11 -0.595 -0.056
30 22 Dave Blaney Caterpillar Dodge 29.901 185.412 20 20 -0.606 -0.011
31 55 Michael Waltrip NAPA Dodge 29.945 185.139 23 23 -0.650 -0.044
32 * 51 Mike Garvey Marathon American Spirit Mtr Oil Chevrolet 30.002 184.788 9 10 -0.707 -0.057
33 * 15 Paul Menard Menard's Chevrolet 30.003 184.782 12 13 -0.708 -0.001
34 26 Jamie McMurray IRWIN Industrial Tools Ford 30.011 184.732 19 19 -0.716 -0.008
35 * 4 Scott Wimmer AERO Exhaust Chevrolet 30.015 184.708 13 13 -0.720 -0.004
36 * 23 Bill Lester Waste Management Dodge 30.042 184.542 23 23 -0.747 -0.027
37 42 Casey Mears Texaco/Havoline Dodge 30.046 184.517 13 13 -0.751 -0.004
38 1 Martin Truex Jr. # Bass Pro Shops/Tracker Chevrolet 30.048 184.505 11 12 -0.753 -0.002
39 * 32 Travis Kvapil Tide-Downey Chevrolet 30.099 184.192 11 11 -0.804 -0.051
40 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 30.138 183.954 9 9 -0.843 -0.039
41 49 Brent Sherman # Serta Dodge 30.268 183.164 16 17 -0.973 -0.130
42 40 David Stremme # Lonestar Dodge 30.306 182.934 11 11 -1.011 -0.038
43 * 37 Mike Skinner R&J Racing Dodge 30.322 182.838 6 9 -1.027 -0.016
44 * 13 Greg Sacks Who's Your Daddy Energy Drink Ford 30.468 181.961 4 7 -1.173 -0.146
45 20 Tony Stewart The Home Depot Chevrolet 30.502 181.759 3 20 -1.207 -0.034
46 * 34 Chad Chaffin TBA Chevrolet 30.569 181.360 8 10 -1.274 -0.067
47 * 96 Terry Labonte DLP® HDTV Chevrolet 30.589 181.242 8 9 -1.294 -0.020
48 * 95 Stanton Barrett Hair of the Dog Chevrolet 30.613 181.100 7 7 -1.318 -0.024
49 * 78 Kenny Wallace Furniture Row/Bench Warmers Chevrolet 30.654 180.857 5 5 -1.359 -0.041
50 * 74 Derrike Cope MyGuardian911/Sundance Vacations Dodge 30.911 179.354 9 14 -1.616 -0.257
51 * 00 Hermie Sadler Aaron's Dream Machine Ford 30.986 178.920 5 5 -1.691 -0.075
52 * 92 Chad Blount TBA Dodge 31.062 178.482 17 18 -1.767 -0.076

# - Rookie
* - Required to qualify on time



News and Results | Point Standings | 2006 Schedule | 2006 Teams | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win