|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Las Vegas Motor Speedway Testing - Wednesday February 1st PM Speeds
Pre-Season Thunder
Day 3 PM - Testing
Las Vegas Motor Speedway - 1.500 Miles
2/1/2006 01:00 PM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 2b | Kurt Busch | Dodge | 31.822 | 169.694 |
| 2 | 07a | Clint Bowyer | Chevrolet | 31.964 | 168.940 |
| 3 | 01a | Joe Nemechek | Chevrolet | 32.151 | 167.957 |
| 4 | 9a | Kasey Kahne | Dodge | 32.168 | 167.869 |
| 5 | 16b | Greg Biffle | Ford | 32.173 | 167.843 |
| 6 | 5b | Kyle Busch | Chevrolet | 32.248 | 167.452 |
| 7 | 48a | Jimmie Johnson | Chevrolet | 32.265 | 167.364 |
| 8 | 17a | Matt Kenseth | Ford | 32.275 | 167.312 |
| 9 | 42b | Casey Mears | Dodge | 32.296 | 167.203 |
| 10 | 18 | J.J. Yeley | Chevrolet | 32.355 | 166.898 |
| 11 | 11 | Denny Hamlin | Chevrolet | 32.376 | 166.790 |
| 12 | 51b | Mike Garvey | Chevrolet | 32.377 | 166.785 |
| 13 | 20a | Tony Stewart | Chevrolet | 32.383 | 166.754 |
| 14 | 99a | Carl Edwards | Ford | 32.434 | 166.492 |
| 15 | 24a | Jeff Gordon | Chevrolet | 32.466 | 166.328 |
| 16 | 42a | Casey Mears | Dodge | 32.468 | 166.318 |
| 17 | 99b | Carl Edwards | Ford | 32.480 | 166.256 |
| 18 | 12b | Ryan Newman | Dodge | 32.506 | 166.123 |
| 19 | 96a | Terry Labonte | Chevrolet | 32.536 | 165.970 |
| 20 | 32a | Travis Kvapil | Chevrolet | 32.550 | 165.899 |
| 21 | 10b | Scott Riggs | Dodge | 32.561 | 165.843 |
| 22 | 10a | Scott Riggs | Dodge | 32.566 | 165.817 |
| 23 | 25b | Brian Vickers | Chevrolet | 32.587 | 165.710 |
| 24 | 01b | Joe Nemechek | Chevrolet | 32.609 | 165.598 |
| 25 | 25a | Brian Vickers | Chevrolet | 32.650 | 165.391 |
| 26 | 11x | Denny Hamlin | Chevrolet | 32.708 | 165.097 |
| 27 | 22a | Dave Blaney | Dodge | 32.708 | 165.097 |
| 28 | 5a | Kyle Busch | Chevrolet | 32.710 | 165.087 |
| 29 | 14a | Sterling Marlin | Chevrolet | 32.730 | 164.986 |
| 30 | 43a | Bobby Labonte | Dodge | 32.733 | 164.971 |
| 31 | 50b | Larry Foyt | Dodge | 32.755 | 164.860 |
| 32 | 48b | Jimmie Johnson | Chevrolet | 32.764 | 164.815 |
| 33 | 07 | Clint Bowyer | Chevrolet | 32.777 | 164.750 |
| 34 | 18a | J.J. Yeley | Chevrolet | 32.792 | 164.674 |
| 35 | 21b | Ken Schrader | Ford | 32.815 | 164.559 |
| 36 | 19b | Jeremy Mayfield | Dodge | 32.839 | 164.439 |
| 37 | 22b | Dave Blaney | Dodge | 32.916 | 164.054 |
| 38 | 24b | Jeff Gordon | Chevrolet | 32.966 | 163.805 |
| 39 | 21a | Ken Schrader | Ford | 32.974 | 163.765 |
| 40 | 45b | Kyle Petty | Dodge | 33.103 | 163.127 |
| 41 | 14b | Sterling Marlin | Chevrolet | 33.483 | 161.276 |
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|