|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Las Vegas Motor Speedway Testing - Wednesday February 1st AM Speeds
Pre-Season Thunder
Day 3 AM - Testing
Las Vegas Motor Speedway - 1.500 Miles
2/1/2006 09:00 AM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 99a | Carl Edwards | Ford | 31.620 | 170.778 |
| 2 | 9a | Kasey Kahne | Dodge | 31.695 | 170.374 |
| 3 | 2b | Kurt Busch | Dodge | 31.886 | 169.353 |
| 4 | 12a | Ryan Newman | Dodge | 31.934 | 169.099 |
| 5 | 17a | Matt Kenseth | Ford | 31.942 | 169.056 |
| 6 | 42b | Casey Mears | Dodge | 31.972 | 168.898 |
| 7 | 16b | Greg Biffle | Ford | 32.018 | 168.655 |
| 8 | 01b | Joe Nemechek | Chevrolet | 32.023 | 168.629 |
| 9 | 17b | Matt Kenseth | Ford | 32.028 | 168.602 |
| 10 | 16a | Greg Biffle | Ford | 32.036 | 168.560 |
| 11 | 10a | Scott Riggs | Dodge | 32.054 | 168.466 |
| 12 | 12b | Ryan Newman | Dodge | 32.088 | 168.287 |
| 13 | 48b | Jimmie Johnson | Chevrolet | 32.116 | 168.140 |
| 14 | 99b | Carl Edwards | Ford | 32.123 | 168.104 |
| 15 | 07 | Clint Bowyer | Chevrolet | 32.135 | 168.041 |
| 16 | 01a | Joe Nemechek | Chevrolet | 32.165 | 167.884 |
| 17 | 14a | Sterling Marlin | Chevrolet | 32.171 | 167.853 |
| 18 | 25b | Brian Vickers | Chevrolet | 32.180 | 167.806 |
| 19 | 11 | Denny Hamlin | Chevrolet | 32.187 | 167.770 |
| 20 | 21a | Ken Schrader | Ford | 32.198 | 167.712 |
| 21 | 18 | J.J. Yeley | Chevrolet | 32.198 | 167.712 |
| 22 | 5b | Kyle Busch | Chevrolet | 32.210 | 167.650 |
| 23 | 18a | J.J. Yeley | Chevrolet | 32.235 | 167.520 |
| 24 | 20a | Tony Stewart | Chevrolet | 32.278 | 167.297 |
| 25 | 20b | Tony Stewart | Chevrolet | 32.290 | 167.234 |
| 26 | 48a | Jimmie Johnson | Chevrolet | 32.297 | 167.198 |
| 27 | 51b | Mike Garvey | Chevrolet | 32.307 | 167.146 |
| 28 | 24b | Jeff Gordon | Chevrolet | 32.317 | 167.095 |
| 29 | 07a | Clint Bowyer | Chevrolet | 32.334 | 167.007 |
| 30 | 22a | Dave Blaney | Dodge | 32.336 | 166.997 |
| 31 | 42a | Casey Mears | Dodge | 32.343 | 166.960 |
| 32 | 45b | Kyle Petty | Dodge | 32.370 | 166.821 |
| 33 | 96a | Terry Labonte | Chevrolet | 32.427 | 166.528 |
| 34 | 10b | Scott Riggs | Dodge | 32.447 | 166.425 |
| 35 | 24a | Jeff Gordon | Chevrolet | 32.478 | 166.266 |
| 36 | 03 | Todd Bodine | Chevrolet | 32.479 | 166.261 |
| 37 | 22b | Dave Blaney | Dodge | 32.490 | 166.205 |
| 38 | 25a | Brian Vickers | Chevrolet | 32.512 | 166.093 |
| 39 | 19b | Jeremy Mayfield | Dodge | 32.515 | 166.077 |
| 40 | 14b | Sterling Marlin | Chevrolet | 32.539 | 165.955 |
| 41 | 5a | Kyle Busch | Chevrolet | 32.578 | 165.756 |
| 42 | 19a | Jeremy Mayfield | Dodge | 32.650 | 165.391 |
| 43 | 43a | Bobby Labonte | Dodge | 32.754 | 164.865 |
| 44 | 45a | Kyle Petty | Dodge | 32.761 | 164.830 |
| 45 | 21b | Ken Schrader | Ford | 32.932 | 163.974 |
| 46 | 32a | Travis Kvapil | Chevrolet | 32.971 | 163.780 |
| 47 | 50b | Larry Foyt | Dodge | 33.473 | 161.324 |
| 48 | 32b | Travis Kvapil | Chevrolet | 33.829 | 159.626 |
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|