|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Las Vegas Motor Speedway Testing - Tuesday January 31st PM Speeds
Pre-Season Thunder
Day 2 PM - Testing
Las Vegas Motor Speedway - 1.500 Miles
1/31/2006 1:00 PM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 66 | Jeff Green | Chevrolet | 31.903 | 169.263 |
| 2 | 31x | Jeff Burton | Chevrolet | 32.016 | 168.666 |
| 3 | 42a | Casey Mears | Dodge | 32.059 | 168.439 |
| 4 | 8a | Dale Earnhardt, Jr | Chevrolet | 32.066 | 168.403 |
| 5 | 9a | Kasey Kahne | Dodge | 32.151 | 167.957 |
| 6 | 7a | Robby Gordon | Chevrolet | 32.252 | 167.431 |
| 7 | 24a | Jeff Gordon | Chevrolet | 32.289 | 167.240 |
| 8 | 17a | Matt Kenseth | Ford | 32.317 | 167.095 |
| 9 | 6a | Mark Martin | Ford | 32.331 | 167.022 |
| 10 | 4 | Scott Wimmer | Chevrolet | 32.331 | 167.022 |
| 11 | 6b | Mark Martin | Ford | 32.351 | 166.919 |
| 12 | 38a | Elliott Sadler | Ford | 32.365 | 166.847 |
| 13 | 5b | Kyle Busch | Chevrolet | 32.373 | 166.806 |
| 14 | 25a | Brian Vickers | Chevrolet | 32.376 | 166.790 |
| 15 | 2b | Kurt Busch | Dodge | 32.395 | 166.692 |
| 16 | 61 | Kevin Lepage | Ford | 32.395 | 166.692 |
| 17 | 16b | Greg Biffle | Ford | 32.403 | 166.651 |
| 18 | 4a | Scott Wimmer | Chevrolet | 32.420 | 166.564 |
| 19 | 41a | Reed Sorenson | Dodge | 32.431 | 166.507 |
| 20 | 48a | Jimmie Johnson | Chevrolet | 32.438 | 166.471 |
| 21 | 10a | Scott Riggs | Dodge | 32.439 | 166.466 |
| 22 | 26a | Jamie McMurray | Ford | 32.443 | 166.446 |
| 23 | 25b | Brian Vickers | Dodge | 32.447 | 166.425 |
| 24 | 5a | Kyle Busch | Chevrolet | 32.454 | 166.389 |
| 25 | 26b | Jamie McMurray | Ford | 32.455 | 166.384 |
| 26 | 04 | Bobby Hamilton, Jr | Dodge | 32.468 | 166.318 |
| 27 | 2a | Kurt Busch | Dodge | 32.481 | 166.251 |
| 28 | 14a | Sterling Marlin | Chevrolet | 32.497 | 166.169 |
| 29 | 99a | Carl Edwards | Ford | 32.503 | 166.139 |
| 30 | 12b | Ryan Newman | Dodge | 32.516 | 166.072 |
| 31 | 31 | Jeff Burton | Chevrolet | 32.521 | 166.047 |
| 32 | 16a | Greg Biffle | Ford | 32.560 | 165.848 |
| 33 | 12a | Ryan Newman | Dodge | 32.564 | 165.827 |
| 34 | 10b | Scott Riggs | Dodge | 32.593 | 165.680 |
| 35 | 1b | Martin Truex, Jr | Chevrolet | 32.609 | 165.598 |
| 36 | 01b | Joe Nemechek | Chevrolet | 32.615 | 165.568 |
| 37 | 38b | Elliott Sadler | Ford | 32.620 | 165.543 |
| 38 | 1a | Martin Truex, Jr | Chevrolet | 32.644 | 165.421 |
| 39 | 01a | Joe Nemechek | Chevrolet | 32.669 | 165.294 |
| 40 | 22a | Dave Blaney | Dodge | 32.687 | 165.203 |
| 41 | 21a | Ken Schrader | Ford | 32.687 | 165.203 |
| 42 | 88a | Dale Jarrett | Ford | 32.705 | 165.112 |
| 43 | 78a | Kenny Wallace | Chevrolet | 32.714 | 165.067 |
| 44 | 29a | Kevin Harvick | Chevrolet | 32.761 | 164.830 |
| 45 | 00 | Hermie Sadler | Ford | 32.768 | 164.795 |
| 46 | 40x | David Stremme | Dodge | 32.776 | 164.755 |
| 47 | 41 | Reed Sorenson | Dodge | 32.781 | 164.730 |
| 48 | 48b | Jimmie Johnson | Chevrolet | 32.783 | 164.720 |
| 49 | 55a | Michael Waltrip | Dodge | 32.791 | 164.679 |
| 50 | 51a | Mike Garvey | Chevrolet | 32.800 | 164.634 |
| 51 | 40 | David Stremme | Dodge | 32.808 | 164.594 |
| 52 | 22b | Dave Blaney | Dodge | 32.812 | 164.574 |
| 53 | 88b | Dale Jarrett | Ford | 32.814 | 164.564 |
| 54 | 92a | Chad Chaffin | Chevrolet | 32.868 | 164.294 |
| 55 | 32a | Travis Kvapil | Chevrolet | 32.877 | 164.249 |
| 56 | 66h | Jeff Green | Chevrolet | 32.878 | 164.244 |
| 57 | 19b | Jeremy Mayfield | Dodge | 32.929 | 163.989 |
| 58 | 43a | Bobby Labonte | Dodge | 32.942 | 163.924 |
| 59 | 03 | Todd Bodine | Chevrolet | 32.948 | 163.895 |
| 60 | 51b | Mike Garvey | Chevrolet | 33.033 | 163.473 |
| 61 | 96a | Terry Labonte | Chevrolet | 33.036 | 163.458 |
| 62 | 45b | Kyle Petty | Dodge | 33.112 | 163.083 |
| 63 | 92b | Chad Chaffin | Chevrolet | 33.152 | 162.886 |
| 64 | 49a | Brent Sherman | Dodge | 33.328 | 162.026 |
| 65 | 21b | Ken Schrader | Ford | 33.404 | 161.657 |
| 66 | 50a | Larry Foyt | Dodge | 33.407 | 161.643 |
| 67 | 14b | Sterling Marlin | Chevrolet | 33.422 | 161.570 |
| 68 | 32b | Travis Kvapi | Chevrolet | 33.438 | 161.493 |
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|