|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Las Vegas Motor Speedway Testing - Tuesday January 31st AM Speeds
Pre-Season Thunder
Day 2 AM - Testing
Las Vegas Motor Speedway - 1.500 Miles
1/31/2006 09:00 AM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 26b | Jamie McMurray | Ford | 31.893 | 169.316 |
| 2 | 26a | Jamie McMurray | Ford | 31.967 | 168.924 |
| 3 | 2a | Kurt Busch | Dodge | 31.971 | 168.903 |
| 4 | 6a | Mark Martin | Ford | 32.044 | 168.518 |
| 5 | 17b | Matt Kenseth | Ford | 32.045 | 168.513 |
| 6 | 31x | Jeff Burton | Chevrolet | 32.047 | 168.503 |
| 7 | 2b | Kurt Busch | Dodge | 32.070 | 168.382 |
| 8 | 66 | Jeff Green | Chevrolet | 32.083 | 168.313 |
| 9 | 38a | Elliott Sadler | Ford | 32.118 | 168.130 |
| 10 | 17a | Matt Kenseth | Ford | 32.158 | 167.921 |
| 11 | 66h | Jeff Green | Chevrolet | 32.161 | 167.905 |
| 12 | 9a | Kasey Kahne | Dodge | 32.165 | 167.884 |
| 13 | 41 | Reed Sorenson | Dodge | 32.169 | 167.863 |
| 14 | 6b | Mark Martin | Ford | 32.175 | 167.832 |
| 15 | 29 | Kevin Harvick | Chevrolet | 32.203 | 167.686 |
| 16 | 8b | Dale Earnhardt, Jr | Chevrolet | 32.234 | 167.525 |
| 17 | 12b | Ryan Newman | Dodge | 32.239 | 167.499 |
| 18 | 78a | Kenny Wallace | Chevrolet | 32.256 | 167.411 |
| 19 | 99a | Carl Edwards | Ford | 32.258 | 167.400 |
| 20 | 16b | Greg Biffle | Ford | 32.267 | 167.354 |
| 21 | 88b | Dale Jarrett | Ford | 32.275 | 167.312 |
| 22 | 8a | Dale Earnhardt, Jr | Chevrolet | 32.288 | 167.245 |
| 23 | 5a | Kyle Busch | Chevrolet | 32.291 | 167.229 |
| 24 | 12a | Ryan Newman | Dodge | 32.307 | 167.146 |
| 25 | 9b | Kasey Kahne | Dodge | 32.310 | 167.131 |
| 26 | 48a | Jimmie Johnson | Chevrolet | 32.313 | 167.115 |
| 27 | 01b | Joe Nemechek | Chevrolet | 32.321 | 167.074 |
| 28 | 04 | Bobby Hamilton, Jr | Dodge | 32.331 | 167.022 |
| 29 | 16a | Greg Biffle | Ford | 32.331 | 167.022 |
| 30 | 41a | Reed Sorenson | Dodge | 32.333 | 167.012 |
| 31 | 5b | Kyle Busch | Chevrolet | 32.335 | 167.002 |
| 32 | 24b | Jeff Gordon | Chevrolet | 32.342 | 166.966 |
| 33 | 99b | Carl Edwards | Ford | 32.355 | 166.898 |
| 34 | 29a | Kevin Harvick | Chevrolet | 32.359 | 166.878 |
| 35 | 4 | Scott Wimmer | Chevrolet | 32.373 | 166.806 |
| 36 | 24a | Jeff Gordon | Chevrolet | 32.383 | 166.754 |
| 37 | 01a | Joe Nemechek | Chevrolet | 32.388 | 166.728 |
| 38 | 25b | Brian Vickers | Dodge | 32.406 | 166.636 |
| 39 | 42a | Casey Mears | Dodge | 32.413 | 166.600 |
| 40 | 7a | Robby Gordon | Chevrolet | 32.417 | 166.579 |
| 41 | 38b | Elliott Sadler | Ford | 32.433 | 166.497 |
| 42 | 22a | Dave Blaney | Dodge | 32.456 | 166.379 |
| 43 | 88a | Dale Jarrett | Ford | 32.458 | 166.369 |
| 44 | 10a | Scott Riggs | Dodge | 32.466 | 166.328 |
| 45 | 48b | Jimmie Johnson | Chevrolet | 32.467 | 166.323 |
| 46 | 21a | Ken Schrader | Ford | 32.469 | 166.312 |
| 47 | 14a | Sterling Marlin | Chevrolet | 32.480 | 166.256 |
| 48 | 40 | David Stremme | Dodge | 32.491 | 166.200 |
| 49 | 25a | Brian Vickers | Chevrolet | 32.535 | 165.975 |
| 50 | 14b | Sterling Marlin | Chevrolet | 32.547 | 165.914 |
| 51 | 22b | Dave Blaney | Dodge | 32.552 | 165.888 |
| 52 | 19b | Jeremy Mayfield | Dodge | 32.563 | 165.832 |
| 53 | 10b | Scott Riggs | Dodge | 32.576 | 165.766 |
| 54 | 43a | Bobby Labonte | Dodge | 32.590 | 165.695 |
| 55 | 4a | Scott Wimmer | Chevrolet | 32.619 | 165.548 |
| 56 | 32a | Travis Kvapil | Chevrolet | 32.669 | 165.294 |
| 57 | 19a | Jeremy Mayfield | Dodge | 32.681 | 165.234 |
| 58 | 42b | Casey Mears | Dodge | 32.682 | 165.229 |
| 59 | 51a | Mike Garvey | Chevrolet | 32.703 | 165.122 |
| 60 | 1a | Martin Truex, Jr | Chevrolet | 32.708 | 165.097 |
| 61 | 96a | Terry Labonte | Chevrolet | 32.774 | 164.765 |
| 62 | 50a | Larry Foyt | Dodge | 32.788 | 164.694 |
| 63 | 45a | Kyle Petty | Dodge | 32.843 | 164.419 |
| 64 | 45b | Kyle Petty | Dodge | 32.844 | 164.414 |
| 65 | 61 | Kevin Lepage | Ford | 32.974 | 163.765 |
| 66 | 32b | Travis Kvapil | Chevrolet | 32.980 | 163.736 |
| 67 | 1b | Martin Truex, Jr | Chevrolet | 32.991 | 163.681 |
| 68 | 55b | Michael Waltrip | Dodge | 32.997 | 163.651 |
| 69 | 96b | Terry Labonte | Chevrolet | 33.010 | 163.587 |
| 70 | 55a | Michael Waltrip | Dodge | 33.019 | 163.542 |
| 71 | 31 | Jeff Burton | Chevrolet | 33.026 | 163.508 |
| 72 | 49b | Brent Sherman | Dodge | 33.029 | 163.493 |
| 73 | 03 | Todd Bodine | Chevrolet | 33.212 | 162.592 |
| 74 | 00 | Hermie Sadler | Ford | 33.247 | 162.421 |
| 75 | 49a | Brent Sherman | Dodge | 33.273 | 162.294 |
| 76 | 92a | Chad Chaffin | Chevrolet | 33.625 | 160.595 |
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|