|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Las Vegas Motor Speedway Testing - Monday January 30th AM Speeds
Pre-Season Thunder
Day 1 AM - Testing
Las Vegas Motor Speedway - 1.500 Miles
1/30/2006 09:00 AM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 66 | Jeff Green | Chevrolet | 31.752 | 170.068 |
| 2 | 38a | Elliott Sadler | Ford | 31.872 | 169.428 |
| 3 | 6b | Mark Martin | Ford | 31.883 | 169.369 |
| 4 | 6a | Mark Martin | Ford | 31.894 | 169.311 |
| 5 | 31x | Jeff Burton | Chevrolet | 31.937 | 169.083 |
| 6 | 31 | Jeff Burton | Chevrolet | 32.007 | 168.713 |
| 7 | 29a | Kevin Harvick | Chevrolet | 32.030 | 168.592 |
| 8 | 66h | Jeff Green | Chevrolet | 32.039 | 168.545 |
| 9 | 38b | Elliott Sadler | Ford | 32.069 | 168.387 |
| 10 | 29 | Kevin Harvick | Chevrolet | 32.074 | 168.361 |
| 11 | 7a | Robby Gordon | Chevrolet | 32.100 | 168.224 |
| 12 | 88a | Dale Jarrett | Ford | 32.118 | 168.130 |
| 13 | 88b | Dale Jarrett | Ford | 32.126 | 168.088 |
| 14 | 07 | Clint Bowyer | Chevrolet | 32.134 | 168.046 |
| 15 | 8a | Dale Earnhardt, Jr | Chevrolet | 32.221 | 167.593 |
| 16 | 26b | Jamie McMurray | Ford | 32.235 | 167.520 |
| 17 | 20a | Tony Stewart | Chevrolet | 32.287 | 167.250 |
| 18 | 41 | Reed Sorenson | Dodge | 32.293 | 167.219 |
| 19 | 18 | J.J. Yeley | Chevrolet | 32.365 | 166.847 |
| 20 | 1a | Martin Truex, Jr | Chevrolet | 32.375 | 166.795 |
| 21 | 26a | Jamie McMurray | Ford | 32.379 | 166.775 |
| 22 | 07a | Clint Bowyer | Chevrolet | 32.411 | 166.610 |
| 23 | 7 | Robby Gordon | Chevrolet | 32.414 | 166.595 |
| 24 | 40x | David Stremme | Dodge | 32.431 | 166.507 |
| 25 | 4a | Scott Wimmer | Chevrolet | 32.435 | 166.487 |
| 26 | 8b | Dale Earnhardt, Jr | Chevrolet | 32.482 | 166.246 |
| 27 | 04 | Bobby Hamilton, Jr | Dodge | 32.538 | 165.960 |
| 28 | 11x | Denny Hamlin | Chevrolet | 32.577 | 165.761 |
| 29 | 1b | Martin Truex, Jr | Chevrolet | 32.579 | 165.751 |
| 30 | 41a | Reed Sorenson | Dodge | 32.613 | 165.578 |
| 31 | 11 | Denny Hamlin | Chevrolet | 32.614 | 165.573 |
| 32 | 92a | Chad Chaffin | Chevrolet | 32.677 | 165.254 |
| 33 | 40 | David Stremme | Dodge | 32.678 | 165.249 |
| 34 | 4 | Scott Wimmer | Chevrolet | 32.815 | 164.559 |
| 35 | 78a | Kenny Wallace | Chevrolet | 32.828 | 164.494 |
| 36 | 61 | Kevin Lepage | Ford | 32.940 | 163.934 |
| 37 | 55a | Michael Waltrip | Dodge | 32.973 | 163.770 |
| 38 | 00 | Hermie Sadler | Ford | 32.984 | 163.716 |
| 39 | 55b | Michael Waltrip | Dodge | 33.440 | 161.483 |
| 40 | 49a | Brent Sherman | Dodge | 33.561 | 160.901 |
| 41 | 49b | Brent Sherman | Dodge | 33.718 | 160.152 |
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|